| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
Commentary |
| America East Conference |
| 4/16/2004 |
| Stony Brook University | 6 | at | Marist College | 7 | Box Score | Recap | |
| Atlantic Coast Conference |
| 4/16/2004 | * | Clemson University |
| at | University of North Carolina, Chapel Hill |
| | Recap | suspended to 4/17, power outage (Clemson 2-1, bottom 6th) |
| 4/16/2004 | * | University of Virginia | 5 | at | University of Maryland, College Park | 3 | Box Score | Recap | Bowie, MD |
| 4/16/2004 | * | Wake Forest University | 4 | at | North Carolina State University | 1 | Box Score | Recap | |
| 4/16/2004 |
| Florida State University | 0 | at | University of Miami (Florida) | 10 | Box Score | Recap | |
| 4/16/2004 |
| University of Washington | 4 | at | Georgia Institute of Technology | 8 | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/16/2004 | * | Belmont University | 0 | at | University of Central Florida | 3 | Box Score | Recap | |
| 4/16/2004 | * | Georgia State University | 14 | at | Mercer University | 10 | Box Score | Recap | |
| 4/16/2004 | * | Jacksonville University | 8 | at | Campbell University | 0 | Box Score | Recap | |
| 4/16/2004 | * | Lipscomb University | 7 | at | Florida Atlantic University | 8 | Box Score | Recap | |
| 4/16/2004 | * | Stetson University | 5 | at | Gardner-Webb University | 4 | Box Score | Recap | |
| Big 10 Conference |
| 4/16/2004 | * | Ohio State University | 7 | at | Michigan State University | 10 | Box Score | Recap | |
| 4/16/2004 | * | Pennsylvania State University | 2 | at | University of Minnesota, Twin Cities | 7 | Box Score | Recap | |
| 4/16/2004 | * | Purdue University | 6 | at | Northwestern University | 7 | Box Score | Recap | |
| 4/16/2004 | * | University of Illinois, Champaign | 3 | at | University of Michigan | 6 | Box Score | Recap | |
| 4/16/2004 | * | University of Iowa | 7 | at | Indiana University, Bloomington | 3 | Box Score | Recap | |
| Big 12 Conference |
| 4/16/2004 | * | Kansas State University | 3 | at | Texas Tech University | 8 | Box Score | Recap | |
| 4/16/2004 | * | University of Kansas | 4 | at | Oklahoma State University | 5 | Box Score | Recap | |
| 4/16/2004 | * | University of Nebraska, Lincoln | 2 | at | University of Missouri, Columbia | 3 | Box Score | Recap | |
| 4/16/2004 | * | University of Oklahoma | 8 | at | Texas A&M University, College Station | 11 | Box Score | Recap | |
| 4/16/2004 | * | University of Texas at Austin | 7 | at | Baylor University | 6 | Box Score | Recap | |
| Big East Conference |
| 4/16/2004 |
| Harvard University | 2 | at | Boston College | 3 | Box Score | Recap | |
| Big South Conference |
| 4/16/2004 | * | Birmingham-Southern College | 7 | at | Liberty University | 5 | Box Score | Recap | |
| 4/16/2004 | * | Coastal Carolina University | 12 | at | Radford University | 0 | Box Score | Recap | |
| 4/16/2004 | * | Virginia Military Institute | 3 | at | University of North Carolina, Asheville | 11 | Box Score | Recap | |
| 4/16/2004 | * | Winthrop University | 6 | at | Charleston Southern University | 5 | Box Score | Recap | |
| 4/16/2004 |
| High Point University | 4 | at | The Citadel | 10 | Box Score | Recap | |
| Big West Conference |
| 4/16/2004 | * | California State University, Northridge | 2 | at | California State University, Fullerton | 3 | Box Score | Recap | |
| 4/16/2004 | * | University of California, Irvine | 0 | at | Long Beach State University | 3 | Box Score | Recap | |
| 4/16/2004 | * | University of California, Riverside | 8 | at | University of California, Santa Barbara | 6 | Box Score | Recap | |
| 4/16/2004 | * | University of the Pacific (California) | 3 | at | California Polytechnic State University | 11 | Box Score | Recap | |
| Colonial Athletic Association |
| 4/16/2004 | * | George Mason University | 10 | at | Hofstra University | 3 | Box Score | Recap | |
| 4/16/2004 | * | Old Dominion University | 3 | at | University of Delaware | 5 | Box Score | Recap | |
| 4/16/2004 | * | Towson University | 6 | at | Virginia Commonwealth University | 4 | Box Score | Recap | |
| 4/16/2004 | * | University of North Carolina, Wilmington | 1 | at | College of William and Mary | 3 | Box Score | Recap | |
| Conference USA |
| 4/16/2004 | * | East Carolina University | 15 | at | University of Cincinnati | 13 | Box Score | Recap | |
| 4/16/2004 | * | Texas Christian University | 3 | at | University of South Florida | 4 | Box Score | Recap | |
| 4/16/2004 | * | Tulane University | 17 | at | University of Alabama at Birmingham | 13 | Box Score | Recap | |
| 4/16/2004 | * | University of Houston | 3 | at | Saint Louis University | 4 | Box Score | Recap | |
| 4/16/2004 | * | University of Memphis | 2 | at | University of Southern Mississippi | 6 | Box Score | Recap | |
| 4/16/2004 | * | University of North Carolina, Charlotte | 2 | at | University of Louisville | 3 | Box Score | Recap | |
| Division I Independents |
| 4/16/2004 |
| Dallas Baptist University | 3 | at | Florida International University | 2 | Box Score | Recap | |
| 4/16/2004 |
| Florida State University | 0 | at | University of Miami (Florida) | 10 | Box Score | Recap | |
| 4/16/2004 |
| Monmouth University | 8 | at | Pace University | 4 | Box Score | Recap | |
| 4/16/2004 |
| Oregon State University | 7 | at | California State University, Sacramento | 2 | Box Score | Recap | |
| 4/16/2004 |
| University of Texas, Pan American | 5 | at | University of Arizona | 12 | Box Score | Recap | |
| Horizon League |
| 4/16/2004 | * | Butler University | 6 | at | University of Detroit Mercy | 2 | Box Score | Recap | |
| 4/16/2004 | * | University of Illinois at Chicago | 8 | at | University of Wisconsin, Milwaukee | 10 | Box Score | Recap | |
| 4/16/2004 | * | Wright State University | 0 | at | Cleveland State University | 6 | Box Score | Recap | |
| Ivy Group |
| 4/16/2004 |
| Harvard University | 2 | at | Boston College | 3 | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/16/2004 |
| Stony Brook University | 6 | at | Marist College | 7 | Box Score | Recap | |
| Mid American Conference |
| 4/16/2004 | * | Ball State University | 6 | at | Central Michigan University | 4 | Box Score | Recap | |
| 4/16/2004 | * | Eastern Michigan University | 5 | at | Western Michigan University | 0 | Box Score | Recap | |
| 4/16/2004 | * | Kent State University | 1 | at | University of Akron | 3 | Box Score | Recap | |
| 4/16/2004 | * | Miami University (Ohio) | 13 | at | University at Buffalo, the State University of New York | 4 | Box Score | Recap | |
| 4/16/2004 | * | Northern Illinois University | 9 | at | Bowling Green State University | 6 | Box Score | Recap | |
| 4/16/2004 | * | Ohio University | 3 | at | Marshall University | 4 | Box Score | Recap | |
| Mid Continent Conference |
| 4/16/2004 | * | Western Illinois University | 0 | at | Oral Roberts University | 1 | Box Score | Recap | |
| 4/16/2004 | * | Western Illinois University | 2 | at | Oral Roberts University | 13 | Box Score | Recap | |
| 4/16/2004 |
| Illinois Institute of Technology (NAIA) | 1 | at | Valparaiso University | 20 | Box Score | | |
| Missouri Valley Conference |
| 4/16/2004 | * | Illinois State University | 5 | at | Creighton University | 8 | Box Score | Recap | |
| 4/16/2004 | * | Indiana State University | 6 | at | University of Evansville | 2 | Box Score | Recap | |
| 4/16/2004 | * | Southern Illinois University at Carbondale | 1 | at | Wichita State University | 9 | Box Score | Recap | |
| 4/16/2004 | * | Southwest Missouri State University | 4 | at | Bradley University | 5 | Box Score | Recap | |
| 4/16/2004 |
| Rockhurst University | 14 | at | University of Northern Iowa | 10 | Box Score | Recap | |
| Mountain West Conference |
| 4/16/2004 | * | San Diego State University | 10 | at | Brigham Young University | 6 | Box Score | Recap | |
| 4/16/2004 | * | University of Nevada, Las Vegas | 19 | at | University of Utah | 17 | Box Score | Recap | |
| 4/16/2004 | * | University of New Mexico | 10 | at | U.S. Air Force Academy | 5 | Box Score | Recap | |
| Northeast Conference |
| 4/16/2004 |
| Monmouth University | 8 | at | Pace University | 4 | Box Score | Recap | |
| Pac 10 Conference |
| 4/16/2004 | * | Arizona State University | 12 | at | University of California, Los Angeles | 4 | Box Score | Recap | |
| 4/16/2004 | * | University of California, Berkeley | 4 | at | Stanford University | 7 | Box Score | Recap | |
| 4/16/2004 | * | University of Southern California | 4 | at | Washington State University | 2 | Box Score | Recap | |
| 4/16/2004 |
| Oregon State University | 7 | at | California State University, Sacramento | 2 | Box Score | Recap | |
| 4/16/2004 |
| University of Texas, Pan American | 5 | at | University of Arizona | 12 | Box Score | Recap | |
| 4/16/2004 |
| University of Washington | 4 | at | Georgia Institute of Technology | 8 | Box Score | Recap | |
| Southeastern Conference |
| 4/16/2004 | * | Auburn University | 8 | at | University of Alabama, Tuscaloosa | 2 | Box Score | Recap | |
| 4/16/2004 | * | University of Arkansas, Fayetteville | 6 | at | Vanderbilt University | 3 | Box Score | Recap | |
| 4/16/2004 | * | University of Florida | 2 | at | Mississippi State University | 11 | Box Score | Recap | |
| 4/16/2004 | * | University of Georgia | 5 | at | Louisiana State University | 6 | Box Score | Recap | |
| 4/16/2004 | * | University of South Carolina, Columbia | 3 | at | University of Kentucky | 6 | Box Score | Recap | |
| 4/16/2004 | * | University of Tennessee, Knoxville | 2 | at | University of Mississippi | 4 | Box Score | Recap | |
| Southern Conference |
| 4/16/2004 | * | College of Charleston (South Carolina) | 2 | at | Davidson College | 5 | Box Score | Recap | |
| 4/16/2004 | * | Elon University | 6 | at | University of North Carolina, Greensboro | 9 | Box Score | Recap | |
| 4/16/2004 | * | Western Carolina University | 5 | at | Georgia Southern University | 6 | Box Score | Recap | |
| 4/16/2004 | * | Wofford College | 10 | at | Furman University | 1 | Box Score | Recap | |
| 4/16/2004 |
| High Point University | 4 | at | The Citadel | 10 | Box Score | Recap | |
| Southland Conference |
| 4/16/2004 | * | Lamar University | 1 | at | University of Texas at Arlington | 3 | Box Score | Recap | |
| 4/16/2004 | * | Sam Houston State University | 0 | at | Northwestern State University | 10 | Box Score | Recap | |
| 4/16/2004 | * | Southeastern Louisiana University | 4 | at | McNeese State University | 5 | Box Score | Recap | |
| 4/16/2004 | * | Texas State University, San Marcos | 3 | at | University of Texas at San Antonio | 0 | Box Score | Recap | |
| 4/16/2004 | * | University of Louisiana at Monroe | 1 | at | Nicholls State University | 2 | Box Score | Recap | |
| Southwestern Athletic Conference |
| 4/16/2004 | * | Grambling State University | 8 | at | Prairie View A&M University | 9 | Box Score | | |
| 4/16/2004 | * | Grambling State University | 3 | at | Prairie View A&M University | 4 | Box Score | | |
| 4/16/2004 | * | University of Arkansas, Pine Bluff | 3 | at | Southern University, Baton Rouge | 16 | Box Score | | |
| Sun Belt Conference |
| 4/16/2004 | * | Arkansas State University | 9 | at | Middle Tennessee State University | 4 | Box Score | Recap | |
| 4/16/2004 | * | University of Louisiana at Lafayette | 10 | at | University of Arkansas, Little Rock | 14 | Box Score | Recap | |
| 4/16/2004 | * | University of New Orleans | 6 | at | New Mexico State University | 4 | Box Score | Recap | |
| 4/16/2004 | * | University of South Alabama | 6 | at | Western Kentucky University | 1 | Box Score | Recap | |
| 4/16/2004 |
| Dallas Baptist University | 3 | at | Florida International University | 2 | Box Score | Recap | |
| West Coast Conference |
| 4/16/2004 | * | Loyola Marymount University | 8 | at | Santa Clara University | 0 | Box Score | Recap | |
| 4/16/2004 | * | University of Portland | 5 | at | Gonzaga University | 11 | Box Score | Recap | |
| 4/16/2004 | * | University of San Diego | 6 | at | Pepperdine University | 11 | Box Score | Recap | |
| 4/16/2004 | * | University of San Francisco | 5 | at | St. Mary's College of California | 6 | Box Score | Recap | |
| Western Athletic Conference |
| 4/16/2004 | * | California State University, Fresno | 2 | at | University of Nevada | 20 | Box Score | Recap | |
| 4/16/2004 | * | Louisiana Tech University | 4 | at | University of Hawaii, Manoa | 8 | Box Score | Recap | |
| 4/16/2004 | * | San Jose State University | 2 | at | Rice University | 6 | Box Score | Recap | |