| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
Commentary |
| America East Conference |
| 4/17/2004 | * | Northeastern University | 10 | at | University of Vermont | 11 | Box Score | Recap | |
| 4/17/2004 | * | Northeastern University | 3 | at | University of Vermont | 1 | Box Score | Recap | |
| 4/17/2004 | * | State University of New York at Binghamton | 10 | at | University of Maryland, Baltimore County | 3 | Box Score | Recap | |
| 4/17/2004 | * | State University of New York at Binghamton | 11 | at | University of Maryland, Baltimore County | 8 | Box Score | Recap | |
| 4/17/2004 | * | Stony Brook University | 4 | at | University at Albany | 10 | Box Score | Recap | |
| 4/17/2004 | * | Stony Brook University | 1 | at | University at Albany | 5 | Box Score | Recap | |
| 4/17/2004 | * | University of Hartford | 1 | at | University of Maine, Orono | 2 | Box Score | Recap | Bangor, ME |
| Atlantic 10 Conference |
| 4/17/2004 | * | Duquesne University | 4 | at | Xavier University | 5 | Box Score | Recap | |
| 4/17/2004 | * | Duquesne University | 6 | at | Xavier University | 4 | Box Score | Recap | |
| 4/17/2004 | * | La Salle University | 12 | at | University of Dayton | 5 | Box Score | Recap | |
| 4/17/2004 | * | La Salle University | 9 | at | University of Dayton | 19 | Box Score | Recap | |
| 4/17/2004 | * | St. Bonaventure University | 15 | at | Fordham University | 5 | Box Score | Recap | |
| 4/17/2004 | * | St. Bonaventure University | 8 | at | Fordham University | 5 | Box Score | Recap | |
| 4/17/2004 | * | Temple University | 7 | at | University of Rhode Island | 8 | Box Score | Recap | |
| 4/17/2004 | * | Temple University | 3 | at | University of Rhode Island | 9 | Box Score | Recap | |
| 4/17/2004 | * | University of Massachusetts, Amherst | 3 | at | St. Joseph's University | 0 | Box Score | Recap | |
| 4/17/2004 | * | University of Massachusetts, Amherst | 10 | at | St. Joseph's University | 0 | Box Score | Recap | |
| 4/17/2004 | * | University of Richmond | 1 | at | George Washington University | 8 | Box Score | Recap | |
| 4/17/2004 | * | University of Richmond | 2 | at | George Washington University | 4 | Box Score | Recap | |
| Atlantic Coast Conference |
| 4/17/2004 | * | Clemson University | 2 | at | University of North Carolina, Chapel Hill | 1 | Box Score | Recap | resumption of suspended game |
| 4/17/2004 | * | Clemson University | 0 | at | University of North Carolina, Chapel Hill | 4 | Box Score | Recap | |
| 4/17/2004 | * | University of Virginia | 7 | at | University of Maryland, College Park | 6 | Box Score | Recap | Bowie, MD |
| 4/17/2004 | * | Wake Forest University | 2 | at | North Carolina State University | 7 | Box Score | Recap | |
| 4/17/2004 |
| Florida State University | 3 | at | University of Miami (Florida) | 7 | Box Score | Recap | |
| 4/17/2004 |
| University of Washington | 7 | at | Georgia Institute of Technology | 3 | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/17/2004 | * | Belmont University | 0 | at | University of Central Florida | 3 | Box Score | Recap | |
| 4/17/2004 | * | Belmont University | 0 | at | University of Central Florida | 2 | Box Score | Recap | |
| 4/17/2004 | * | Georgia State University | 8 | at | Mercer University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Georgia State University | 3 | at | Mercer University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Jacksonville University | 1 | at | Campbell University | 2 | Box Score | Recap | |
| 4/17/2004 | * | Jacksonville University | 2 | at | Campbell University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Lipscomb University | 2 | at | Florida Atlantic University | 17 | Box Score | Recap | |
| 4/17/2004 | * | Lipscomb University | 5 | at | Florida Atlantic University | 1 | Box Score | Recap | |
| 4/17/2004 | * | Stetson University | 7 | at | Gardner-Webb University | 5 | Box Score | Recap | |
| 4/17/2004 | * | Stetson University | 1 | at | Gardner-Webb University | 3 | Box Score | Recap | |
| Big 10 Conference |
| 4/17/2004 | * | Ohio State University | 8 | at | Michigan State University | 7 | Box Score | Recap | |
| 4/17/2004 | * | Ohio State University | 19 | at | Michigan State University | 2 | Box Score | Recap | |
| 4/17/2004 | * | Pennsylvania State University | 3 | at | University of Minnesota, Twin Cities | 6 | Box Score | Recap | |
| 4/17/2004 | * | Pennsylvania State University | 8 | at | University of Minnesota, Twin Cities | 4 | Box Score | Recap | |
| 4/17/2004 | * | Purdue University | 1 | at | Northwestern University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Purdue University | 9 | at | Northwestern University | 3 | Box Score | Recap | |
| 4/17/2004 | * | University of Illinois, Champaign | 2 | at | University of Michigan | 5 | Box Score | Recap | |
| 4/17/2004 | * | University of Illinois, Champaign | 5 | at | University of Michigan | 4 | Box Score | Recap | |
| 4/17/2004 | * | University of Iowa | 4 | at | Indiana University, Bloomington | 5 | Box Score | Recap | |
| 4/17/2004 | * | University of Iowa | 12 | at | Indiana University, Bloomington | 7 | Box Score | Recap | |
| Big 12 Conference |
| 4/17/2004 | * | Baylor University | 5 | at | University of Texas at Austin | 3 | Box Score | Recap | |
| 4/17/2004 | * | Kansas State University | 0 | at | Texas Tech University | 3 | Box Score | Recap | |
| 4/17/2004 | * | University of Kansas | 4 | at | Oklahoma State University | 14 | Box Score | Recap | |
| 4/17/2004 | * | University of Nebraska, Lincoln | 11 | at | University of Missouri, Columbia | 16 | Box Score | Recap | |
| 4/17/2004 | * | University of Oklahoma | 8 | at | Texas A&M University, College Station | 7 | Box Score | Recap | |
| Big East Conference |
| 4/17/2004 | * | Seton Hall University | 0 | at | Virginia Polytechnic Institute & State University | 1 | Box Score | Recap | |
| 4/17/2004 | * | Seton Hall University | 7 | at | Virginia Polytechnic Institute & State University | 8 | Box Score | Recap | |
| 4/17/2004 | * | St. John's University (New York) | 2 | at | Boston College | 4 | Box Score | Recap | |
| 4/17/2004 | * | St. John's University (New York) | 7 | at | Boston College | 1 | Box Score | Recap | |
| 4/17/2004 | * | University of Connecticut | 1 | at | Rutgers, State Univ of New Jersey, New Brunswick | 5 | Box Score | Recap | |
| 4/17/2004 | * | University of Connecticut | 3 | at | Rutgers, State Univ of New Jersey, New Brunswick | 5 | Box Score | Recap | |
| 4/17/2004 | * | University of Notre Dame | 18 | at | Georgetown University | 7 | Box Score | Recap | |
| 4/17/2004 | * | University of Notre Dame | 11 | at | Georgetown University | 4 | Box Score | Recap | |
| 4/17/2004 | * | West Virginia University | 2 | at | Villanova University | 1 | Box Score | Recap | |
| 4/17/2004 | * | West Virginia University | 14 | at | Villanova University | 4 | Box Score | Recap | |
| 4/17/2004 |
| New York Institute of Technology | 3 | at | University of Pittsburgh | 9 | Box Score | Recap | |
| 4/17/2004 |
| New York Institute of Technology | 3 | at | University of Pittsburgh | 11 | Box Score | Recap | |
| Big South Conference |
| 4/17/2004 | * | Birmingham-Southern College | 7 | at | Liberty University | 6 | Box Score | Recap | 600th career victory for Brian Shoop (BSC) |
| 4/17/2004 | * | Coastal Carolina University | 6 | at | Radford University | 1 | Box Score | Recap | |
| 4/17/2004 | * | Virginia Military Institute | 5 | at | University of North Carolina, Asheville | 6 | Box Score | Recap | |
| 4/17/2004 | * | Winthrop University | 12 | at | Charleston Southern University | 9 | Box Score | Recap | |
| 4/17/2004 | * | Winthrop University | 11 | at | Charleston Southern University | 1 | Box Score | Recap | |
| 4/17/2004 |
| High Point University | 10 | at | The Citadel | 11 | Box Score | Recap | |
| Big West Conference |
| 4/17/2004 | * | California State University, Northridge | 3 | at | California State University, Fullerton | 10 | Box Score | Recap | |
| 4/17/2004 | * | University of California, Irvine | 2 | at | Long Beach State University | 4 | Box Score | Recap | |
| 4/17/2004 | * | University of California, Riverside | 18 | at | University of California, Santa Barbara | 8 | Box Score | Recap | |
| 4/17/2004 | * | University of the Pacific (California) | 6 | at | California Polytechnic State University | 16 | Box Score | Recap | |
| Colonial Athletic Association |
| 4/17/2004 | * | George Mason University | 25 | at | Hofstra University | 8 | Box Score | Recap | |
| 4/17/2004 | * | Old Dominion University | 14 | at | University of Delaware | 2 | Box Score | Recap | |
| 4/17/2004 | * | Towson University | 3 | at | Virginia Commonwealth University | 19 | Box Score | Recap | |
| 4/17/2004 | * | University of North Carolina, Wilmington | 14 | at | College of William and Mary | 12 | Box Score | Recap | |
| Conference USA |
| 4/17/2004 | * | East Carolina University | 32 | at | University of Cincinnati | 14 | Box Score | Recap | ECU sets school record for runs (32) and hits (34) |
| 4/17/2004 | * | Texas Christian University | 7 | at | University of South Florida | 6 | Box Score | Recap | |
| 4/17/2004 | * | Tulane University | 3 | at | University of Alabama at Birmingham | 11 | Box Score | Recap | |
| 4/17/2004 | * | University of Houston | 7 | at | Saint Louis University | 3 | Box Score | Recap | |
| 4/17/2004 | * | University of Memphis | 5 | at | University of Southern Mississippi | 10 | Box Score | Recap | |
| 4/17/2004 | * | University of North Carolina, Charlotte | 13 | at | University of Louisville | 8 | Box Score | Recap | |
| Division I Independents |
| 4/17/2004 |
| Bethune-Cookman College | 2 | at | Savannah State University | 5 | Box Score | | |
| 4/17/2004 |
| Bethune-Cookman College | 1 | at | Savannah State University | 4 | Box Score | | |
| 4/17/2004 |
| Dallas Baptist University | 4 | at | Florida International University | 0 | Box Score | Recap | |
| 4/17/2004 |
| Florida State University | 3 | at | University of Miami (Florida) | 7 | Box Score | Recap | |
| 4/17/2004 |
| New York Institute of Technology | 3 | at | University of Pittsburgh | 9 | Box Score | Recap | |
| 4/17/2004 |
| New York Institute of Technology | 3 | at | University of Pittsburgh | 11 | Box Score | Recap | |
| 4/17/2004 |
| Oregon State University | 9 | at | California State University, Sacramento | 1 | Box Score | Recap | |
| 4/17/2004 |
| Pace University | 8 | at | Monmouth University | 2 | Box Score | Recap | |
| 4/17/2004 |
| Pace University | 7 | at | Monmouth University | 3 | Box Score | Recap | |
| 4/17/2004 |
| University of Texas, Pan American | 4 | at | University of Arizona | 9 | Box Score | Recap | |
| 4/17/2004 |
| Youngstown State University | 6 | at | Indiana University-Purdue University, Fort Wayne | 1 | Box Score | Recap | |
| 4/17/2004 |
| Youngstown State University | 6 | at | Indiana University-Purdue University, Fort Wayne | 3 | Box Score | Recap | |
| Horizon League |
| 4/17/2004 | * | Butler University | 4 | at | University of Detroit Mercy | 5 | Box Score | Recap | |
| 4/17/2004 | * | Butler University | 6 | at | University of Detroit Mercy | 5 | Box Score | Recap | |
| 4/17/2004 | * | University of Illinois at Chicago | 5 | at | University of Wisconsin, Milwaukee | 1 | Box Score | Recap | |
| 4/17/2004 | * | University of Illinois at Chicago | 3 | at | University of Wisconsin, Milwaukee | 0 | Box Score | Recap | |
| 4/17/2004 | * | Wright State University | 10 | at | Cleveland State University | 1 | Box Score | Recap | |
| 4/17/2004 | * | Wright State University | 3 | at | Cleveland State University | 2 | Box Score | Recap | |
| 4/17/2004 |
| Youngstown State University | 6 | at | Indiana University-Purdue University, Fort Wayne | 1 | Box Score | Recap | |
| 4/17/2004 |
| Youngstown State University | 6 | at | Indiana University-Purdue University, Fort Wayne | 3 | Box Score | Recap | |
| Ivy Group |
| 4/17/2004 | * | Cornell University | 2 | at | University of Pennsylvania | 3 | Box Score | Recap | |
| 4/17/2004 | * | Cornell University | 9 | at | University of Pennsylvania | 2 | Box Score | Recap | |
| 4/17/2004 | * | Dartmouth College | 2 | at | Brown University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Dartmouth College | 6 | at | Brown University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Harvard University | 1 | at | Yale University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Harvard University | 2 | at | Yale University | 7 | Box Score | Recap | |
| 4/17/2004 | * | Princeton University | 10 | at | Columbia University-Barnard College | 9 | Box Score | Recap | |
| 4/17/2004 | * | Princeton University | 23 | at | Columbia University-Barnard College | 9 | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/17/2004 | * | Canisius College | 1 | at | Marist College | 10 | Box Score | Recap | |
| 4/17/2004 | * | Canisius College | 1 | at | Marist College | 3 | Box Score | Recap | |
| 4/17/2004 | * | Fairfield University | 1 | at | Siena College | 11 | Box Score | Recap | |
| 4/17/2004 | * | Fairfield University | 1 | at | Siena College | 3 | Box Score | Recap | |
| 4/17/2004 | * | Iona College | 1 | at | Manhattan College | 4 | Box Score | Recap | |
| 4/17/2004 | * | Iona College | 6 | at | Manhattan College | 5 | Box Score | Recap | |
| 4/17/2004 | * | Rider University | 3 | at | Le Moyne College | 11 | Box Score | Recap | |
| 4/17/2004 | * | Rider University | 1 | at | Le Moyne College | 12 | Box Score | Recap | |
| 4/17/2004 | * | St. Peter's College | 2 | at | Niagara University | 6 | Box Score | Recap | |
| 4/17/2004 | * | St. Peter's College | 0 | at | Niagara University | 4 | Box Score | Recap | |
| Mid American Conference |
| 4/17/2004 | * | Ball State University | 1 | at | Central Michigan University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Eastern Michigan University | 6 | at | Western Michigan University | 14 | Box Score | Recap | |
| 4/17/2004 | * | Kent State University | 3 | at | University of Akron | 4 | Box Score | Recap | |
| 4/17/2004 | * | Miami University (Ohio) | 7 | at | University at Buffalo, the State University of New York | 6 | Box Score | Recap | |
| 4/17/2004 | * | Northern Illinois University | 9 | at | Bowling Green State University | 7 | Box Score | Recap | |
| 4/17/2004 | * | Ohio University | 9 | at | Marshall University | 13 | Box Score | Recap | |
| 4/17/2004 |
| Grand Valley State University | 13 | at | University of Toledo | 6 | Box Score | Recap | |
| Mid Continent Conference |
| 4/17/2004 | * | Centenary College (Louisiana) | 5 | at | Chicago State University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Centenary College (Louisiana) | 6 | at | Chicago State University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Southern Utah University | 3 | at | Oakland University | 9 | Box Score | Recap | |
| 4/17/2004 | * | Southern Utah University | 16 | at | Oakland University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Western Illinois University | 2 | at | Oral Roberts University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Western Illinois University | 4 | at | Oral Roberts University | 7 | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 4/17/2004 | * | Coppin State College | 2 | at | Delaware State University | 10 | Box Score | Recap | |
| 4/17/2004 | * | Coppin State College | 1 | at | Delaware State University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Florida A&M University | 9 | at | North Carolina A&T State University | 6 | Box Score | | |
| 4/17/2004 | * | Florida A&M University | 2 | at | North Carolina A&T State University | 5 | Box Score | | |
| 4/17/2004 | * | University of Maryland, Eastern Shore | 7 | at | Norfolk State University | 11 | Box Score | Recap | |
| 4/17/2004 | * | University of Maryland, Eastern Shore | 3 | at | Norfolk State University | 11 | Box Score | Recap | |
| 4/17/2004 |
| Bethune-Cookman College | 2 | at | Savannah State University | 5 | Box Score | | |
| 4/17/2004 |
| Bethune-Cookman College | 1 | at | Savannah State University | 4 | Box Score | | |
| Missouri Valley Conference |
| 4/17/2004 | * | Illinois State University | 6 | at | Creighton University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Illinois State University | 2 | at | Creighton University | 10 | Box Score | Recap | |
| 4/17/2004 | * | Indiana State University | 3 | at | University of Evansville | 2 | Box Score | Recap | |
| 4/17/2004 | * | Indiana State University | 4 | at | University of Evansville | 7 | Box Score | Recap | |
| 4/17/2004 | * | Southern Illinois University at Carbondale | 2 | at | Wichita State University | 15 | Box Score | Recap | |
| 4/17/2004 | * | Southern Illinois University at Carbondale | 1 | at | Wichita State University | 5 | Box Score | Recap | |
| 4/17/2004 | * | Southwest Missouri State University | 7 | at | Bradley University | 2 | Box Score | Recap | |
| 4/17/2004 | * | Southwest Missouri State University | 12 | at | Bradley University | 1 | Box Score | Recap | |
| 4/17/2004 |
| Rockhurst University | 7 | at | University of Northern Iowa | 4 | Box Score | Recap | |
| Mountain West Conference |
| 4/17/2004 | * | San Diego State University | 5 | at | Brigham Young University | 6 | Box Score | Recap | |
| 4/17/2004 | * | University of Nevada, Las Vegas | 15 | at | University of Utah | 2 | Box Score | Recap | |
| 4/17/2004 | * | University of New Mexico | 31 | at | U.S. Air Force Academy | 11 | Box Score | Recap | UNM sets school record for runs in a game |
| Northeast Conference |
| 4/17/2004 | * | Central Connecticut State University | 5 | at | St. Francis College (New York) | 1 | Box Score | Recap | |
| 4/17/2004 | * | Central Connecticut State University | 3 | at | St. Francis College (New York) | 2 | Box Score | Recap | |
| 4/17/2004 | * | Fairleigh Dickinson University, Teaneck | 3 | at | Quinnipiac University | 11 | Box Score | Recap | |
| 4/17/2004 | * | Fairleigh Dickinson University, Teaneck | 4 | at | Quinnipiac University | 1 | Box Score | Recap | |
| 4/17/2004 | * | Mount St. Mary's College | 1 | at | Sacred Heart University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Mount St. Mary's College | 0 | at | Sacred Heart University | 6 | Box Score | Recap | |
| 4/17/2004 | * | Wagner College | 1 | at | Long Island University-Brooklyn Campus | 0 | Box Score | Recap | |
| 4/17/2004 | * | Wagner College | 9 | at | Long Island University-Brooklyn Campus | 6 | Box Score | Recap | |
| 4/17/2004 |
| Pace University | 8 | at | Monmouth University | 2 | Box Score | Recap | |
| 4/17/2004 |
| Pace University | 7 | at | Monmouth University | 3 | Box Score | Recap | |
| Ohio Valley Conference |
| 4/17/2004 | * | Austin Peay State University | 3 | at | Southeast Missouri State University | 2 | Box Score | Recap | |
| 4/17/2004 | * | Austin Peay State University | 15 | at | Southeast Missouri State University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Eastern Illinois University | 4 | at | Samford University | 2 | Box Score | Recap | |
| 4/17/2004 | * | Eastern Illinois University | 11 | at | Samford University | 2 | Box Score | Recap | |
| 4/17/2004 | * | Eastern Kentucky University | 8 | at | Jacksonville State University | 5 | Box Score | Recap | |
| 4/17/2004 | * | Eastern Kentucky University | 10 | at | Jacksonville State University | 1 | Box Score | Recap | |
| 4/17/2004 | * | Morehead State University | 8 | at | Murray State University | 9 | Box Score | Recap | |
| 4/17/2004 | * | Morehead State University | 4 | at | Murray State University | 2 | Box Score | Recap | |
| 4/17/2004 | * | Tennessee Technological University | 11 | at | University of Tennessee at Martin | 20 | Box Score | Recap | |
| 4/17/2004 | * | Tennessee Technological University | 4 | at | University of Tennessee at Martin | 5 | Box Score | Recap | |
| Pac 10 Conference |
| 4/17/2004 | * | Arizona State University | 4 | at | University of California, Los Angeles | 3 | Box Score | Recap | |
| 4/17/2004 | * | University of California, Berkeley | 2 | at | Stanford University | 9 | Box Score | Recap | |
| 4/17/2004 | * | University of Southern California | 10 | at | Washington State University | 7 | Box Score | Recap | |
| 4/17/2004 |
| Oregon State University | 9 | at | California State University, Sacramento | 1 | Box Score | Recap | |
| 4/17/2004 |
| University of Texas, Pan American | 4 | at | University of Arizona | 9 | Box Score | Recap | |
| 4/17/2004 |
| University of Washington | 7 | at | Georgia Institute of Technology | 3 | Box Score | Recap | |
| Patriot League |
| 4/17/2004 | * | Bucknell University | 1 | at | Lafayette College | 4 | Box Score | Recap | |
| 4/17/2004 | * | Bucknell University | 2 | at | Lafayette College | 8 | Box Score | Recap | |
| 4/17/2004 | * | Lehigh University | 8 | at | U.S. Naval Academy | 4 | Box Score | Recap | |
| 4/17/2004 | * | Lehigh University | 16 | at | U.S. Naval Academy | 2 | Box Score | Recap | |
| 4/17/2004 | * | U.S. Military Academy | 6 | at | College of the Holy Cross | 1 | Box Score | Recap | |
| 4/17/2004 | * | U.S. Military Academy | 2 | at | College of the Holy Cross | 3 | Box Score | Recap | |
| Southeastern Conference |
| 4/17/2004 | * | Auburn University | 7 | at | University of Alabama, Tuscaloosa | 1 | Box Score | Recap | |
| 4/17/2004 | * | University of Arkansas, Fayetteville | 9 | at | Vanderbilt University | 4 | Box Score | Recap | |
| 4/17/2004 | * | University of Florida | 16 | at | Mississippi State University | 6 | Box Score | Recap | |
| 4/17/2004 | * | University of Georgia | 2 | at | Louisiana State University | 10 | Box Score | Recap | |
| 4/17/2004 | * | University of South Carolina, Columbia | 6 | at | University of Kentucky | 11 | Box Score | Recap | |
| 4/17/2004 | * | University of Tennessee, Knoxville | 3 | at | University of Mississippi | 4 | Box Score | Recap | |
| Southern Conference |
| 4/17/2004 | * | Appalachian State University | 3 | at | East Tennessee State University | 13 | Box Score | Recap | |
| 4/17/2004 | * | Appalachian State University | 3 | at | East Tennessee State University | 8 | Box Score | Recap | |
| 4/17/2004 | * | College of Charleston (South Carolina) | 15 | at | Davidson College | 0 | Box Score | Recap | |
| 4/17/2004 | * | Elon University | 10 | at | University of North Carolina, Greensboro | 7 | Box Score | Recap | |
| 4/17/2004 | * | Western Carolina University | 5 | at | Georgia Southern University | 6 | Box Score | Recap | |
| 4/17/2004 | * | Wofford College | 9 | at | Furman University | 5 | Box Score | Recap | |
| 4/17/2004 |
| High Point University | 10 | at | The Citadel | 11 | Box Score | Recap | |
| Southland Conference |
| 4/17/2004 | * | Lamar University | 4 | at | University of Texas at Arlington | 2 | Box Score | Recap | |
| 4/17/2004 | * | Sam Houston State University | 6 | at | Northwestern State University | 4 | Box Score | Recap | |
| 4/17/2004 | * | Southeastern Louisiana University | 5 | at | McNeese State University | 4 | Box Score | Recap | |
| 4/17/2004 | * | University of Louisiana at Monroe | 5 | at | Nicholls State University | 8 | Box Score | Recap | |
| 4/17/2004 | * | University of Texas at San Antonio | 2 | at | Texas State University, San Marcos | 8 | Box Score | Recap | |
| Southwestern Athletic Conference |
| 4/17/2004 | * | Alabama State University | 12 | at | Jackson State University | 13 | Box Score | | |
| 4/17/2004 | * | Alabama State University | 3 | at | Jackson State University | 4 | Box Score | | |
| 4/17/2004 | * | Alcorn State University | 0 | at | Mississippi Valley State University | 7 | Box Score | Recap | |
| 4/17/2004 | * | Alcorn State University | 9 | at | Mississippi Valley State University | 3 | Box Score | Recap | |
| 4/17/2004 | * | Grambling State University | 15 | at | Prairie View A&M University | 14 | Box Score | | |
| 4/17/2004 | * | Grambling State University | 7 | at | Prairie View A&M University | 5 | Box Score | | |
| 4/17/2004 | * | University of Arkansas, Pine Bluff | 1 | at | Southern University, Baton Rouge | 10 | Box Score | | |
| 4/17/2004 | * | University of Arkansas, Pine Bluff | 0 | at | Southern University, Baton Rouge | 14 | Box Score | | |
| Sun Belt Conference |
| 4/17/2004 | * | Arkansas State University | 8 | at | Middle Tennessee State University | 9 | Box Score | Recap | |
| 4/17/2004 | * | University of Louisiana at Lafayette | 6 | at | University of Arkansas, Little Rock | 5 | Box Score | Recap | |
| 4/17/2004 | * | University of New Orleans | 14 | at | New Mexico State University | 9 | Box Score | Recap | |
| 4/17/2004 | * | University of South Alabama | 7 | at | Western Kentucky University | 6 | Box Score | Recap | |
| 4/17/2004 |
| Dallas Baptist University | 4 | at | Florida International University | 0 | Box Score | Recap | |
| West Coast Conference |
| 4/17/2004 | * | Loyola Marymount University | 5 | at | Santa Clara University | 7 | Box Score | Recap | |
| 4/17/2004 | * | University of Portland | 3 | at | Gonzaga University | 11 | Box Score | Recap | |
| 4/17/2004 | * | University of San Diego | 2 | at | Pepperdine University | 0 | Box Score | Recap | |
| 4/17/2004 | * | University of San Francisco | 5 | at | St. Mary's College of California | 6 | Box Score | Recap | |
| Western Athletic Conference |
| 4/17/2004 | * | California State University, Fresno | 8 | at | University of Nevada | 10 | Box Score | Recap | |
| 4/17/2004 | * | Louisiana Tech University | 1 | at | University of Hawaii, Manoa | 9 | Box Score | Recap | |
| 4/17/2004 | * | San Jose State University | 0 | at | Rice University | 1 | Box Score | Recap | |