| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
Commentary |
| America East Conference |
| 4/24/2004 | * | Stony Brook University | 5 | at | Northeastern University | 4 | Box Score | Recap | |
| 4/24/2004 | * | Stony Brook University | 0 | at | Northeastern University | 1 | Box Score | Recap | |
| 4/24/2004 | * | University of Maine, Orono | 6 | at | State University of New York at Binghamton | 2 | Box Score | Recap | |
| 4/24/2004 | * | University of Maine, Orono | 7 | at | State University of New York at Binghamton | 8 | Box Score | Recap | |
| 4/24/2004 | * | University of Maryland, Baltimore County | 6 | at | University of Hartford | 2 | Box Score | Recap | |
| 4/24/2004 | * | University of Maryland, Baltimore County | 2 | at | University of Hartford | 3 | Box Score | Recap | |
| 4/24/2004 | * | University of Vermont | 7 | at | University at Albany | 2 | Box Score | | |
| 4/24/2004 | * | University of Vermont | 8 | at | University at Albany | 20 | Box Score | | |
| Atlantic 10 Conference |
| 4/24/2004 | * | Duquesne University | 1 | at | University of Richmond | 3 | Box Score | Recap | |
| 4/24/2004 | * | Duquesne University | 5 | at | University of Richmond | 13 | Box Score | Recap | |
| 4/24/2004 | * | Fordham University | 4 | at | University of Massachusetts, Amherst | 3 | Box Score | Recap | |
| 4/24/2004 | * | Fordham University | 14 | at | University of Massachusetts, Amherst | 9 | Box Score | Recap | |
| 4/24/2004 | * | George Washington University | 13 | at | University of Dayton | 3 | Box Score | Recap | |
| 4/24/2004 | * | George Washington University | 3 | at | University of Dayton | 0 | Box Score | Recap | |
| 4/24/2004 | * | St. Joseph's University | 11 | at | Temple University | 4 | Box Score | Recap | |
| 4/24/2004 | * | St. Joseph's University | 1 | at | Temple University | 3 | Box Score | Recap | |
| 4/24/2004 | * | University of Rhode Island | 8 | at | St. Bonaventure University | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Rhode Island | 6 | at | St. Bonaventure University | 2 | Box Score | Recap | |
| 4/24/2004 | * | Xavier University | 8 | at | La Salle University | 6 | Box Score | Recap | |
| 4/24/2004 | * | Xavier University | 2 | at | La Salle University | 5 | Box Score | Recap | |
| Atlantic Coast Conference |
| 4/24/2004 | * | Georgia Institute of Technology | 12 | at | Florida State University | 2 | Box Score | Recap | |
| 4/24/2004 | * | North Carolina State University | 3 | at | Clemson University | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Maryland, College Park | 5 | at | Wake Forest University | 10 | Box Score | Recap | |
| 4/24/2004 | * | University of North Carolina, Chapel Hill | 2 | at | Duke University | 4 | Box Score | Recap | |
| 4/24/2004 |
| University of Virginia | 3 | at | University of Miami (Florida) | 22 | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/24/2004 | * | Florida Atlantic University | 1 | at | Belmont University | 0 | Box Score | Recap | makeup of 4/23 game |
| 4/24/2004 | * | Florida Atlantic University | 2 | at | Belmont University | 5 | Box Score | Recap | |
| 4/24/2004 | * | Gardner-Webb University | 2 | at | Jacksonville University | 1 | Box Score | Recap | |
| 4/24/2004 | * | Gardner-Webb University | 11 | at | Jacksonville University | 1 | Box Score | Recap | |
| 4/24/2004 | * | Troy State University | 1 | at | Mercer University | 5 | Box Score | Recap | |
| 4/24/2004 | * | Troy State University | 4 | at | Mercer University | 5 | Box Score | Recap | |
| 4/24/2004 |
| Florida A&M University | 2 | at | Georgia State University | 1 | Box Score | Recap | |
| 4/24/2004 |
| Lipscomb University | 1 | at | Western Kentucky University | 12 | Box Score | Recap | |
| Big 10 Conference |
| 4/24/2004 | * | Indiana University, Bloomington | 1 | at | University of Illinois, Champaign | 3 | Box Score | Recap | |
| 4/24/2004 | * | Indiana University, Bloomington | 2 | at | University of Illinois, Champaign | 3 | Box Score | Recap | 1,200th career win for Itch Jones (Illinois) |
| 4/24/2004 | * | Michigan State University | 0 | at | Purdue University | 5 | Box Score | Recap | |
| 4/24/2004 | * | Michigan State University | 3 | at | Purdue University | 6 | Box Score | Recap | |
| 4/24/2004 | * | University of Iowa | 1 | at | Pennsylvania State University | 2 | Box Score | Recap | |
| 4/24/2004 | * | University of Iowa | 1 | at | Pennsylvania State University | 4 | Box Score | Recap | Joe Hindelang becomes all-time win leader at PSU (381, passes Joe Bedenk) |
| 4/24/2004 | * | University of Michigan | 1 | at | Ohio State University | 2 | Box Score | Recap | |
| 4/24/2004 | * | University of Michigan | 8 | at | Ohio State University | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Minnesota, Twin Cities | 3 | at | Northwestern University | 6 | Box Score | Recap | |
| 4/24/2004 | * | University of Minnesota, Twin Cities | 7 | at | Northwestern University | 5 | Box Score | Recap | |
| Big 12 Conference |
| 4/24/2004 | * | Oklahoma State University |
| at | Kansas State University |
| | Recap | PPD to 4/25, rain |
| 4/24/2004 | * | University of Kansas |
| at | Baylor University |
| | Recap | PPD to 4/25, rain |
| 4/24/2004 | * | University of Missouri, Columbia | 1 | at | Texas A&M University, College Station | 7 | Box Score | Recap | |
| 4/24/2004 | * | University of Nebraska, Lincoln | 2 | at | University of Texas at Austin | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Oklahoma | 4 | at | Texas Tech University | 14 | Box Score | Recap | |
| Big South Conference |
| 4/24/2004 | * | Birmingham-Southern College | 6 | at | High Point University | 3 | Box Score | Recap | |
| 4/24/2004 | * | Liberty University | 4 | at | Radford University | 6 | Box Score | Recap | |
| 4/24/2004 | * | University of North Carolina, Asheville | 11 | at | Coastal Carolina University | 6 | Box Score | Recap | |
| 4/24/2004 | * | Winthrop University | 1 | at | Virginia Military Institute | 5 | Box Score | Recap | |
| Big West Conference |
| 4/24/2004 | * | California State University, Fullerton | 9 | at | University of California, Santa Barbara | 2 | Box Score | Recap | |
| 4/24/2004 | * | California State University, Northridge | 5 | at | University of California, Riverside | 9 | Box Score | Recap | |
| 4/24/2004 | * | Long Beach State University | 15 | at | California Polytechnic State University | 6 | Box Score | Recap | |
| 4/24/2004 | * | University of the Pacific (California) | 5 | at | University of California, Irvine | 16 | Box Score | | |
| Colonial Athletic Association |
| 4/24/2004 | * | College of William and Mary | 0 | at | Old Dominion University | 2 | Box Score | Recap | |
| 4/24/2004 | * | James Madison University | 6 | at | Hofstra University | 5 | Box Score | Recap | |
| 4/24/2004 | * | University of Delaware | 8 | at | Towson University | 5 | Box Score | Recap | resumption of suspended game |
| 4/24/2004 | * | University of Delaware | 7 | at | Towson University | 9 | Box Score | Recap | |
| 4/24/2004 | * | Virginia Commonwealth University | 0 | at | George Mason University | 10 | Box Score | Recap | |
| Conference USA |
| 4/24/2004 | * | Saint Louis University | 8 | at | Texas Christian University | 10 | Box Score | Recap | resumption of suspended game |
| 4/24/2004 | * | Saint Louis University | 5 | at | Texas Christian University | 12 | Box Score | Recap | |
| 4/24/2004 | * | University of Alabama at Birmingham | 16 | at | University of North Carolina, Charlotte | 1 | Box Score | Recap | |
| 4/24/2004 | * | University of Cincinnati | 6 | at | University of Houston | 7 | Box Score | Recap | |
| 4/24/2004 | * | University of Louisville | 7 | at | East Carolina University | 9 | Box Score | Recap | |
| 4/24/2004 | * | University of South Florida |
| at | University of Memphis |
| | Recap | CCD, rain (makeup of 4/23 game) |
| 4/24/2004 | * | University of South Florida |
| at | University of Memphis |
| | Recap | PPD to 4/25, rain |
| 4/24/2004 | * | University of Southern Mississippi | 5 | at | Tulane University | 17 | Box Score | Recap | |
| Division I Independents |
| 4/24/2004 |
| Central Connecticut State University | 15 | at | Pace University | 5 | Box Score | Recap | |
| 4/24/2004 |
| Central Connecticut State University | 4 | at | Pace University | 2 | Box Score | Recap | |
| 4/24/2004 |
| Dallas Baptist University | 3 | at | University of Texas, Pan American | 6 | Box Score | Recap | |
| 4/24/2004 |
| New York Institute of Technology | 7 | at | Marshall University | 9 | Box Score | Recap | makeup of 4/23 game |
| 4/24/2004 |
| New York Institute of Technology | 1 | at | Marshall University | 7 | Box Score | Recap | |
| 4/24/2004 |
| Stanford University | 1 | at | California State University, Sacramento | 2 | Box Score | Recap | |
| 4/24/2004 |
| Texas A&M University-Corpus Christi | 10 | at | University of Northern Colorado | 12 | Box Score | Recap | |
| 4/24/2004 |
| Texas A&M University-Corpus Christi | 9 | at | University of Northern Colorado | 4 | Box Score | Recap | |
| 4/24/2004 |
| University of Hawaii at Hilo | 3 | at | Hawaii Pacific University | 4 | Box Score | Recap | |
| 4/24/2004 |
| University of Hawaii at Hilo | 3 | at | Hawaii Pacific University | 8 | Box Score | Recap | |
| 4/24/2004 |
| University of Virginia | 3 | at | University of Miami (Florida) | 22 | Box Score | Recap | |
| 4/24/2004 |
| Utah Valley State College | 15 | at | Weber State University | 5 | Box Score | Recap | |
| 4/24/2004 |
| Utah Valley State College | 9 | at | Weber State University | 4 | Box Score | Recap | |
| Horizon League |
| 4/24/2004 | * | University of Wisconsin, Milwaukee | 0 | at | Cleveland State University | 5 | Box Score | Recap | |
| 4/24/2004 | * | University of Wisconsin, Milwaukee | 0 | at | Cleveland State University | 5 | Box Score | Recap | |
| 4/24/2004 | * | Youngstown State University | 4 | at | Butler University | 8 | Box Score | Recap | |
| 4/24/2004 | * | Youngstown State University | 2 | at | Butler University | 3 | Box Score | Recap | |
| 4/24/2004 |
| Illinois State University | 0 | at | University of Illinois at Chicago | 2 | Box Score | Recap | |
| Ivy Group |
| 4/24/2004 | * | Brown University | 9 | at | Harvard University | 6 | Box Score | Recap | |
| 4/24/2004 | * | Brown University | 9 | at | Harvard University | 10 | Box Score | Recap | |
| 4/24/2004 | * | Columbia University-Barnard College | 0 | at | Cornell University | 5 | Box Score | Recap | |
| 4/24/2004 | * | Columbia University-Barnard College | 5 | at | Cornell University | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Pennsylvania | 11 | at | Princeton University | 21 | Box Score | Recap | |
| 4/24/2004 | * | University of Pennsylvania | 1 | at | Princeton University | 14 | Box Score | Recap | |
| 4/24/2004 | * | Yale University | 3 | at | Dartmouth College | 7 | Box Score | Recap | |
| 4/24/2004 | * | Yale University | 8 | at | Dartmouth College | 20 | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/24/2004 | * | Fairfield University | 6 | at | Niagara University | 4 | Box Score | Recap | |
| 4/24/2004 | * | Fairfield University | 3 | at | Niagara University | 2 | Box Score | Recap | |
| 4/24/2004 | * | Iona College | 6 | at | Siena College | 1 | Box Score | Recap | |
| 4/24/2004 | * | Iona College | 4 | at | Siena College | 18 | Box Score | Recap | |
| 4/24/2004 | * | Manhattan College | 1 | at | Le Moyne College | 11 | Box Score | Recap | |
| 4/24/2004 | * | Manhattan College | 5 | at | Le Moyne College | 2 | Box Score | Recap | |
| 4/24/2004 | * | Rider University | 5 | at | Canisius College | 3 | Box Score | Recap | |
| 4/24/2004 | * | Rider University | 5 | at | Canisius College | 3 | Box Score | Recap | |
| 4/24/2004 | * | St. Peter's College | 1 | at | Marist College | 11 | Box Score | Recap | |
| 4/24/2004 | * | St. Peter's College | 1 | at | Marist College | 18 | Box Score | Recap | |
| Mid American Conference |
| 4/24/2004 | * | Bowling Green State University | 6 | at | Kent State University | 3 | Box Score | Recap | |
| 4/24/2004 | * | Eastern Michigan University | 3 | at | University of Toledo | 2 | Box Score | Recap | |
| 4/24/2004 | * | Northern Illinois University | 6 | at | Central Michigan University | 10 | Box Score | Recap | |
| 4/24/2004 | * | University at Buffalo, the State University of New York | 4 | at | Ohio University | 3 | Box Score | Recap | |
| 4/24/2004 | * | University of Akron | 6 | at | Miami University (Ohio) | 11 | Box Score | Recap | |
| 4/24/2004 | * | Western Michigan University | 3 | at | Ball State University | 6 | Box Score | Recap | |
| 4/24/2004 |
| New York Institute of Technology | 7 | at | Marshall University | 9 | Box Score | Recap | makeup of 4/23 game |
| 4/24/2004 |
| New York Institute of Technology | 1 | at | Marshall University | 7 | Box Score | Recap | |
| Mid Continent Conference |
| 4/24/2004 | * | Oakland University | 0 | at | Valparaiso University | 1 | Box Score | Recap | |
| 4/24/2004 | * | Oakland University | 1 | at | Valparaiso University | 3 | Box Score | Recap | |
| 4/24/2004 | * | Oral Roberts University | 5 | at | Centenary College (Louisiana) | 2 | Box Score | Recap | |
| 4/24/2004 | * | Oral Roberts University | 22 | at | Centenary College (Louisiana) | 5 | Box Score | Recap | |
| 4/24/2004 | * | Western Illinois University | 3 | at | Chicago State University | 2 | Box Score | Recap | |
| 4/24/2004 | * | Western Illinois University | 2 | at | Chicago State University | 0 | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 4/24/2004 | * | Bethune-Cookman College | 6 | at | Coppin State College | 7 | Box Score | Recap | |
| 4/24/2004 | * | Bethune-Cookman College | 4 | at | Coppin State College | 5 | Box Score | Recap | |
| 4/24/2004 | * | Delaware State University | 6 | at | University of Maryland, Eastern Shore | 2 | Box Score | Recap | |
| 4/24/2004 | * | Delaware State University | 10 | at | University of Maryland, Eastern Shore | 2 | Box Score | Recap | |
| 4/24/2004 | * | Norfolk State University | 4 | at | North Carolina A&T State University | 3 | Box Score | Recap | |
| 4/24/2004 | * | Norfolk State University | 0 | at | North Carolina A&T State University | 4 | Box Score | Recap | |
| 4/24/2004 |
| Florida A&M University | 2 | at | Georgia State University | 1 | Box Score | Recap | |
| Missouri Valley Conference |
| 4/24/2004 | * | Bradley University | 0 | at | Wichita State University | 10 | Box Score | Recap | |
| 4/24/2004 | * | Bradley University | 7 | at | Wichita State University | 8 | Box Score | Recap | |
| 4/24/2004 | * | Creighton University | 6 | at | Southern Illinois University at Carbondale | 9 | Box Score | Recap | |
| 4/24/2004 | * | Creighton University |
| at | Southern Illinois University at Carbondale |
| | Recap | PPD to 4/25, inclement weather |
| 4/24/2004 | * | University of Evansville | 8 | at | Southwest Missouri State University | 7 | Box Score | Recap | |
| 4/24/2004 | * | University of Evansville | 2 | at | Southwest Missouri State University | 8 | Box Score | Recap | |
| 4/24/2004 | * | University of Northern Iowa | 3 | at | Indiana State University | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Northern Iowa | 2 | at | Indiana State University | 4 | Box Score | Recap | |
| 4/24/2004 |
| Illinois State University | 0 | at | University of Illinois at Chicago | 2 | Box Score | Recap | |
| Mountain West Conference |
| 4/24/2004 | * | Brigham Young University |
| at | U.S. Air Force Academy |
| | Recap | PPD to 5/20, field conditions (makeup of 4/23 game) |
| 4/24/2004 | * | Brigham Young University |
| at | U.S. Air Force Academy |
| | Recap | PPD to 5/22, field conditions |
| 4/24/2004 | * | University of New Mexico | 11 | at | University of Nevada, Las Vegas | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Utah | 7 | at | San Diego State University | 6 | Box Score | Recap | |
| Northeast Conference |
| 4/24/2004 | * | Fairleigh Dickinson University, Teaneck | 2 | at | Monmouth University | 4 | Box Score | Recap | |
| 4/24/2004 | * | Fairleigh Dickinson University, Teaneck | 5 | at | Monmouth University | 3 | Box Score | Recap | |
| 4/24/2004 | * | Sacred Heart University | 0 | at | Long Island University-Brooklyn Campus | 9 | Box Score | Recap | |
| 4/24/2004 | * | Sacred Heart University | 2 | at | Long Island University-Brooklyn Campus | 10 | Box Score | Recap | |
| 4/24/2004 | * | St. Francis College (New York) | 10 | at | Quinnipiac University | 9 | Box Score | Recap | |
| 4/24/2004 | * | St. Francis College (New York) | 2 | at | Quinnipiac University | 7 | Box Score | Recap | |
| 4/24/2004 | * | Wagner College | 0 | at | Mount St. Mary's College | 4 | Box Score | Recap | |
| 4/24/2004 | * | Wagner College | 7 | at | Mount St. Mary's College | 4 | Box Score | Recap | |
| 4/24/2004 |
| Central Connecticut State University | 15 | at | Pace University | 5 | Box Score | Recap | |
| 4/24/2004 |
| Central Connecticut State University | 4 | at | Pace University | 2 | Box Score | Recap | |
| Ohio Valley Conference |
| 4/24/2004 | * | Jacksonville State University | 13 | at | Morehead State University | 4 | Box Score | Recap | |
| 4/24/2004 | * | Jacksonville State University | 2 | at | Morehead State University | 0 | Box Score | Recap | |
| 4/24/2004 | * | Murray State University | 11 | at | Tennessee Technological University | 17 | Box Score | Recap | |
| 4/24/2004 | * | Murray State University | 7 | at | Tennessee Technological University | 3 | Box Score | Recap | |
| 4/24/2004 | * | Samford University | 8 | at | Eastern Kentucky University | 7 | Box Score | Recap | |
| 4/24/2004 | * | Samford University | 2 | at | Eastern Kentucky University | 1 | Box Score | Recap | |
| 4/24/2004 | * | Southeast Missouri State University | 5 | at | Eastern Illinois University | 6 | Box Score | Recap | |
| 4/24/2004 | * | Southeast Missouri State University |
| at | Eastern Illinois University |
| | Recap | PPD to 4/25, rain |
| 4/24/2004 | * | University of Tennessee at Martin | 2 | at | Austin Peay State University | 23 | Box Score | Recap | |
| 4/24/2004 | * | University of Tennessee at Martin | 4 | at | Austin Peay State University | 13 | Box Score | Recap | |
| Pac 10 Conference |
| 4/24/2004 | * | Arizona State University | 5 | at | Washington State University | 2 | Box Score | Recap | |
| 4/24/2004 | * | Oregon State University | 4 | at | University of Southern California | 3 | Box Score | Recap | |
| 4/24/2004 | * | University of Arizona | 6 | at | University of Washington | 7 | Box Score | Recap | |
| 4/24/2004 | * | University of California, Los Angeles | 10 | at | University of California, Berkeley | 7 | Box Score | Recap | |
| 4/24/2004 |
| Stanford University | 1 | at | California State University, Sacramento | 2 | Box Score | Recap | |
| Patriot League |
| 4/24/2004 | * | College of the Holy Cross | 2 | at | Bucknell University | 0 | Box Score | Recap | |
| 4/24/2004 | * | College of the Holy Cross | 7 | at | Bucknell University | 4 | Box Score | Recap | |
| 4/24/2004 | * | Lafayette College | 3 | at | Lehigh University | 2 | Box Score | Recap | |
| 4/24/2004 | * | Lafayette College | 8 | at | Lehigh University | 1 | Box Score | Recap | |
| 4/24/2004 | * | U.S. Military Academy | 10 | at | U.S. Naval Academy | 2 | Box Score | Recap | |
| 4/24/2004 | * | U.S. Military Academy | 3 | at | U.S. Naval Academy | 4 | Box Score | Recap | |
| Southeastern Conference |
| 4/24/2004 | * | Louisiana State University | 11 | at | University of Tennessee, Knoxville | 5 | Box Score | Recap | |
| 4/24/2004 | * | Mississippi State University | 9 | at | Auburn University | 8 | Box Score | Recap | |
| 4/24/2004 | * | University of Alabama, Tuscaloosa | 7 | at | University of South Carolina, Columbia | 4 | Box Score | Recap | |
| 4/24/2004 | * | University of Kentucky | 4 | at | University of Arkansas, Fayetteville | 5 | Box Score | Recap | |
| 4/24/2004 | * | University of Mississippi | 4 | at | University of Georgia | 9 | Box Score | Recap | |
| 4/24/2004 | * | Vanderbilt University | 2 | at | University of Florida | 4 | Box Score | Recap | |
| Southern Conference |
| 4/24/2004 | * | Davidson College | 3 | at | The Citadel | 12 | Box Score | Recap | |
| 4/24/2004 | * | East Tennessee State University | 4 | at | College of Charleston (South Carolina) | 11 | Box Score | Recap | |
| 4/24/2004 | * | Furman University | 14 | at | Appalachian State University | 10 | Box Score | Recap | |
| 4/24/2004 | * | Furman University | 11 | at | Appalachian State University | 2 | Box Score | Recap | |
| 4/24/2004 | * | Georgia Southern University | 10 | at | Wofford College | 2 | Box Score | Recap | |
| 4/24/2004 | * | University of North Carolina, Greensboro | 7 | at | Western Carolina University | 0 | Box Score | Recap | |
| Southland Conference |
| 4/24/2004 | * | Lamar University | 4 | at | Southeastern Louisiana University | 0 | Box Score | Recap | |
| 4/24/2004 | * | McNeese State University | 6 | at | University of Texas at San Antonio | 3 | Box Score | Recap | |
| 4/24/2004 | * | Nicholls State University | 5 | at | Northwestern State University | 3 | Box Score | Recap | |
| 4/24/2004 | * | University of Louisiana at Monroe | 6 | at | Sam Houston State University | 3 | Box Score | Recap | |
| 4/24/2004 | * | University of Texas at Arlington | 6 | at | Texas State University, San Marcos | 7 | Box Score | Recap | |
| Southwestern Athletic Conference |
| 4/24/2004 | * | Jackson State University | 11 | at | Alabama A&M University | 1 | Box Score | | |
| 4/24/2004 | * | Jackson State University | 5 | at | Alabama A&M University | 8 | Box Score | | |
| 4/24/2004 | * | Mississippi Valley State University | 7 | at | Alabama State University | 1 | Box Score | | |
| 4/24/2004 | * | Mississippi Valley State University | 12 | at | Alabama State University | 2 | Box Score | | |
| 4/24/2004 | * | Southern University, Baton Rouge |
| at | Grambling State University |
| | | CCD, rain |
| 4/24/2004 | * | Southern University, Baton Rouge |
| at | Grambling State University |
| | | CCD, rain |
| Sun Belt Conference |
| 4/24/2004 | * | Middle Tennessee State University | 4 | at | University of South Alabama | 9 | Box Score | Recap | |
| 4/24/2004 | * | New Mexico State University | 13 | at | Arkansas State University | 10 | Box Score | Recap | makeup of 4/23 game |
| 4/24/2004 | * | New Mexico State University |
| at | Arkansas State University |
| | Recap | suspended to 4/25, rain (ASU 3-2 Top 7th) |
| 4/24/2004 | * | University of Arkansas, Little Rock | 5 | at | University of New Orleans | 6 | Box Score | Recap | |
| 4/24/2004 | * | University of Louisiana at Lafayette | 1 | at | Florida International University | 8 | Box Score | Recap | |
| 4/24/2004 |
| Lipscomb University | 1 | at | Western Kentucky University | 12 | Box Score | Recap | |
| West Coast Conference |
| 4/24/2004 | * | Gonzaga University | 11 | at | Pepperdine University | 4 | Box Score | Recap | |
| 4/24/2004 | * | St. Mary's College of California | 9 | at | Santa Clara University | 5 | Box Score | Recap | |
| 4/24/2004 | * | University of Portland | 1 | at | University of San Diego | 8 | Box Score | Recap | |
| 4/24/2004 | * | University of San Francisco | 10 | at | Loyola Marymount University | 7 | Box Score | Recap | |
| Western Athletic Conference |
| 4/24/2004 | * | Rice University | 7 | at | Louisiana Tech University | 0 | Box Score | Recap | |
| 4/24/2004 | * | University of Hawaii, Manoa | 0 | at | California State University, Fresno | 2 | Box Score | Recap | |
| 4/24/2004 | * | University of Nevada | 10 | at | San Jose State University | 5 | Box Score | Recap | |