2004 NCAA College World Series
(All Times Central)
| Bracket 1 |
| Fri 6/18, 1:00 PM | Georgia | 8 | Arizona | 7 |
|
| Fri 6/18, 6:00 PM | #1 Texas | 13 | #8 Arkansas | 2 |
|
| Sun 6/20, 1:00 PM | Arizona | 7 | #8 Arkansas | 2 | #8 Arkansas eliminated |
| Sun 6/20, 6:00 PM | Georgia | 3 | #1 Texas | 9 |
|
| Tue 6/22, 1:00 PM | Arizona | 1 | Georgia | 3 | Arizona eliminated |
| Wed 6/23, 1:00 PM | #1 Texas | 7 | Georgia | 6 | #1 Texas wins Bracket 1 |
| Thu 6/24, 12:00 PM |
|
|
|
|
|
| Bracket 2 |
| Sat 6/19, 1:30 PM | #2 South Carolina | 0 | Cal State Fullerton | 2 |
|
| Sat 6/19, 6:00 PM | #3 Miami (FL) | 9 | LSU | 5 |
|
| Mon 6/21, 1:00 PM | #2 South Carolina | 15 | LSU | 4 | LSU eliminated |
| Mon 6/21, 6:00 PM | Cal State Fullerton | 6 | #3 Miami (FL) | 3 |
|
| Tue 6/22, 6:00 PM | #2 South Carolina | 15 | #3 Miami (FL) | 11 | #3 Miami (FL) eliminated |
| Wed 6/23, 6:00 PM | Cal State Fullerton | 3 | #2 South Carolina | 5 |
|
| Thu 6/24, 6:00 PM | Cal State Fullerton | 4 | #2 South Carolina | 0 | Cal State Fullerton wins Bracket 2 |
| Championship Series |
| Sat 6/26, 6:00 PM | Cal State Fullerton | 6 | #1 Texas | 4 |
|
| Sun 6/27, 2:00 PM | #1 Texas | 2 | Cal State Fullerton | 3 | Cal State Fullerton wins 2004 National Championship |
| Mon 6/28, 6:00 PM |
|
|
|
|
|
2004 NCAA Super Regional Results
(All Times Central)
| Austin, TX Super Regional |
| Fayetteville, AR Super Regional |
| Fri 6 | Vanderbilt | 3 | #1 Texas | 15 |
| Fri 3 | Florida State | 5 | #8 Arkansas | 7 |
| Sat 12 | #1 Texas | 10 | Vanderbilt | 2 |
| Sat 7 | #8 Arkansas | 4 | Florida State | 2 |
| Sun |
|
|
|
|
| Sun |
|
|
|
|
| Atlanta, GA Super Regional |
| Long Beach, CA Super Regional |
| Fri 1 | Georgia | 7 | #4 Georgia Tech | 5 |
| Fri 9 | Arizona | 6 | Long Beach State | 5 |
| Sat 11 | #4 Georgia Tech | 3 | Georgia | 5 |
| Sat 6 | Long Beach State | 9 | Arizona | 4 |
| Sun |
|
|
|
|
| Sun 5 | Long Beach State | 3 | Arizona | 4 |
| Coral Gables, FL Super Regional |
| Baton Rouge, LA Super Regional |
| Sat 11 | Florida | 7 | #3 Miami (FL) | 8 |
| Sat 6 | Texas A&M | 8 | LSU | 11 |
| Sun 2 | #3 Miami (FL) | 3 | Florida | 1 |
| Sun 5 | LSU | 4 | Texas A&M | 0 |
| Mon |
|
|
|
|
| Mon |
|
|
|
|
| Columbia, SC Super Regional |
| Fullerton, CA Super Regional |
| Sat 1 | East Carolina | 2 | #2 South Carolina | 4 |
| Sat 9 | Tulane | 0 | Cal State Fullerton | 9 |
| Sun 11 | #2 South Carolina | 5 | East Carolina | 3 |
| Sun 8 | Cal State Fullerton | 10 | Tulane | 7 |
| Mon |
|
|
|
|
| Mon |
|
|
|
|
2004 NCAA Regional Results
(All Times Central)
| Austin, TX Regional |
| Charlottesville, VA Regional |
| Fri 1 | Oral Roberts | 6 | TCU | 5 |
| Fri 2 | Vanderbilt | 7 | George Mason | 3 |
| Fri 7 | #1 Texas | 10 | Youngstown State | 3 |
| Sat 10 | Virginia | 2 | Princeton | 4 |
| Sat 11 | TCU | 12 | Youngstown State | 8 |
| Sat 2 | George Mason | 2 | Virginia | 7 |
| Sat 3 | Oral Roberts | 5 | #1 Texas | 7 |
| Sat 6 | Vanderbilt | 11 | Princeton | 1 |
| Sat 7 | TCU | 1 | Oral Roberts | 10 |
| Sun 12 | Virginia | 9 | Princeton | 0 |
| Sun 1 | #1 Texas | 7 | Oral Roberts | 3 |
| Sun 4 | Vanderbilt | 7 | Virginia | 3 |
| Sun 4:30 |
|
|
|
|
| Sun 8 |
|
|
|
|
| Fayetteville, AR Regional |
| Tallahassee, FL Regional |
| Fri 2 | Wichita State | 3 | Missouri | 0 |
| Fri 2 | Oklahoma State | 3 | Central Florida | 7 |
| Fri 7 | #8 Arkansas | 4 | Le Moyne | 1 |
| Fri 6 | Florida State | 10 | Bethune-Cookman | 3 |
| Sat 11 | Missouri | 11 | Le Moyne | 3 |
| Sat 10 | Oklahoma State | 4 | Bethune-Cookman | 0 |
| Sat 3:30 | Wichita State | 4 | #8 Arkansas | 3 |
| Sat 2 | Central Florida | 2 | Florida State | 3 |
| Sat 7:30 | Missouri | 7 | #8 Arkansas | 10 |
| Sat 6 | Oklahoma State | 9 | Central Florida | 12 |
| Sun 2 | Wichita State | 9 | #8 Arkansas | 11 |
| Sun 12 | Florida State | 5 | Central Florida | 7 |
| Sun 6:30 | Wichita State | 3 | #8 Arkansas | 4 |
| Sun 5 | Florida State | 19 | Central Florida | 3 |
| Atlanta, GA Regional |
| Athens, GA Regional |
| Fri 2 | Texas Tech | 10 | Mississippi State | 6 |
| Fri 2 | Georgia | 16 | Middle Tennessee | 2 |
| Fri 6 | #4 Georgia Tech | 16 | Jacksonville State | 3 |
| Fri 6 | Clemson | 10 | Birmingham Southern | 6 |
| Sat 10 | Mississippi State | 7 | Jacksonville State | 6 |
| Sat 10 | Middle Tennessee | 0 | Birmingham Southern | 5 |
| Sat 2 | Texas Tech | 3 | #4 Georgia Tech | 9 |
| Sat 2 | Georgia | 6 | Clemson | 3 |
| Sat 6 | Mississippi State | 7 | Texas Tech | 14 |
| Sat 6 | Birmingham Southern | 4 | Clemson | 5 |
| Sun 12 | #4 Georgia Tech | 5 | Texas Tech | 3 |
| Sun 1 | Georgia | 9 | Clemson | 10 |
| Sun 5 |
|
|
|
|
| Sun 5 | Georgia | 7 | Clemson | 6 |
| Palo Alto, CA Regional |
| South Bend, IN Regional |
| Fri 4 | Long Beach State | 4 | St. John's | 3 |
| Fri 2 | Notre Dame | 1 | Kent State | 2 |
| Fri 8 | #5 Stanford | 10 | UNLV | 4 |
| Fri 6 | UC Irvine | 3 | Arizona | 7 |
| Sat 1 | St. John's | 9 | UNLV | 6 |
| Sat 11 | Notre Dame | 6 | UC Irvine | 5 |
| Sat 5 | Long Beach State | 7 | #5 Stanford | 4 |
| Sat 3 | Kent State | 4 | Arizona | 7 |
| Sat 9 | St. John's | 2 | #5 Stanford | 7 |
| Sat 7 | Notre Dame | 7 | Kent State | 1 |
| Sun 3 | Long Beach State | 8 | #5 Stanford | 4 |
| Sun 1 | Arizona | 7 | Notre Dame | 6 |
| Sun 7 |
|
|
|
|
| Sun 5 |
|
|
|
|
| Coral Gables, FL Regional |
| Oklahoma City, OK Regional |
| Fri 2:30 | NC State | 6 | Florida Atlantic | 5 |
| Fri 3 | Florida | 12 | Central Connecticut | 1 |
| Fri 6 | #3 Miami (FL) | 6 | St. Bonaventure | 3 |
| Fri 7 | Oklahoma | 1 | UCLA | 9 |
| Sat 11 | Florida Atlantic | 14 | St. Bonaventure | 2 |
| Sat 10 | Central Connecticut | 1 | Oklahoma | 6 |
| Sat 2:30 | NC State | 5 | #3 Miami (FL) | 19 |
| Sat 1 | Florida | 4 | UCLA | 3 |
| Sat 6 | Florida Atlantic | 10 | NC State | 2 |
| Sat 4 | Oklahoma | 7 | UCLA | 17 |
| Sun 12 | #3 Miami (FL) | 19 | Florida Atlantic | 6 |
| Sun 4 | Florida | 11 | UCLA | 0 |
| Sun 3:30 |
|
|
|
|
| Sun 7 |
|
|
|
|
| Houston, TX Regional |
| Baton Rouge, LA Regional |
| Fri 3 | #6 Rice | 3 | Texas Southern | 4 |
| Fri 2 | Louisiana State | 9 | Army | 0 |
| Sat 10 | Texas A&M | 14 | Lamar | 3 |
| Fri 6:30 | Southern Miss | 6 | Charleston | 5 |
| Sat 12:30 | #6 Rice | 6 | Lamar | 3 |
| Sat 11 | Army | 1 | Charleston | 2 |
| Sat 4 | Texas Southern | 1 | Texas A&M | 12 |
| Sat 3:30 | Louisiana State | 6 | Southern Miss | 2 |
| Sat 7:30 | #6 Rice | 7 | Texas Southern | 1 |
| Sat 7:30 | Charleston | 7 | Southern Miss | 3 |
| Sun 1 | Texas A&M | 1 | #6 Rice | 3 |
| Sun 1 | Louisiana State | 11 | Charleston | 3 |
| Sun 4:30 | Texas A&M | 7 | #6 Rice | 5 |
| Sun 5 |
|
|
|
|
| Columbia, SC Regional |
| Kinston, NC Regional |
| Fri 1 | North Carolina | 6 | Coastal Carolina | 5 |
| Sat 2 | Tennessee | 5 | UNC Wilmington | 8 |
| Fri 6 | #2 South Carolina | 12 | Citadel | 4 |
| Sat 6 | East Carolina | 8 | Stony Brook | 2 |
| Sat 10 | Coastal Carolina | 1 | Citadel | 10 |
| Sun 10 | Tennessee | 1 | Stony Brook | 0 |
| Sat 2 | North Carolina | 2 | #2 South Carolina | 5 |
| Sun 2 | UNC Wilmington | 4 | East Carolina | 11 |
| Sat 6 | Citadel | 3 | North Carolina | 6 |
| Sun 6 | Tennessee | 3 | UNC Wilmington | 4 |
| Sun 12 | #2 South Carolina | 7 | North Carolina | 6 |
| Mon 11 | East Carolina | 7 | UNC Wilmington | 0 |
| Sun 5 |
|
|
|
|
| Mon 3 |
|
|
|
|
| Fullerton, CA Regional |
| Oxford, MS Regional |
| Fri 5 | #7 Arizona State | 5 | Pepperdine | 15 |
| Fri 2 | Washington | 2 | Tulane | 3 |
| Fri 9 | CS Fullerton | 7 | Minnesota | 1 |
| Fri 6 | Mississippi | 0 | Western Kentucky | 1 |
| Sat 1 | #7 Arizona State | 6 | Minnesota | 4 |
| Sat 10 | Washington | 7 | Mississippi | 2 |
| Sat 5 | Pepperdine | 7 | CS Fullerton | 6 |
| Sat 2 | Tulane | 7 | Western Kentucky | 0 |
| Sat 9 | #7 Arizona State | 0 | CS Fullerton | 5 |
| Sat 6 | Washington | 4 | Western Kentucky | 1 |
| Sun 3 | Pepperdine | 1 | CS Fullerton | 15 |
| Sun 12 | Tulane | 12 | Washington | 3 |
| Sun 7 | Pepperdine | 3 | CS Fullerton | 16 |
| Sun 3:30 |
|
|
|
|
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.