| School | Mascot | Location | Conference | Official Website | Schedule/Results |
|---|---|---|---|---|---|
| University of Akron | Zips | Akron, OH | Mid-American Conference | Official Website | Schedules/Results |
| Alabama A&M University | Bulldogs | Normal, AL | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| Alabama State University | Hornets | Montgomery, AL | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| University of Alabama at Birmingham | Blazers | Birmingham, AL | Conference USA | Official Website | Schedules/Results |
| University of Alabama, Tuscaloosa | Crimson Tide | Tuscaloosa, AL | Southeastern Conference | Official Website | Schedules/Results |
| University at Albany | Great Danes | Albany, NY | America East Conference | Official Website | Schedules/Results |
| Alcorn State University | Braves | Alcorn State, MS | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| Appalachian State University | Mountaineers | Boone, NC | Southern Conference | Official Website | Schedules/Results |
| University of Arizona | Wildcats | Tucson, AZ | Pacific-10 Conference | Official Website | Schedules/Results |
| Arizona State University | Sun Devils | Tempe, AZ | Pacific-10 Conference | Official Website | Schedules/Results |
| Arkansas State University | Indians | State University, AR | Sun Belt Conference | Official Website | Schedules/Results |
| University of Arkansas, Fayetteville | Razorbacks | Fayetteville, AR | Southeastern Conference | Official Website | Schedules/Results |
| University of Arkansas, Little Rock | Trojans | Little Rock, AR | Sun Belt Conference | Official Website | Schedules/Results |
| University of Arkansas, Pine Bluff | Golden Lions | Pine Bluff, AR | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| Auburn University | Tigers | Auburn, AL | Southeastern Conference | Official Website | Schedules/Results |
| Austin Peay State University | Governors | Clarksville, TN | Ohio Valley Conference | Official Website | Schedules/Results |
| Ball State University | Cardinals | Muncie, IN | Mid-American Conference | Official Website | Schedules/Results |
| Baylor University | Bears | Waco, TX | Big 12 Conference | Official Website | Schedules/Results |
| Belmont University | Bruins | Nashville, TN | Atlantic Sun Conference | Official Website | Schedules/Results |
| Bethune-Cookman College | Wildcats | Daytona Beach, FL | Mid-Eastern Athletic Conf. | Official Website | Schedules/Results |
| State University of New York at Binghamton | Bearcats | Binghamton, NY | America East Conference | Official Website | Schedules/Results |
| Birmingham-Southern College | Panthers | Birmingham, AL | Big South Conference | Official Website | Schedules/Results |
| Boston College | Eagles | Chestnut Hill, MA | Big East Conference | Official Website | Schedules/Results |
| Bowling Green State University | Falcons | Bowling Green, OH | Mid-American Conference | Official Website | Schedules/Results |
| Bradley University | Braves | Peoria, IL | Missouri Valley Conference | Official Website | Schedules/Results |
| Brigham Young University | Cougars | Provo, UT | Mountain West Conference | Official Website | Schedules/Results |
| Brown University | Bears | Providence, RI | Ivy Group | Official Website | Schedules/Results |
| Bucknell University | Bison | Lewisburg, PA | The Patriot League | Official Website | Schedules/Results |
| University at Buffalo, the State University of New | Bulls | Buffalo, NY | Mid-American Conference | Official Website | Schedules/Results |
| Butler University | Bulldogs | Indianapolis, IN | Horizon League | Official Website | Schedules/Results |
| California Polytechnic State University | Mustangs | San Luis Obispo, CA | Big West Conference | Official Website | Schedules/Results |
| California State University, Fresno | Bulldogs | Fresno, CA | Western Athletic Conference | Official Website | Schedules/Results |
| California State University, Fullerton | Titans | Fullerton, CA | Big West Conference | Official Website | Schedules/Results |
| California State University, Northridge | Matadors | Northridge, CA | Big West Conference | Official Website | Schedules/Results |
| California State University, Sacramento | Hornets | Sacramento, CA | Independent | Official Website | Schedules/Results |
| University of California, Berkeley | Golden Bears | Berkeley, CA | Pacific-10 Conference | Official Website | Schedules/Results |
| University of California, Irvine | Anteaters | Irvine, CA | Big West Conference | Official Website | Schedules/Results |
| University of California, Los Angeles | Bruins | Los Angeles, CA | Pacific-10 Conference | Official Website | Schedules/Results |
| University of California, Riverside | Highlanders | Riverside, CA | Big West Conference | Official Website | Schedules/Results |
| University of California, Santa Barbara | Gauchos | Santa Barbara, CA | Big West Conference | Official Website | Schedules/Results |
| Campbell University | Camels | Buies Creek, NC | Atlantic Sun Conference | Official Website | Schedules/Results |
| Canisius College | Griffs | Buffalo, NY | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Centenary College (Louisiana) | Gentlemen | Shreveport, LA | Mid-Continent Conference | Official Website | Schedules/Results |
| Central Connecticut State University | Blue Devils | New Britain, CT | Northeast Conference | Official Website | Schedules/Results |
| University of Central Florida | Golden Knights | Orlando, FL | Atlantic Sun Conference | Official Website | Schedules/Results |
| Central Michigan University | Chippewas | Mount Pleasant, MI | Mid-American Conference | Official Website | Schedules/Results |
| College of Charleston (South Carolina) | Cougars | Charleston, SC | Southern Conference | Official Website | Schedules/Results |
| Charleston Southern University | Buccaneers | Charleston, SC | Big South Conference | Official Website | Schedules/Results |
| Chicago State University | Cougars | Chicago, IL | Mid-Continent Conference | Official Website | Schedules/Results |
| University of Cincinnati | Bearcats | Cincinnati, OH | Conference USA | Official Website | Schedules/Results |
| The Citadel | Bulldogs | Charleston, SC | Big South Conference | Official Website | Schedules/Results |
| Clemson University | Tigers | Clemson, SC | Atlantic Coast Conference | Official Website | Schedules/Results |
| Cleveland State University | Vikings | Cleveland, OH | Horizon League | Official Website | Schedules/Results |
| Coastal Carolina University | Chanticleers | Conway, SC | Big South Conference | Official Website | Schedules/Results |
| Columbia University-Barnard College | Lions | New York, NY | Ivy Group | Official Website | Schedules/Results |
| University of Connecticut | Huskies | Storrs, CT | Big East Conference | Official Website | Schedules/Results |
| Coppin State College | Eagles | Baltimore, MD | Mid-Eastern Athletic Conf. | Official Website | Schedules/Results |
| Cornell University | Big Red | Ithaca, NY | Ivy Group | Official Website | Schedules/Results |
| Creighton University | Bluejays | Omaha, NE | Missouri Valley Conference | Official Website | Schedules/Results |
| Dallas Baptist University | Patriots | Dallas, TX | Independent | Official Website | Schedules/Results |
| Dartmouth College | Big Green | Hanover, NH | Ivy Group | Official Website | Schedules/Results |
| Davidson College | Wildcats | Davidson, NC | Southern Conference | Official Website | Schedules/Results |
| University of Dayton | Flyers | Dayton, OH | Atlantic 10 Conference | Official Website | Schedules/Results |
| University of Delaware | Blue Hens | Newark, DE | Colonial Athletic Association | Official Website | Schedules/Results |
| Delaware State University | Hornets | Dover, DE | Mid-Eastern Athletic Conf. | Official Website | Schedules/Results |
| University of Detroit Mercy | Titans | Detroit, MI | Horizon League | Official Website | Schedules/Results |
| Duke University | Blue Devils | Durham, NC | Atlantic Coast Conference | Official Website | Schedules/Results |
| Duquesne University | Dukes | Pittsburgh, PA | Atlantic 10 Conference | Official Website | Schedules/Results |
| East Carolina University | Pirates | Greenville, NC | Conference USA | Official Website | Schedules/Results |
| East Tennessee State University | Buccaneers | Johnson City, TN | Southern Conference | Official Website | Schedules/Results |
| Eastern Illinois University | Panthers | Charleston, IL | Ohio Valley Conference | Official Website | Schedules/Results |
| Eastern Kentucky University | Colonels | Richmond, KY | Ohio Valley Conference | Official Website | Schedules/Results |
| Eastern Michigan University | Eagles | Ypsilanti, MI | Mid-American Conference | Official Website | Schedules/Results |
| Elon University | Phoenix | Elon, NC | Southern Conference | Official Website | Schedules/Results |
| University of Evansville | Purple Aces | Evansville, IN | Missouri Valley Conference | Official Website | Schedules/Results |
| Fairfield University | Stags | Fairfield, CT | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Fairleigh Dickinson University, Teaneck | Knights | Teaneck, NJ | Northeast Conference | Official Website | Schedules/Results |
| University of Florida | Gators | Gainesville, FL | Southeastern Conference | Official Website | Schedules/Results |
| Florida A&M University | Rattlers | Tallahassee, FL | Mid-Eastern Athletic Conf. | Official Website | Schedules/Results |
| Florida Atlantic University | Owls | Boca Raton, FL | Atlantic Sun Conference | Official Website | Schedules/Results |
| Florida International University | Golden Panthers | Miami, FL | Sun Belt Conference | Official Website | Schedules/Results |
| Florida State University | Seminoles | Tallahassee, FL | Atlantic Coast Conference | Official Website | Schedules/Results |
| Fordham University | Rams | Bronx, NY | Atlantic 10 Conference | Official Website | Schedules/Results |
| Furman University | Paladins | Greenville, SC | Southern Conference | Official Website | Schedules/Results |
| Gardner-Webb University | Bulldogs | Boiling Springs, NC | Atlantic Sun Conference | Official Website | Schedules/Results |
| George Mason University | Patriots | Fairfax, VA | Colonial Athletic Association | Official Website | Schedules/Results |
| George Washington University | Colonials | Washington, DC | Atlantic 10 Conference | Official Website | Schedules/Results |
| Georgetown University | Hoyas | Washington, DC | Big East Conference | Official Website | Schedules/Results |
| University of Georgia | Bulldogs | Athens, GA | Southeastern Conference | Official Website | Schedules/Results |
| Georgia Institute of Technology | Yellow Jackets | Atlanta, GA | Atlantic Coast Conference | Official Website | Schedules/Results |
| Georgia Southern University | Eagles | Statesboro, GA | Southern Conference | Official Website | Schedules/Results |
| Georgia State University | Panthers | Atlanta, GA | Atlantic Sun Conference | Official Website | Schedules/Results |
| Gonzaga University | Bulldogs | Spokane, WA | West Coast Conference | Official Website | Schedules/Results |
| Grambling State University | Tigers | Grambling, LA | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| University of Hartford | Hawks | West Hartford, CT | America East Conference | Official Website | Schedules/Results |
| Harvard University | Crimson | Boston, MA | Ivy Group | Official Website | Schedules/Results |
| University of Hawaii, Manoa | Rainbows | Honolulu, HI | Western Athletic Conference | Official Website | Schedules/Results |
| University of Hawaii at Hilo | Vulcans | Hilo, HI | Independent | Official Website | Schedules/Results |
| High Point University | Panthers | High Point, NC | Big South Conference | Official Website | Schedules/Results |
| Hofstra University | Pride | Hempstead, NY | Colonial Athletic Association | Official Website | Schedules/Results |
| College of the Holy Cross | Crusaders | Worcester, MA | The Patriot League | Official Website | Schedules/Results |
| University of Houston | Cougars | Houston, TX | Conference USA | Official Website | Schedules/Results |
| Illinois State University | Redbirds | Normal, IL | Missouri Valley Conference | Official Website | Schedules/Results |
| University of Illinois, Champaign | Fighting Illini | Champaign, IL | Big Ten Conference | Official Website | Schedules/Results |
| University of Illinois at Chicago | Flames | Chicago, IL | Horizon League | Official Website | Schedules/Results |
| Indiana State University | Sycamores | Terre Haute, IN | Missouri Valley Conference | Official Website | Schedules/Results |
| Indiana University, Bloomington | Hoosiers | Bloomington, IN | Big Ten Conference | Official Website | Schedules/Results |
| Indiana University-Purdue University, Fort Wayne | Mastodons | Fort Wayne, IN | Independent | Official Website | Schedules/Results |
| Iona College | Gaels | New Rochelle, NY | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| University of Iowa | Hawkeyes | Iowa City, IA | Big Ten Conference | Official Website | Schedules/Results |
| Jackson State University | Tigers | Jackson, MS | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| Jacksonville State University | Gamecocks | Jacksonville, AL | Ohio Valley Conference | Official Website | Schedules/Results |
| Jacksonville University | Dolphins | Jacksonville, FL | Atlantic Sun Conference | Official Website | Schedules/Results |
| James Madison University | Dukes | Harrisonburg, VA | Colonial Athletic Association | Official Website | Schedules/Results |
| University of Kansas | Jayhawks | Lawrence, KS | Big 12 Conference | Official Website | Schedules/Results |
| Kansas State University | Wildcats | Manhattan, KS | Big 12 Conference | Official Website | Schedules/Results |
| Kent State University | Golden Flashes | Kent, OH | Mid-American Conference | Official Website | Schedules/Results |
| University of Kentucky | Wildcats | Lexington, KY | Southeastern Conference | Official Website | Schedules/Results |
| La Salle University | Explorers | Philadelphia, PA | Atlantic 10 Conference | Official Website | Schedules/Results |
| Lafayette College | Leopards | Easton, PA | The Patriot League | Official Website | Schedules/Results |
| Lamar University | Cardinals | Beaumont, TX | Southland Conference | Official Website | Schedules/Results |
| Le Moyne College | Dolphins | Syracuse, NY | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Lehigh University | Mountain Hawks | Bethlehem, PA | The Patriot League | Official Website | Schedules/Results |
| Liberty University | Flames | Lynchburg, VA | Big South Conference | Official Website | Schedules/Results |
| Lipscomb University | Bisons | Nashville, TN | Atlantic Sun Conference | Official Website | Schedules/Results |
| Long Beach State University | 49ers | Long Beach, CA | Big West Conference | Official Website | Schedules/Results |
| Long Island University-Brooklyn Campus | Blackbirds | Brooklyn, NY | Northeast Conference | Official Website | Schedules/Results |
| University of Louisiana at Lafayette | Ragin' Cajuns | Lafayette, LA | Sun Belt Conference | Official Website | Schedules/Results |
| University of Louisiana at Monroe | Indians | Monroe, LA | Southland Conference | Official Website | Schedules/Results |
| Louisiana State University | Tigers | Baton Rouge, LA | Southeastern Conference | Official Website | Schedules/Results |
| Louisiana Tech University | Bulldogs | Ruston, LA | Western Athletic Conference | Official Website | Schedules/Results |
| University of Louisville | Cardinals | Louisville, KY | Conference USA | Official Website | Schedules/Results |
| Loyola Marymount University | Lions | Los Angeles, CA | West Coast Conference | Official Website | Schedules/Results |
| University of Maine, Orono | Black Bears | Orono, ME | America East Conference | Official Website | Schedules/Results |
| Manhattan College | Jaspers | Riverdale, NY | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Marist College | Red Foxes | Poughkeepsie, NY | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Marshall University | Thundering Herd | Huntington, WV | Mid-American Conference | Official Website | Schedules/Results |
| University of Maryland, Baltimore County | Retrievers | Baltimore, MD | America East Conference | Official Website | Schedules/Results |
| University of Maryland, College Park | Terrapins | College Park, MD | Atlantic Coast Conference | Official Website | Schedules/Results |
| University of Maryland, Eastern Shore | Falcons | Princess Anne, MD | Mid-Eastern Athletic Conf. | Official Website | Schedules/Results |
| University of Massachusetts, Amherst | Minutemen | Amherst, MA | Atlantic 10 Conference | Official Website | Schedules/Results |
| McNeese State University | Cowboys | Lake Charles, LA | Southland Conference | Official Website | Schedules/Results |
| University of Memphis | Tigers | Memphis, TN | Conference USA | Official Website | Schedules/Results |
| Mercer University | Bears | Macon, GA | Atlantic Sun Conference | Official Website | Schedules/Results |
| University of Miami (Florida) | Hurricanes | Coral Gables, FL | Independent | Official Website | Schedules/Results |
| Miami University (Ohio) | Red Hawks | Oxford, OH | Mid-American Conference | Official Website | Schedules/Results |
| University of Michigan | Wolverines | Ann Arbor, MI | Big Ten Conference | Official Website | Schedules/Results |
| Michigan State University | Spartans | East Lansing, MI | Big Ten Conference | Official Website | Schedules/Results |
| Middle Tennessee State University | Blue Raiders | Murfreesboro, TN | Sun Belt Conference | Official Website | Schedules/Results |
| University of Minnesota, Twin Cities | Golden Gophers | Minneapolis, MN | Big Ten Conference | Official Website | Schedules/Results |
| University of Mississippi | Rebels | University, MS | Southeastern Conference | Official Website | Schedules/Results |
| Mississippi State University | Bulldogs | Mississippi State, MS | Southeastern Conference | Official Website | Schedules/Results |
| Mississippi Valley State University | Delta Devils | Itta Bena, MS | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| University of Missouri, Columbia | Tigers | Columbia, MO | Big 12 Conference | Official Website | Schedules/Results |
| Monmouth University | Hawks | West Long Branch, NJ | Northeast Conference | Official Website | Schedules/Results |
| Morehead State University | Eagles | Morehead, KY | Ohio Valley Conference | Official Website | Schedules/Results |
| Mount St. Mary's College | Mountaineers | Emmitsburg, MD | Northeast Conference | Official Website | Schedules/Results |
| Murray State University | Thorobreds | Murray, KY | Ohio Valley Conference | Official Website | Schedules/Results |
| University of Nebraska, Lincoln | Huskers | Lincoln, NE | Big 12 Conference | Official Website | Schedules/Results |
| University of Nevada, Las Vegas | Rebels | Las Vegas, NV | Mountain West Conference | Official Website | Schedules/Results |
| University of Nevada, Reno | Wolf Pack | Reno, NV | Western Athletic Conference | Official Website | Schedules/Results |
| University of New Mexico | Lobos | Albuquerque, NM | Mountain West Conference | Official Website | Schedules/Results |
| New Mexico State University | Aggies | Las Cruces, NM | Sun Belt Conference | Official Website | Schedules/Results |
| University of New Orleans | Privateers | New Orleans, LA | Sun Belt Conference | Official Website | Schedules/Results |
| New York Institute of Technology | Bears | Old Westbury, NY | Independent | Official Website | Schedules/Results |
| Niagara University | Purple Eagles | Niagara Univ., NY | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Nicholls State University | Colonels | Thibodaux, LA | Southland Conference | Official Website | Schedules/Results |
| Norfolk State University | Spartans | Norfolk, VA | Mid-Eastern Athletic Conf. | Official Website | Schedules/Results |
| North Carolina A&T State University | Aggies | Greensboro, NC | Mid-Eastern Athletic Conf. | Official Website | Schedules/Results |
| North Carolina State University | Wolfpack | Raleigh, NC | Atlantic Coast Conference | Official Website | Schedules/Results |
| University of North Carolina, Asheville | Bulldogs | Asheville, NC | Big South Conference | Official Website | Schedules/Results |
| University of North Carolina, Chapel Hill | Tarheels | Chapel Hill, NC | Atlantic Coast Conference | Official Website | Schedules/Results |
| University of North Carolina, Charlotte | 49ers | Charlotte, NC | Conference USA | Official Website | Schedules/Results |
| University of North Carolina at Greensboro | Spartans | Greensboro, NC | Southern Conference | Official Website | Schedules/Results |
| University of North Carolina, Wilmington | Seahawks | Wilmington, NC | Colonial Athletic Association | Official Website | Schedules/Results |
| Northeastern University | Huskies | Boston, MA | America East Conference | Official Website | Schedules/Results |
| University of Northern Colorado | Bears | Greeley, CO | Independent | Official Website | Schedules/Results |
| Northern Illinois University | Huskies | De Kalb, IL | Mid-American Conference | Official Website | Schedules/Results |
| University of Northern Iowa | Panthers | Cedar Falls, IA | Missouri Valley Conference | Official Website | Schedules/Results |
| Northwestern State University | Demons | Natchitoches, LA | Southland Conference | Official Website | Schedules/Results |
| Northwestern University | Wildcats | Evanston, IL | Big Ten Conference | Official Website | Schedules/Results |
| University of Notre Dame | Fighting Irish | Notre Dame, IN | Big East Conference | Official Website | Schedules/Results |
| Oakland University | Grizzlies | Rochester, MI | Mid-Continent Conference | Official Website | Schedules/Results |
| Ohio State University | Buckeyes | Columbus, OH | Big Ten Conference | Official Website | Schedules/Results |
| Ohio University | Bobcats | Athens, OH | Mid-American Conference | Official Website | Schedules/Results |
| University of Oklahoma | Sooners | Norman, OK | Big 12 Conference | Official Website | Schedules/Results |
| Oklahoma State University | Cowboys | Stillwater, OK | Big 12 Conference | Official Website | Schedules/Results |
| Old Dominion University | Monarchs | Norfolk, VA | Colonial Athletic Association | Official Website | Schedules/Results |
| Oral Roberts University | Golden Eagles | Tulsa, OK | Mid-Continent Conference | Official Website | Schedules/Results |
| Oregon State University | Beavers | Corvallis, OR | Pacific-10 Conference | Official Website | Schedules/Results |
| Pace University | Setters | Pleasantville, NY | Independent | Official Website | Schedules/Results |
| University of the Pacific (California) | Tigers | Stockton, CA | Big West Conference | Official Website | Schedules/Results |
| University of Pennsylvania | Quakers | Philadelphia, PA | Ivy Group | Official Website | Schedules/Results |
| Pennsylvania State University | Nittany Lions | University Park, PA | Big Ten Conference | Official Website | Schedules/Results |
| Pepperdine University | Waves | Malibu, CA | West Coast Conference | Official Website | Schedules/Results |
| University of Pittsburgh | Panthers | Pittsburgh, PA | Big East Conference | Official Website | Schedules/Results |
| University of Portland | Pilots | Portland, OR | West Coast Conference | Official Website | Schedules/Results |
| Prairie View A&M University | Panthers | Prairie View, TX | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| Princeton University | Tigers | Princeton, NJ | Ivy Group | Official Website | Schedules/Results |
| Purdue University | Boilermakers | West Lafayette, IN | Big Ten Conference | Official Website | Schedules/Results |
| Quinnipiac University | Bobcats | Hamden, CT | Northeast Conference | Official Website | Schedules/Results |
| Radford University | Highlanders | Radford, VA | Big South Conference | Official Website | Schedules/Results |
| University of Rhode Island | Rams | Kingston, RI | Atlantic 10 Conference | Official Website | Schedules/Results |
| Rice University | Owls | Houston, TX | Western Athletic Conference | Official Website | Schedules/Results |
| University of Richmond | Spiders | Richmond, VA | Atlantic 10 Conference | Official Website | Schedules/Results |
| Rider University | Broncs | Lawrenceville, NJ | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Rutgers, State Univ of New Jersey, New Brunswick | Scarlet Knights | Piscataway, NJ | Big East Conference | Official Website | Schedules/Results |
| Sacred Heart University | Pioneers | Fairfield, CT | Northeast Conference | Official Website | Schedules/Results |
| Saint Joseph's University | Hawks | Philadelphia, PA | Atlantic 10 Conference | Official Website | Schedules/Results |
| Saint Louis University | Billikens | St. Louis, MO | Conference USA | Official Website | Schedules/Results |
| Sam Houston State University | Bearkats | Huntsville, TX | Southland Conference | Official Website | Schedules/Results |
| Samford University | Bulldogs | Birmingham, AL | Ohio Valley Conference | Official Website | Schedules/Results |
| University of San Diego | Toreros | San Diego, CA | West Coast Conference | Official Website | Schedules/Results |
| San Diego State University | Aztecs | San Diego, CA | Mountain West Conference | Official Website | Schedules/Results |
| University of San Francisco | Dons | San Francisco, CA | West Coast Conference | Official Website | Schedules/Results |
| San Jose State University | Spartans | San Jose, CA | Western Athletic Conference | Official Website | Schedules/Results |
| Santa Clara University | Broncos | Santa Clara, CA | West Coast Conference | Official Website | Schedules/Results |
| Savannah State University | Tigers | Savannah, GA | Independent | Official Website | Schedules/Results |
| Seton Hall University | Pirates | South Orange, NJ | Big East Conference | Official Website | Schedules/Results |
| Siena College | Saints | Loudonville, NY | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| University of South Alabama | Jaguars | Mobile, AL | Sun Belt Conference | Official Website | Schedules/Results |
| University of South Carolina, Columbia | Gamecocks | Columbia, SC | Southeastern Conference | Official Website | Schedules/Results |
| University of South Florida | Bulls | Tampa, FL | Conference USA | Official Website | Schedules/Results |
| Southeast Missouri State University | Indians | Cape Girardeau, MO | Ohio Valley Conference | Official Website | Schedules/Results |
| Southeastern Louisiana University | Lions | Hammond, LA | Southland Conference | Official Website | Schedules/Results |
| University of Southern California | Trojans | Los Angeles, CA | Pacific-10 Conference | Official Website | Schedules/Results |
| Southern Illinois University at Carbondale | Salukis | Carbondale, IL | Missouri Valley Conference | Official Website | Schedules/Results |
| University of Southern Mississippi | Golden Eagles | Hattiesburg, MS | Conference USA | Official Website | Schedules/Results |
| Southern University, Baton Rouge | Jaguars | Baton Rouge, LA | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| Southern Utah University | Thunderbirds | Cedar City, UT | Mid-Continent Conference | Official Website | Schedules/Results |
| Southwest Missouri State University | Bears | Springfield, MO | Missouri Valley Conference | Official Website | Schedules/Results |
| St. Bonaventure University | Bonnies | St. Bonaventure, NY | Atlantic 10 Conference | Official Website | Schedules/Results |
| St. Francis College (New York) | Terriers | Brooklyn Heights, NY | Northeast Conference | Official Website | Schedules/Results |
| St. John's University (New York) | Red Storm | Jamaica, NY | Big East Conference | Official Website | Schedules/Results |
| St. Mary's College of California | Gaels | Moraga, CA | West Coast Conference | Official Website | Schedules/Results |
| St. Peter's College | Peacocks | Jersey City, NJ | Metro Atlantic Athletic Conference | Official Website | Schedules/Results |
| Stanford University | Cardinal | Stanford, CA | Pacific-10 Conference | Official Website | Schedules/Results |
| Stetson University | Hatters | De Land, FL | Atlantic Sun Conference | Official Website | Schedules/Results |
| Stony Brook University | Seawolves | Stony Brook, NY | America East Conference | Official Website | Schedules/Results |
| Temple University | Owls | Philadelphia, PA | Atlantic 10 Conference | Official Website | Schedules/Results |
| Tennessee Technological University | Golden Eagles | Cookeville, TN | Ohio Valley Conference | Official Website | Schedules/Results |
| University of Tennessee, Knoxville | Volunteers | Knoxville, TN | Southeastern Conference | Official Website | Schedules/Results |
| University of Tennessee at Martin | Skyhawks | Martin, TN | Ohio Valley Conference | Official Website | Schedules/Results |
| Texas A&M University, College Station | Aggies | College Station, TX | Big 12 Conference | Official Website | Schedules/Results |
| Texas A&M University-Corpus Christi | Islanders | Corpus Christi, TX | Independent | Official Website | Schedules/Results |
| Texas Christian University | Horned Frogs | Fort Worth, TX | Conference USA | Official Website | Schedules/Results |
| Texas Southern University | Tigers | Houston, TX | Southwestern Athletic Conf. | Official Website | Schedules/Results |
| Texas State University, San Marcos | Bobcats | San Marcos, TX | Southland Conference | Official Website | Schedules/Results |
| Texas Tech University | Red Raiders | Lubbock, TX | Big 12 Conference | Official Website | Schedules/Results |
| University of Texas at Arlington | Mavericks | Arlington, TX | Southland Conference | Official Website | Schedules/Results |
| University of Texas at Austin | Longhorns | Austin, TX | Big 12 Conference | Official Website | Schedules/Results |
| University of Texas, Pan American | Broncs | Edinburg, TX | Independent | Official Website | Schedules/Results |
| University of Texas at San Antonio | Roadrunners | San Antonio, TX | Southland Conference | Official Website | Schedules/Results |
| University of Toledo | Rockets | Toledo, OH | Mid-American Conference | Official Website | Schedules/Results |
| Towson University | Tigers | Towson, MD | Colonial Athletic Association | Official Website | Schedules/Results |
| Troy State University | Trojans | Troy, AL | Atlantic Sun Conference | Official Website | Schedules/Results |
| Tulane University | Green Waves | New Orleans, LA | Conference USA | Official Website | Schedules/Results |
| U.S. Air Force Academy | Falcons | USAF Academy, CO | Mountain West Conference | Official Website | Schedules/Results |
| U.S. Military Academy | Black Knights | West Point, NY | The Patriot League | Official Website | Schedules/Results |
| U.S. Naval Academy | Midshipmen | Annapolis, MD | The Patriot League | Official Website | Schedules/Results |
| University of Utah | Utes | Salt Lake City, UT | Mountain West Conference | Official Website | Schedules/Results |
| Utah Valley State College | Wolverines | Orem, UT | Independent | Official Website | Schedules/Results |
| Valparaiso University | Crusaders | Valparaiso, IN | Mid-Continent Conference | Official Website | Schedules/Results |
| Vanderbilt University | Commodores | Nashville, TN | Southeastern Conference | Official Website | Schedules/Results |
| University of Vermont | Catamounts | Burlington, VT | America East Conference | Official Website | Schedules/Results |
| Villanova University | Wildcats | Villanova, PA | Big East Conference | Official Website | Schedules/Results |
| University of Virginia | Cavaliers | Charlottesville, VA | Atlantic Coast Conference | Official Website | Schedules/Results |
| Virginia Commonwealth University | Rams | Richmond, VA | Colonial Athletic Association | Official Website | Schedules/Results |
| Virginia Military Institute | Keydets | Lexington, VA | Big South Conference | Official Website | Schedules/Results |
| Virginia Polytechnic Institute & State University | Hokies | Blacksburg, VA | Big East Conference | Official Website | Schedules/Results |
| Wagner College | Seahawks | Staten Island, NY | Northeast Conference | Official Website | Schedules/Results |
| Wake Forest University | Demon Deacons | Winston-Salem, NC | Atlantic Coast Conference | Official Website | Schedules/Results |
| University of Washington | Huskies | Seattle, WA | Pacific-10 Conference | Official Website | Schedules/Results |
| Washington State University | Cougars | Pullman, WA | Pacific-10 Conference | Official Website | Schedules/Results |
| West Virginia University | Mountaineers | Morgantown, WV | Big East Conference | Official Website | Schedules/Results |
| Western Carolina University | Catamounts | Cullowhee, NC | Southern Conference | Official Website | Schedules/Results |
| Western Illinois University | Leathernecks | Macomb, IL | Mid-Continent Conference | Official Website | Schedules/Results |
| Western Kentucky University | Hilltoppers | Bowling Green, KY | Sun Belt Conference | Official Website | Schedules/Results |
| Western Michigan University | Broncos | Kalamazoo, MI | Mid-American Conference | Official Website | Schedules/Results |
| Wichita State University | Shockers | Wichita, KS | Missouri Valley Conference | Official Website | Schedules/Results |
| College of William and Mary | Tribe | Williamsburg, VA | Colonial Athletic Association | Official Website | Schedules/Results |
| Winthrop University | Eagles | Rock Hill, SC | Big South Conference | Official Website | Schedules/Results |
| University of Wisconsin, Milwaukee | Panthers | Milwaukee, WI | Horizon League | Official Website | Schedules/Results |
| Wofford College | Terriers | Spartanburg, SC | Southern Conference | Official Website | Schedules/Results |
| Wright State University | Raiders | Dayton, OH | Horizon League | Official Website | Schedules/Results |
| Xavier University | Musketeers | Cincinnati, OH | Atlantic 10 Conference | Official Website | Schedules/Results |
| Yale University | Bulldogs | New Haven, CT | Ivy Group | Official Website | Schedules/Results |
| Youngstown State University | Penguins | Youngstown, OH | Horizon League | Official Website | Schedules/Results |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.