| New Orleans, LA Regional | |||||||
|---|---|---|---|---|---|---|---|
| Tulane | Green Wave | New Orleans, LA | 50-9 | 24-6 (1st C-USA) | Automatic | Roster | Statistics |
| Alabama | Crimson Tide | Tuscaloosa, AL | 38-21 | 17-13 (3rd SEC West) | At Large | Roster | Statistics |
| Louisiana-Lafayette | Ragin' Cajuns | Lafayette, LA | 47-17 | 16-8 (1st Sun Belt) | At Large | Roster | Statistics |
| Southern | Jaguars | Baton Rouge, LA | 29-16 | 17-7 (1st SWAC West) | Automatic | Roster | Statistics |
| Baton Rouge, LA Regional | |||||||
| Louisiana State | Tigers | Baton Rouge, LA | 38-20 | 18-12 (T-1st SEC West) | At Large | Roster | Statistics |
| Rice | Owls | Houston, TX | 41-17 | 21-9 (1st WAC) | Automatic | Roster | Statistics |
| Northwestern State | Demons | Natchitoches, LA | 40-18 | 22-5 (1st Southland) | At Large | Roster | Statistics |
| Marist | Red Foxes | Poughkeepsie, NY | 33-19 | 22-5 (1st MAAC) | Automatic | Roster | Statistics |
| Corvallis, OR Regional | |||||||
| Oregon State | Beavers | Corvallis, OR | 41-9 | 19-5 (1st Pac 10) | Automatic | Roster | Statistics |
| Virginia | Cavaliers | Charlottesville, VA | 41-18 | 14-14 (7th ACC) | At Large | Roster | Statistics |
| St. John's | Red Storm | Jamaica, NY | 39-16 | 19-4 (1st Big East) | At Large | Roster | Statistics |
| Ohio State | Buckeyes | Columbus, OH | 39-18 | 17-12 (T-4th Big 10) | Automatic | Roster | Statistics |
| Long Beach, CA Regional | |||||||
| Long Beach State | 49ers | Long Beach, CA | 36-20 | 14-7 (2nd Big West) | At Large | Roster | Statistics |
| Southern California | Trojans | Los Angeles, CA | 37-19 | 15-9 (T-3rd Pac 10) | At Large | Roster | Statistics |
| Pepperdine | Waves | Malibu, CA | 38-21 | 21-9 (1st WCC West) | Automatic | Roster | Statistics |
| Rhode Island | Rams | Kingston, RI | 34-19 | 18-6 (1st A-10) | Automatic | Roster | Statistics |
| Waco, TX Regional | |||||||
| Baylor | Bears | Waco, TX | 39-21 | 19-8 (T-1st Big XII) | At Large | Roster | Statistics |
| Texas Christian | Horned Frogs | Fort Worth, TX | 40-18 | 20-10 (T-2nd C-USA) | At Large | Roster | Statistics |
| Stanford | Cardinal | Stanford, CA | 32-23 | 12-12 (T-6th Pac 10) | At Large | Roster | Statistics |
| Texas-San Antonio | Roadrunners | San Antonio, TX | 27-32 | 14-13 (T-4th Southland) | Automatic | Roster | Statistics |
| Clemson, SC Regional | |||||||
| Clemson | Tigers | Clemson, SC | 39-21 | 21-9 (2nd ACC) | At Large | Roster | Statistics |
| College of Charleston | Cougars | Charleston, SC | 47-13 | 27-3 (1st Southern) | At Large | Roster | Statistics |
| Oral Roberts | Golden Eagles | Tulsa, OK | 40-18 | 22-2 (1st Mid-Continent) | Automatic | Roster | Statistics |
| North Carolina A&T | Aggies | Greensboro, NC | 27-25 | 12-6 (1st MEAC) | Automatic | Roster | Statistics |
| Oxford, MS Regional | |||||||
| Mississippi | Rebels | Oxford, MS | 44-18 | 18-12 (T-1st SEC West) | At Large | Roster | Statistics |
| Southern Mississippi | Golden Eagles | Hattiesburg, MS | 41-19 | 20-10 (T-2nd C-USA) | At Large | Roster | Statistics |
| Oklahoma | Sooners | Norman, OK | 33-24 | 14-13 (5th Big XII) | At Large | Roster | Statistics |
| Maine | Black Bears | Orono, ME | 34-17 | 14-7 (T-2nd America East) | Automatic | Roster | Statistics |
| Austin, TX Regional | |||||||
| Texas | Longhorns | Austin, TX | 45-14 | 16-10 (3rd Big XII) | At Large | Roster | Statistics |
| Arkansas | Razorbacks | Fayetteville, AR | 37-20 | 13-17 (T-5th SEC West) | At Large | Roster | Statistics |
| Miami, Ohio | Red Hawks | Oxford, OH | 44-16 | 17-4 (1st MAC East) | Automatic | Roster | Statistics |
| Quinnipiac | Bobcats | Hamden, CT | 26-22 | 17-6 (1st NEC) | Automatic | Roster | Statistics |
| Lincoln, NE Regional | |||||||
| Nebraska | Huskers | Lincoln, NE | 51-13 | 19-8 (T-1st Big XII) | Automatic | Roster | Statistics |
| North Carolina State | Wolfpack | Raleigh, NC | 40-17 | 17-13 (6th ACC) | At Large | Roster | Statistics |
| Creighton | Bluejays | Omaha, NE | 46-15 | 17-7 (1st MVC) | At Large | Roster | Statistics |
| Illinois-Chicago | Flames | Chicago, IL | 38-19-1 | 14-6 (1st Horizon) | Automatic | Roster | Statistics |
| Miami, FL Regional | |||||||
| Miami, Florida | Hurricanes | Coral Gables, FL | 38-17-1 | 19-10-1 (3rd ACC) | At Large | Roster | Statistics |
| Mississippi State | Bulldogs | Mississippi State, MS | 40-20 | 13-16 (4th SEC West) | Automatic | Roster | Statistics |
| Florida Atlantic | Owls | Boca Raton, FL | 36-22 | 19-11 (T-2nd Atlantic Sun) | At Large | Roster | Statistics |
| Virginia Commonwealth | Rams | Richmond, VA | 33-20 | 14-10 (3rd Colonial) | Automatic | Roster | Statistics |
| Fullerton, CA Regional | |||||||
| Cal State Fullerton | Titans | Fullerton, CA | 41-15 | 16-5 (1st Big West) | Automatic | Roster | Statistics |
| Arizona | Wildcats | Tucson, AZ | 37-19 | 17-7 (2nd Pac 10) | At Large | Roster | Statistics |
| Missouri | Tigers | Columbia, MO | 39-21 | 16-11 (4th Big XII) | At Large | Roster | Statistics |
| Harvard | Crimson | Boston, MA | 29-15 | 15-5 (1st Ivy Rolfe) | Automatic | Roster | Statistics |
| Tempe, AZ Regional | |||||||
| Coastal Carolina | Chanticleers | Conway, SC | 48-14 | 21-3 (1st Big South) | At Large | Roster | Statistics |
| Arizona State | Sun Devils | Tempe, AZ | 34-22 | 15-9 (T-3rd Pac 10) | At Large | Roster | Statistics |
| East Carolina | Pirates | Greenville, NC | 35-24 | 18-12 (4th C-USA) | At Large | Roster | Statistics |
| Nevada-Las Vegas | Rebels | Las Vegas, NV | 34-27 | 23-7 (1st MWC) | Automatic | Roster | Statistics |
| Atlanta, GA Regional | |||||||
| Georgia Tech | Yellowjackets | Atlanta, GA | 42-16 | 22-8 (1st ACC) | Automatic | Roster | Statistics |
| South Carolina | Gamecocks | Columbia, SC | 38-12 | 16-14 (3rd SEC East) | At Large | Roster | Statistics |
| Michigan | Wolverines | Ann Arbor, MI | 41-17 | 17-12 (T-4th Big 10) | At Large | Roster | Statistics |
| Furman | Paladins | Greenville, SC | 30-27 | 13-17 (T-7th Southern) | Automatic | Roster | Statistics |
| Knoxville, TN Regional | |||||||
| Tennessee | Volunteers | Knoxville, TN | 41-19 | 18-11 (2nd SEC East) | At Large | Roster | Statistics |
| Winthrop | Eagles | Rock Hill, SC | 43-20 | 19-5 (2nd Big South) | Automatic | Roster | Statistics |
| Wichita State | Shockers | Wichita, KS | 49-22 | 16-8 (2nd MVC) | Automatic | Roster | Statistics |
| Austin Peay State | Governors | Clarksville, TN | 38-22 | 16-11 (2nd OVC) | Automatic | Roster | Statistics |
| Gainesville, FL Regional | |||||||
| Florida | Gators | Gainesville, FL | 40-20 | 20-10 (1st SEC East) | At Large | Roster | Statistics |
| North Carolina | Tar Heels | Chapel Hill, NC | 40-17-1 | 17-10-1 (5th ACC) | At Large | Roster | Statistics |
| Notre Dame | Fighting Irish | Notre Dame, IN | 36-22-1 | 14-9 (3rd Big East) | Automatic | Roster | Statistics |
| Stetson | Hatters | De Land, FL | 35-26 | 16-14 (4th Atlantic Sun) | Automatic | Roster | Statistics |
| Tallahassee, FL Regional | |||||||
| Florida State | Seminoles | Tallahassee, FL | 50-18 | 19-11 (4th ACC) | At Large | Roster | Statistics |
| Auburn | Tigers | Auburn, AL | 32-24 | 13-17 (T-5th SEC West) | At Large | Roster | Statistics |
| South Alabama | Jaguars | Mobile, AL | 35-25 | 15-9 (2nd Sun Belt) | Automatic | Roster | Statistics |
| Army | Golden Knights | West Point, NY | 38-12 | 17-3 (1st Patriot) | Automatic | Roster | Statistics |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.