| STANDINGS | Big East Win | Big East Loss | Big East % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| St. John's | 19 | 4 | 0.826 | -- | 41 | 18 | 0.695 | 6-4 | L-1 | 2nd Place, Corvallis Regional |
| Boston College | 17 | 8 | 0.680 | 3 | 37 | 20 | 0.649 | 4-6 | L-1 | Season Complete |
| Notre Dame | 14 | 9 | 0.609 | 5 | 38 | 24 | 0.613 | 8-2 | L-1 | 2nd Place, Gainesville Regional |
| Pittsburgh | 15 | 10 | 0.600 | 5 | 33 | 22 | 0.600 | 6-4 | L-1 | Season Complete |
| Rutgers | 12 | 12 | 0.500 | 7.5 | 32 | 21 | 0.604 | 7-3 | L-2 | Season Complete |
| Connecticut | 11 | 12 | 0.478 | 8 | 34 | 22 | 0.607 | 6-4 | L-1 | Season Complete |
| West Virginia | 10 | 15 | 0.400 | 10 | 25 | 30 | 0.455 | 6-4 | L-3 | Season Complete |
| Villanova | 8 | 16 | 0.333 | 11.5 | 28 | 21 | 0.571 | 4-6 | L-3 | Season Complete |
| Seton Hall | 8 | 17 | 0.320 | 12 | 17 | 35 | 0.327 | 4-6 | W-2 | Season Complete |
| Georgetown | 7 | 18 | 0.280 | 13 | 25 | 31 | 0.446 | 3-7 | L-5 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.