| STANDINGS | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game | |
|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi | 31 | 21 | 0.596 | 5-5 | L-1 | Season Complete | |
| Dallas Baptist | 32 | 23 | 0.582 | 7-3 | L-2 | Season Complete | |
| New York Tech | 24 | 22 | 0.522 | 6-4 | L-2 | Season Complete | |
| Savannah State | 22 | 21 | 0.512 | 4-6 | L-3 | Season Complete | |
| IUPU-Fort Wayne | 24 | 25 | 0.490 | 4-6 | L-2 | Season Complete | |
| Northern Colorado | 22 | 34 | 0.393 | 4-6 | W-3 | Season Complete | |
| Cal State Sacramento | 20 | 36 | 0.357 | 2-8 | L-5 | Season Complete | |
| Longwood | 16 | 32 | 0.333 | 2-8 | L-3 | Season Complete | |
| South Dakota State | 17 | 38 | 0.309 | 2-8 | W-2 | Season Complete | |
| Utah Valley State | 17 | 39 | 0.304 | 3-7 | L-3 | Season Complete | |
| Texas-Pan American | 15 | 39 | 0.278 | 1-9 | L-2 | Season Complete | |
| North Dakota State | 10 | 43 | 0.189 | 4-6 | W-1 | Season Complete | |
| Hawaii-Hilo | 6 | 35 | 0.146 | 5-5 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.