| STANDINGS | Ivy Win | Ivy Loss | Ivy % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Lou Gehrig Division | ||||||||||
| Cornell | 11 | 9 | 0.550 | -- | 17 | 24 | 0.415 | 2-8 | L-5 | Season Complete |
| Princeton | 10 | 10 | 0.500 | 1 | 17 | 24 | 0.415 | 4-6 | W-2 | Season Complete |
| Pennsylvania | 7 | 13 | 0.350 | 4 | 11 | 26 | 0.297 | 2-8 | L-8 | Season Complete |
| Columbia | 5 | 15 | 0.250 | 6 | 10 | 31 | 0.244 | 6-4 | W-2 | Season Complete |
| Red Rolfe Division | ||||||||||
| Harvard | 15 | 5 | 0.750 | -- | 29 | 17 | 0.630 | 6-4 | L-2 | 4th Place, Fullerton Regional |
| Brown | 14 | 6 | 0.700 | 1 | 23 | 19 | 0.548 | 6-4 | W-1 | Season Complete |
| Yale | 10 | 10 | 0.500 | 5 | 23 | 17 | 0.575 | 6-4 | L-2 | Season Complete |
| Dartmouth | 8 | 12 | 0.400 | 7 | 14 | 21 | 0.400 | 3-7 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.