| STANDINGS | MAC Win | MAC Loss | MAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Miami, Ohio | 17 | 4 | 0.810 | -- | 45 | 18 | 0.714 | 7-3 | L-1 | 3rd Place, Austin Regional |
| Akron | 11 | 8 | 0.579 | 5 | 25 | 29 | 0.463 | 5-5 | L-1 | Season Complete |
| Kent State | 9 | 10 | 0.474 | 7 | 33 | 20 | 0.623 | 5-5 | L-3 | Season Complete |
| Ohio | 9 | 10 | 0.474 | 7 | 25 | 25 | 0.500 | 4-6 | L-1 | Season Complete |
| Marshall | 8 | 16 | 0.333 | 10.5 | 16 | 34 | 0.320 | 3-7 | L-3 | Season Complete |
| Buffalo | 5 | 14 | 0.263 | 11 | 19 | 30 | 0.388 | 5-5 | W-4 | Season Complete |
| Western Division | ||||||||||
| Central Michigan | 18 | 6 | 0.750 | -- | 42 | 18 | 0.700 | 7-3 | L-2 | Season Complete |
| Ball State | 17 | 5 | 0.773 | -- | 38 | 18 | 0.679 | 5-5 | L-1 | Season Complete |
| Western Michigan | 13 | 8 | 0.619 | 3.5 | 26 | 24 | 0.520 | 4-6 | L-2 | Season Complete |
| Bowling Green State | 12 | 8 | 0.600 | 4 | 33 | 18 | 0.647 | 6-4 | L-3 | Season Complete |
| Eastern Michigan | 8 | 14 | 0.364 | 9 | 22 | 34 | 0.393 | 6-4 | L-3 | Season Complete |
| Northern Illinois | 6 | 18 | 0.250 | 12 | 16 | 36 | 0.308 | 4-6 | W-2 | Season Complete |
| Toledo | 5 | 17 | 0.227 | 12 | 15 | 39 | 0.278 | 1-9 | L-2 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.