| STANDINGS | MEAC Win | MEAC Loss | MEAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina A&T | 12 | 6 | 0.667 | -- | 27 | 27 | 0.500 | 7-3 | L-3 | 4th Place, Clemson Regional |
| Bethune-Cookman | 11 | 6 | 0.647 | 0.5 | 22 | 28 | 0.440 | 5-5 | L-1 | Season Complete |
| Delaware State | 10 | 7 | 0.588 | 1.5 | 19 | 27 | 0.413 | 5-5 | W-1 | Season Complete |
| Coppin State | 10 | 7 | 0.588 | 1.5 | 21 | 31 | 0.404 | 3-7 | L-2 | Season Complete |
| Florida A&M | 9 | 9 | 0.500 | 3 | 19 | 33 | 0.365 | 5-5 | L-2 | Season Complete |
| Norfolk State | 8 | 9 | 0.471 | 3.5 | 14 | 36 | 0.280 | 4-6 | L-1 | Season Complete |
| Maryland-Eastern Shore | 1 | 17 | 0.056 | 11 | 6 | 41 | 0.128 | 0-10 | L-16 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.