| STANDINGS | MWC Win | MWC Loss | MWC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Nevada-Las Vegas | 23 | 7 | 0.767 | -- | 35 | 29 | 0.547 | 7-3 | L-1 | 3rd Place, Tempe Regional |
| Brigham Young | 21 | 9 | 0.700 | 2 | 39 | 19 | 0.672 | 6-4 | L-2 | Season Complete |
| San Diego State | 17 | 13 | 0.567 | 6 | 26 | 35 | 0.426 | 5-5 | L-1 | Season Complete |
| New Mexico | 15 | 15 | 0.500 | 8 | 26 | 32 | 0.448 | 5-5 | L-1 | Season Complete |
| Utah | 10 | 20 | 0.333 | 13 | 19 | 36 | 0.345 | 2-8 | L-2 | Season Complete |
| Air Force | 4 | 26 | 0.133 | 19 | 9 | 44 | 0.170 | 3-7 | L-2 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.