| STANDINGS | NEC Win | NEC Loss | NEC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac | 17 | 6 | 0.739 | -- | 26 | 24 | 0.520 | 4-6 | L-4 | 4th Place, Austin Regional |
| Sacred Heart | 16 | 8 | 0.667 | 1.5 | 20 | 33 | 0.377 | 4-6 | L-2 | Season Complete |
| Monmouth | 15 | 8 | 0.652 | 2 | 30 | 24 | 0.556 | 5-5 | L-1 | Season Complete |
| Wagner | 13 | 10 | 0.565 | 4 | 22 | 27 | 0.449 | 4-6 | L-2 | Season Complete |
| Mount St. Mary's | 12 | 11 | 0.522 | 5 | 18 | 27 | 0.400 | 5-5 | L-1 | Season Complete |
| Fairleigh Dickinson | 10 | 13 | 0.435 | 7 | 12 | 26 | 0.316 | 4-6 | L-3 | Season Complete |
| Central Connecticut State | 10 | 14 | 0.417 | 7.5 | 19 | 28 | 0.404 | 5-5 | W-2 | Season Complete |
| Long Island | 9 | 15 | 0.375 | 8.5 | 13 | 25 | 0.342 | 3-7 | W-1 | Season Complete |
| St. Francis | 3 | 20 | 0.130 | 14 | 7 | 37 | 0.159 | 1-9 | L-9 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.