| STANDINGS | OVC Win | OVC Loss | OVC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville State | 19 | 8 | 0.704 | -- | 35 | 25 | 0.583 | 8-2 | L-1 | Season Complete |
| Austin Peay State | 16 | 11 | 0.593 | 3 | 38 | 24 | 0.613 | 3-7 | L-2 | 4th Place, Knoxville Regional |
| Morehead State | 15 | 11 | 0.577 | 3.5 | 29 | 28 | 0.509 | 3-7 | L-1 | Season Complete |
| Murray State | 15 | 12 | 0.556 | 4 | 28 | 31 | 0.475 | 4-6 | L-2 | Season Complete |
| Southeast Missouri State | 15 | 12 | 0.556 | 4 | 24 | 32 | 0.429 | 6-4 | L-2 | Season Complete |
| Eastern Kentucky | 14 | 12 | 0.538 | 4.5 | 26 | 31 | 0.456 | 6-4 | L-1 | Season Complete |
| Eastern Illinois | 14 | 13 | 0.519 | 5 | 17 | 39 | 0.304 | 6-4 | W-1 | Season Complete |
| Samford | 13 | 14 | 0.481 | 6 | 20 | 36 | 0.357 | 5-5 | W-1 | Season Complete |
| Tennessee Tech | 6 | 20 | 0.231 | 12.5 | 13 | 42 | 0.236 | 2-8 | L-1 | Season Complete |
| Tennessee-Martin | 6 | 20 | 0.231 | 12.5 | 12 | 43 | 0.218 | 2-8 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.