Southeastern Conference

Official Website

Composite Schedule

Head-to-Head Results




Conference Standings

STANDINGS SEC Win SEC Loss SEC % Games Back Overall Win Overall Loss Overall % Last 10 Streak Next Game
Eastern Division
Florida 20 10 0.667 -- 48 23 0.676 7-3 L-2 2nd Place, College World Series
Tennessee 18 11 0.621 1.5 46 21 0.687 7-3 L-2 T-7th Place, College World Series
South Carolina 16 14 0.533 4 41 23 0.641 6-4 L-1 2nd Place, Atlanta Regional
Vanderbilt 13 17 0.433 7 34 21 0.618 4-6 L-3 Season Complete
Georgia 12 17 0.414 7.5 30 25 0.545 6-4 W-1 Season Complete
Kentucky 7 22 0.241 12.5 29 27 0.518 5-5 L-3 Season Complete
Western Division
Mississippi 18 12 0.600 -- 48 20 0.706 7-3 L-2 1st Place, Oxford Regional
Louisiana State 18 12 0.600 -- 40 22 0.645 5-5 L-1 2nd Place, Baton Rouge Regional
Alabama 17 13 0.567 1 40 23 0.635 5-5 L-1 2nd Place, New Orleans Regional
Mississippi State 13 16 0.448 4.5 42 22 0.656 7-3 L-1 2nd Place, Coral Gables Regional
Arkansas 13 17 0.433 5 39 22 0.639 3-7 L-2 2nd Place, Austin Regional
Auburn 13 17 0.433 5 34 26 0.567 4-6 L-1 2nd Place, Tallahassee Regional



Today's Schedule

No Games Scheduled

Yesterday's Results

Game Date Conference Game Road Team Road Score
Home Team Home Score Commentary
6/26/2005
Florida 2 vs Texas 6 CWS Championship Series, Game 2

Upcoming Schedule

No Games Scheduled



This page sponspored by iPowerWeb.

Site Meter
This page developed by Jeremy Mills.