| STANDINGS | SoCon Win | SoCon Loss | SoCon % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Charleston | 27 | 3 | 0.900 | -- | 48 | 15 | 0.762 | 6-4 | L-2 | 3rd Place, Clemson Regional |
| Georgia Southern | 18 | 11 | 0.621 | 8.5 | 38 | 22 | 0.633 | 5-5 | L-1 | Season Complete |
| Western Carolina | 18 | 12 | 0.600 | 9 | 33 | 23 | 0.589 | 6-4 | L-2 | Season Complete |
| Elon | 18 | 12 | 0.600 | 9 | 32 | 25 | 0.561 | 4-6 | L-2 | Season Complete |
| North Carolina-Greensboro | 17 | 13 | 0.567 | 10 | 31 | 22 | 0.585 | 5-5 | L-5 | Season Complete |
| The Citadel | 14 | 16 | 0.467 | 13 | 25 | 34 | 0.424 | 7-3 | L-1 | Season Complete |
| East Tennessee State | 13 | 16 | 0.448 | 13.5 | 31 | 22 | 0.585 | 4-6 | L-2 | Season Complete |
| Furman | 13 | 16 | 0.448 | 13.5 | 30 | 29 | 0.508 | 7-3 | L-2 | 4th Place, Atlanta Regional |
| Davidson | 13 | 17 | 0.433 | 14 | 26 | 24 | 0.520 | 5-5 | L-3 | Season Complete |
| Wofford | 7 | 23 | 0.233 | 20 | 17 | 37 | 0.315 | 3-7 | L-7 | Season Complete |
| Appalachian State | 5 | 24 | 0.172 | 21.5 | 10 | 42 | 0.192 | 0-10 | L-11 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.