| STANDINGS | Southland Win | Southland Loss | Southland % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern State | 22 | 5 | 0.815 | -- | 41 | 20 | 0.672 | 6-4 | L-1 | 3rd Place, Baton Rouge Regional |
| Lamar | 16 | 11 | 0.593 | 6 | 38 | 23 | 0.623 | 7-3 | L-1 | Season Complete |
| Texas State | 15 | 12 | 0.556 | 7 | 32 | 26 | 0.552 | 2-8 | L-3 | Season Complete |
| Texas-Arlington | 14 | 13 | 0.519 | 8 | 26 | 32 | 0.448 | 2-8 | L-1 | Season Complete |
| Texas-San Antonio | 14 | 13 | 0.519 | 8 | 27 | 34 | 0.443 | 5-5 | L-2 | 4th Place, Waco Regional |
| Southeastern Louisiana | 13 | 14 | 0.481 | 9 | 29 | 31 | 0.483 | 6-4 | L-2 | Season Complete |
| Sam Houston State | 13 | 14 | 0.481 | 9 | 24 | 29 | 0.453 | 7-3 | W-3 | Season Complete |
| McNeese State | 12 | 15 | 0.444 | 10 | 23 | 31 | 0.426 | 6-4 | W-1 | Season Complete |
| Louisiana-Monroe | 9 | 18 | 0.333 | 13 | 26 | 29 | 0.473 | 4-6 | W-1 | Season Complete |
| Nicholls State | 7 | 20 | 0.259 | 15 | 22 | 31 | 0.415 | 3-7 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| Game Date | Conference Game | Road Team | Road Score | Home Team | Home Score | Commentary | |
|---|---|---|---|---|---|---|---|
| 6/6/2005 | Northwestern State | 4 | at | Louisiana State | 12 | Baton Rouge Regional, Game 5 |
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.