| STANDINGS | WAC Win | WAC Loss | WAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Rice | 21 | 9 | 0.700 | -- | 45 | 19 | 0.703 | 8-2 | L-2 | 1st Place, Baton Rouge Regional |
| Fresno State | 16 | 14 | 0.533 | 5 | 30 | 29 | 0.508 | 6-4 | L-3 | Season Complete |
| Hawaii | 15 | 14 | 0.517 | 5.5 | 28 | 27 | 0.509 | 6-4 | W-2 | Season Complete |
| Nevada | 15 | 15 | 0.500 | 6 | 26 | 27 | 0.491 | 4-6 | W-3 | Season Complete |
| San Jose State | 13 | 17 | 0.433 | 8 | 28 | 28 | 0.500 | 4-6 | L-3 | Season Complete |
| Louisiana Tech | 9 | 20 | 0.310 | 11.5 | 17 | 39 | 0.304 | 1-9 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.