| STANDINGS | WCC Win | WCC Loss | WCC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Coast Division | 0 | 0 | 0 | |||||||
| Loyola Marymount | 18 | 12 | 0.600 | -- | 31 | 27 | 0.534 | 7-3 | L-2 | Season Complete |
| San Diego | 16 | 14 | 0.533 | 2 | 30 | 27 | 0.526 | 5-5 | L-1 | Season Complete |
| Gonzaga | 15 | 15 | 0.500 | 3 | 28 | 26 | 0.519 | 2-8 | L-6 | Season Complete |
| St. Mary's | 12 | 18 | 0.400 | 6 | 20 | 30 | 0.400 | 3-7 | L-1 | Season Complete |
| West Division | 0 | 0 | 0 | |||||||
| Pepperdine | 21 | 9 | 0.700 | -- | 41 | 23 | 0.641 | 6-4 | L-1 | 2nd Place, Long Beach Regional |
| San Francisco | 20 | 10 | 0.667 | 1 | 38 | 18 | 0.679 | 6-4 | L-1 | Season Complete |
| Santa Clara | 11 | 19 | 0.367 | 10 | 28 | 28 | 0.500 | 5-5 | W-1 | Season Complete |
| Portland | 7 | 23 | 0.233 | 14 | 17 | 36 | 0.321 | 3-7 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| Game Date | Conference Game | Road Team | Road Score | Home Team | Home Score | Commentary | |
|---|---|---|---|---|---|---|---|
| 6/6/2005 | Pepperdine | 2 | vs | Southern California | 5 | Long Beach Regional, Game 7 |
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.