| Team | Albany | Binghamton | Hartford | Maine | Maryland-Baltimore County | Northeastern | Stony Brook | Vermont |
|---|---|---|---|---|---|---|---|---|
| Overall | 10-11 | 12-8 | 3-18 | 14-7 | 6-15 | 14-6 | 10-11 | 14-7 |
| Albany | 2-1 (A) | 0-3 (H) | 2-1 (A) | 0-3 (A) | 2-1 (A) | 2-1 (H) | 3-0 (H) | |
| Binghamton | 1-2 (H) | 0-3 (A) | 3-0 (H) | 0-3 (A) | 1-1 (H) | 0-3 (A) | 3-0 (A) | |
| Hartford | 3-0 (A) | 3-0 (H) | 2-1 (A) | 3-0 (H) | 3-0 (H) | 2-1 (A) | 2-1 (H) | |
| Maine | 1-2 (H) | 0-3 (A) | 1-2 (H) | 1-2 (A) | 2-1 (A) | 1-2 (H) | 1-2 (A) | |
| Maryland-Baltimore County | 3-0 (H) | 3-0 (H) | 0-3 (A) | 2-1 (H) | 3-0 (A) | 2-1 (A) | 2-1 (H) | |
| Northeastern | 1-2 (H) | 1-1 (A) | 0-3 (A) | 1-2 (H) | 0-3 (H) | 1-2 (H) | 2-1 (A) | |
| Stony Brook | 1-2 (A) | 3-0 (H) | 1-2 (H) | 2-1 (A) | 1-2 (H) | 2-1 (A) | 1-2 (H) | |
| Vermont | 0-3 (A) | 0-3 (H) | 1-2 (A) | 2-1 (H) | 1-2 (A) | 1-2 (H) | 2-1 (A) | |
| Team | Albany | Binghamton | Hartford | Maine | Maryland-Baltimore County | Northeastern | Stony Brook | Vermont |
| Overall | 10-11 | 12-8 | 3-18 | 14-7 | 6-15 | 14-6 | 10-11 | 14-7 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.