| Bracket 1 | |||||
|---|---|---|---|---|---|
| Fri 6/17, 1:00 PM | Tennessee | 4 | #7 Florida | 6 | |
| Fri 6/17, 6:00 PM | Arizona State | 3 | #3 Nebraska | 5 | |
| Sun 6/19, 1:00 PM | Tennessee | 2 | Arizona State | 4 | Tennessee eliminated |
| Sun 6/19, 6:00 PM | #7 Florida | 7 | #3 Nebraska | 4 | |
| Tue 6/21, 1:00 PM | Arizona State | 8 | #3 Nebraska | 7 | #3 Nebraska eliminated |
| Wed 6/22, 1:00 PM | #7 Florida | 1 | Arizona State | 6 | |
| Thu 6/23, 6:00 PM | #7 Florida | 6 | Arizona State | 3 | #7 Florida wins Bracket 1 |
| Bracket 2 | |||||
| Sat 6/18, 1:00 PM | #8 Oregon State | 1 | #1 Tulane | 3 | |
| Sat 6/18, 6:00 PM | Texas | 5 | #4 Baylor | 1 | |
| Mon 6/20, 1:00 PM | #8 Oregon State | 3 | #4 Baylor | 4 | #8 Oregon State eliminated |
| Mon 6/20, 6:00 PM | #1 Tulane | 0 | Texas | 5 | |
| Tue 6/21, 6:00 PM | #4 Baylor | 8 | #1 Tulane | 7 | #1 Tulane eliminated |
| Wed 6/22, 6:00 PM | Texas | 4 | #4 Baylor | 3 | Texas wins Bracket 2 |
| Thu 6/23, 6:00 PM | |||||
| Championship Series | |||||
| Sat 6/25, 6:00 PM | Texas | 4 | #7 Florida | 2 | |
| Sun 6/26, 2:00 PM | #7 Florida | 2 | Texas | 6 | Texas wins 2005 National Championship |
| Mon 6/27, 6:00 PM | |||||
| New Orleans, LA Super Regional | Corvallis, OR Super Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | Rice | 9 | #1 Tulane | 5 | Sat 9 | Southern California | 4 | #8 Oregon State | 10 | |
| Sun 12 | #1 Tulane | 7 | Rice | 0 | Sun 8 | #8 Oregon State | 8 | Southern California | 9 | |
| Mon 12 | #1 Tulane | Rice | Mon 6 | Southern California | #8 Oregon State | |||||
| Waco, TX Super Regional | Oxford, MS Super Regional | |||||||||
| Sat 11 | Clemson | 4 | #4 Baylor | 2 | Sun 12 | Texas | 4 | #5 Mississippi | 6 | |
| Sun 3 | #4 Baylor | 7 | Clemson | 1 | Sun 5 | #5 Mississippi | 1 | Texas | 3 | |
| Mon 12 | Clemson | #4 Baylor | Mon 6 | #5 Mississippi | Texas | |||||
| Lincoln, NE Super Regional | Fullerton, CA Super Regional | |||||||||
| Fri 12 | Miami, Florida | 1 | #3 Nebraska | 3 | Fri 9 | Arizona State | 2 | #6 Cal State Fullerton | 3 | |
| Sat 11 | #3 Nebraska | 6 | Miami, Florida | 3 | Sat 6 | #6 Cal State Fullerton | 2 | Arizona State | 6 | |
| Sun 5 | Arizona State | 9 | #6 Cal State Fullerton | 8 | ||||||
| Atlanta, GA Super Regional | Gainesville, FL Super Regional | |||||||||
| Fri 3 | Tennessee | 3 | #2 Georgia Tech | 2 | Fri 6 | Florida State | 1 | #7 Florida | 8 | |
| Sat 12 | #2 Georgia Tech | 3 | Tennessee | 13 | Sat 6 | #7 Florida | 8 | Florida State | 5 | |
| New Orleans, LA Regional | Baton Rouge, LA Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2:30 | Southern | 7 | #1 Tulane | 17 | Fri 1 | Marist | 5 | Louisiana State | 14 | |
| Fri 6:30 | Louisiana-Lafayette | 5 | Alabama | 7 | Fri 6 | Northwestern State | 3 | Rice | 7 | |
| Sat 2:30 | Southern | 1 | Louisiana-Lafayette | 9 | Sat 1 | Marist | 3 | Northwestern State | 4 | |
| Sat 6:30 | #1 Tulane | 10 | Alabama | 4 | Sat 6 | Louisiana State | 7 | Rice | 9 | |
| Sun 2:30 | Louisiana-Lafayette | 3 | Alabama | 4 | Mon 11 | Northwestern State | 4 | Louisiana State | 12 | |
| Mon 7 | #1 Tulane | 7 | Alabama | 4 | Mon 1 | Rice | 5 | Louisiana State | 4 | |
| Tue TBA | Tue 1 | |||||||||
| Corvallis, OR Regional | Long Beach, CA Regional | |||||||||
| Fri 2 | St. John's | 5 | Virginia | 3 | Fri 5 | Pepperdine | 3 | Southern California | 7 | |
| Fri 7 | Ohio State | 3 | #8 Oregon State | 4 | Fri 9 | Rhode Island | 2 | Long Beach State | 11 | |
| Sat 3 | Virginia | 1 | Ohio State | 2 | Sat 5 | Pepperdine | 2 | Rhode Island | 1 | |
| Sat 8 | St. John's | 1 | #8 Oregon State | 11 | Sat 9 | Southern California | 6 | Long Beach State | 4 | |
| Sun 3 | Ohio State | 1 | St. John's | 7 | Sun 3 | Pepperdine | 6 | Long Beach State | 3 | |
| Sun 8 | #8 Oregon State | 19 | St. John's | 3 | Sun 7 | Southern California | 2 | Pepperdine | 9 | |
| Mon 4 | Mon 9 | Southern California | 5 | Pepperdine | 2 | |||||
| Waco, TX Regional | Clemson, SC Regional | |||||||||
| Sat 2 | Stanford | 1 | Texas Christian | 5 | Fri 2 | Oral Roberts | 2 | College of Charleston | 5 | |
| Sat 7 | Texas-San Antonio | 3 | #4 Baylor | 8 | Fri 6 | North Carolina A&T | 2 | Clemson | 12 | |
| Sun 11 | Stanford | 6 | Texas-San Antonio | 2 | Sat 2 | Oral Roberts | 6 | North Carolina A&T | 3 | |
| Sun 3 | Texas Christian | 3 | #4 Baylor | 8 | Sat 6 | College of Charleston | 0 | Clemson | 6 | |
| Sun 7 | Stanford | 12 | Texas Christian | 4 | Sun 2 | Oral Roberts | 6 | College of Charleston | 0 | |
| Mon 2 | #4 Baylor | 4 | Stanford | 3 | Sun 6 | Clemson | 8 | Oral Roberts | 3 | |
| Mon 7 | Mon 6 | |||||||||
| Oxford, MS Regional | Austin, TX Regional | |||||||||
| Fri 3 | Oklahoma | 5 | Southern Mississippi | 4 | Fri 12 | Miami, Ohio | 5 | Arkansas | 9 | |
| Fri 7 | Maine | 0 | #5 Mississippi | 5 | Fri 6 | Quinnipiac | 2 | Texas | 20 | |
| Sat 1 | Southern Mississippi | 2 | Maine | 12 | Sat 12 | Miami, Ohio | 35 | Quinnipiac | 8 | |
| Sat 5 | Oklahoma | 3 | #5 Mississippi | 7 | Sat 6 | Arkansas | 9 | Texas | 2 | |
| Sun 1 | Maine | 10 | Oklahoma | 11 | Sun 12 | Miami, Ohio | 5 | Texas | 12 | |
| Sun 5 | #5 Mississippi | 20 | Oklahoma | 5 | Sun 6 | Arkansas | 8 | Texas | 19 | |
| Mon 7 | Mon 12 | Arkansas | 2 | Texas | 5 | |||||
| Lincoln, NE Regional | Coral Gables, FL Regional | |||||||||
| Fri 1 | Illinois-Chicago | 6 | #3 Nebraska | 8 | Fri 2 | Florida Atlantic | 2 | Mississippi State | 13 | |
| Fri 7 | Creighton | 8 | North Carolina State | 3 | Fri 6 | Virginia Commonwealth | 2 | Miami, Florida | 6 | |
| Sat 1 | Illinois-Chicago | 7 | North Carolina State | 9 | Sat 2 | Florida Atlantic | 3 | Virginia Commonwealth | 1 | |
| Sat 7 | #3 Nebraska | 10 | Creighton | 8 | Sat 6 | Mississippi State | 1 | Miami, Florida | 4 | |
| Sun 1 | North Carolina State | 9 | Creighton | 11 | Sun 2 | Florida Atlantic | 4 | Mississippi State | 8 | |
| Sun 6 | #3 Nebraska | 10 | Creighton | 2 | Sun 6 | Miami, Florida | 10 | Mississippi State | 4 | |
| Mon 1 | Mon 3 | |||||||||
| Fullerton, CA Regional | Tempe, AZ Regional | |||||||||
| Fri 6 | Missouri | 3 | Arizona | 5 | Fri 4 | Nevada-Las Vegas | 8 | Coastal Carolina | 12 | |
| Fri 10 | Harvard | 0 | #6 Cal State Fullerton | 19 | Fri 9 | East Carolina | 6 | Arizona State | 9 | |
| Sat 6 | Missouri | 14 | Harvard | 6 | Sat 4 | Nevada-Las Vegas | 5 | East Carolina | 3 | |
| Sat 10 | Arizona | 6 | #6 Cal State Fullerton | 5 | Sat 9 | Coastal Carolina | 3 | Arizona State | 11 | |
| Sun 6 | Missouri | 6 | #6 Cal State Fullerton | 8 | Sun 1 | Nevada-Las Vegas | 10 | Coastal Carolina | 14 | |
| Sun 10 | Arizona | 2 | #6 Cal State Fullerton | 7 | Sun 5 | Arizona State | 9 | Coastal Carolina | 5 | |
| Mon 8 | Arizona | 3 | #6 Cal State Fullerton | 6 | Mon 8 | |||||
| Atlanta, GA Regional | Knoxville, TN Regional | |||||||||
| Fri 11 | Michigan | 5 | South Carolina | 6 | Fri 1 | Wichita State | 1 | Winthrop | 2 | |
| Fri 3 | Furman | 4 | #2 Georgia Tech | 5 | Fri 6 | Austin Peay | 5 | Tennessee | 7 | |
| Sat 11 | Michigan | 6 | Furman | 3 | Sat 1 | Wichita State | 5 | Austin Peay | 1 | |
| Sat 3 | South Carolina | 2 | #2 Georgia Tech | 10 | Sat 6 | Winthrop | 2 | Tennessee | 3 | |
| Sun 11 | Michigan | 3 | South Carolina | 4 | Sun 12 | Wichita State | 3 | Winthrop | 2 | |
| Sun 3 | #2 Georgia Tech | 3 | South Carolina | 8 | Sun 4 | Tennessee | 12 | Wichita State | 2 | |
| Mon 5 | #2 Georgia Tech | 5 | South Carolina | 0 | Mon 10 | |||||
| Gainesville, FL Regional | Tallahassee, FL Regional | |||||||||
| Fri 3 | Notre Dame | 1 | North Carolina | 5 | Fri 12 | South Alabama | 5 | Auburn | 13 | |
| Sat 10 | Stetson | 3 | #7 Florida | 8 | Fri 6 | Army | 2 | Florida State | 3 | |
| Sat 2:30 | Notre Dame | 7 | Stetson | 4 | Sat 12 | South Alabama | 5 | Army | 8 | |
| Sat 6:30 | North Carolina | 2 | #7 Florida | 5 | Sat 6 | Auburn | 3 | Florida State | 4 | |
| Sun 1 | Notre Dame | 3 | North Carolina | 0 | Sun 12 | Army | 3 | Auburn | 12 | |
| Sun 5 | #7 Florida | 23 | Notre Dame | 3 | Sun 6 | Florida State | 10 | Auburn | 4 | |
| Mon 6 | Mon 6 | |||||||||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.