| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| Sports Weekly/ESPN Top 25 Coaches' Poll | |||||||||
| 2/13/2005 | Nevada-Las Vegas | 3 | at | #1 Texas | 12 | Box Score | Recap | ||
| 2/13/2005 | Fresno State | 0 | at | #2 Cal State Fullerton | 9 | Box Score | Recap | ||
| 2/13/2005 | Nicholls State | at | #3 Louisiana State | Recap | PPD to 2/14, rain | ||||
| 2/13/2005 | South Florida | 4 | at | #4 Miami, Florida | 9 | Box Score | Recap | ||
| 2/13/2005 | Longwood | 3 | at | #6 South Carolina | 13 | Box Score | Recap | ||
| 2/13/2005 | Kansas | 6 | at | #7 Stanford | 7 | Box Score | Recap | ||
| 2/13/2005 | #9 Texas A&M | 1 | vs | Houston | 6 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| 2/13/2005 | Northern Colorado | 0 | at | #10 Arizona | 10 | Box Score | Recap | ||
| 2/13/2005 | #11 Washington | 0 | at | UC Irvine | 5 | Box Score | Recap | ||
| 2/13/2005 | #12 Long Beach State | 5 | at | Southern California | 7 | Box Score | Recap | ||
| 2/13/2005 | Gonzaga | 2 | vs | #13 Arizona State | 0 | Box Score | Recap | Coca-Cola Spring Training Classic, Surprise, AZ | |
| 2/13/2005 | #14 Rice | 1 | vs | #20 Baylor | 6 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| 2/13/2005 | #15 Georgia Tech | 13 | at | Georgia Southern | 6 | Box Score | Recap | ||
| 2/13/2005 | Charleston Southern | 6 | at | #16 Florida | 15 | Box Score | Recap | ||
| 2/13/2005 | Auburn | 9 | at | #19 Florida State | 2 | Box Score | Recap | ||
| 2/13/2005 | Utah | 4 | at | #24 Texas Christian | 6 | Box Score | Recap | resumption of suspended game | |
| 2/13/2005 | Utah | 7 | at | #24 Texas Christian | 14 | Box Score | Recap | ||
| 2/13/2005 | #25 Arkansas | 2 | at | Texas-Arlington | 1 | Box Score | Recap | makeup of 2/12 game | |
| 2/13/2005 | #25 Arkansas | 4 | at | Texas-Arlington | 1 | Box Score | Recap | ||
| Atlantic 10 Conference | |||||||||
| 2/13/2005 | Dayton | 2 | at | Wofford | 5 | Box Score | Recap | ||
| 2/13/2005 | St. Joseph's | 3 | at | Virginia Commonwealth | 9 | Box Score | Recap | ||
| Atlantic Coast Conference | |||||||||
| 2/13/2005 | Auburn | 9 | at | #19 Florida State | 2 | Box Score | Recap | ||
| 2/13/2005 | #15 Georgia Tech | 13 | at | Georgia Southern | 6 | Box Score | Recap | ||
| 2/13/2005 | Maryland | 2 | vs | Western Kentucky | 1 | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 2/13/2005 | Maryland-Eastern Shore | 6 | at | Duke | 8 | Box Score | Recap | ||
| 2/13/2005 | South Florida | 4 | at | #4 Miami, Florida | 9 | Box Score | Recap | ||
| 2/13/2005 | Virginia | 7 | at | North Carolina-Wilmington | 4 | Box Score | Recap | ||
| 2/13/2005 | Wake Forest | 6 | at | Winthrop | 10 | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| Atlantic Sun Conference | |||||||||
| 2/13/2005 | Appalachian State | 3 | at | Gardner-Webb | 5 | Box Score | Recap | ||
| 2/13/2005 | Bethune-Cookman | 4 | at | Jacksonville | 13 | Box Score | Recap | ||
| 2/13/2005 | Chicago State | at | Lipscomb | CCD, rain | |||||
| 2/13/2005 | Cincinnati | 9 | at | Florida Atlantic | 11 | Box Score | Recap | ||
| 2/13/2005 | Marshall | 0 | at | Mercer | 8 | Box Score | Recap | ||
| 2/13/2005 | Southern Illinois | 11 | at | Stetson | 3 | Box Score | Recap | ||
| Big 10 Conference | |||||||||
| 2/13/2005 | Northwestern | vs | Oregon State | Recap | CCD, rain (Oakland A's Tournament, Phoenix, AZ) | ||||
| Big 12 Conference | |||||||||
| 2/13/2005 | Kansas | 6 | at | #7 Stanford | 7 | Box Score | Recap | ||
| 2/13/2005 | Kansas State | vs | Portland | Recap | CCD, rain (Oakland A's Tournament, Phoenix, AZ) | ||||
| 2/13/2005 | Kansas State | 3 | vs | Portland | 7 | Box Score | Recap | Surprise, AZ (replacement for Oakland A's Tournament) | |
| 2/13/2005 | Missouri | vs | Oregon State | Recap | CCD, rain (Oakland A's Tournament, Phoenix, AZ) | ||||
| 2/13/2005 | Nevada-Las Vegas | 3 | at | #1 Texas | 12 | Box Score | Recap | ||
| 2/13/2005 | Northern Illinois | 7 | at | Texas Tech | 12 | Box Score | Recap | Larry Hays' 700th win at Texas Tech | |
| 2/13/2005 | Oklahoma | 4 | vs | South Alabama | 1 | Box Score | Recap | Coca-Cola Spring Training Classic, Surprise, AZ | |
| 2/13/2005 | #14 Rice | 1 | vs | #20 Baylor | 6 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| 2/13/2005 | Tennessee | 6 | vs | Oklahoma State | 5 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| 2/13/2005 | #9 Texas A&M | 1 | vs | Houston | 6 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| Big East Conference | |||||||||
| 2/13/2005 | Georgetown | 0 | at | William and Mary | 11 | Box Score | Recap | ||
| 2/13/2005 | West Virginia | 6 | at | Norfolk State | 4 | Box Score | Recap | ||
| Big South Conference | |||||||||
| 2/13/2005 | Charleston Southern | 6 | at | #16 Florida | 15 | Box Score | Recap | ||
| 2/13/2005 | High Point | 6 | at | Furman | 13 | Box Score | Recap | ||
| 2/13/2005 | Hofstra | 21 | at | Virginia Military | 4 | Box Score | Recap | ||
| 2/13/2005 | Radford | 5 | at | Old Dominion | 4 | Box Score | Recap | ||
| 2/13/2005 | Wake Forest | 6 | at | Winthrop | 10 | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| Big West Conference | |||||||||
| 2/13/2005 | Cal Poly | 4 | at | Pepperdine | 6 | Box Score | Recap | ||
| 2/13/2005 | Cal Poly | 4 | at | Pepperdine | 5 | Box Score | Recap | makeup of 2/11 game | |
| 2/13/2005 | Fresno State | 0 | at | #2 Cal State Fullerton | 9 | Box Score | Recap | ||
| 2/13/2005 | #12 Long Beach State | 5 | at | Southern California | 7 | Box Score | Recap | ||
| 2/13/2005 | Nevada | 7 | at | UC Riverside | 5 | Box Score | Recap | ||
| 2/13/2005 | UC Davis | 1 | vs | Pacific | 2 | Box Score | Recap | River City Classic, Sacramento, CA | |
| 2/13/2005 | UC Davis | 5 | at | Cal State Sacramento | 2 | Box Score | Recap | River City Classic, Sacramento, CA | |
| 2/13/2005 | UC Santa Barbara | 6 | at | San Jose State | 1 | Box Score | Recap | ||
| 2/13/2005 | UCLA | 7 | at | Cal State Northridge | 1 | Box Score | Recap | ||
| 2/13/2005 | #11 Washington | 0 | at | UC Irvine | 5 | Box Score | Recap | ||
| Colonial Athletic Association | |||||||||
| 2/13/2005 | Georgetown | 0 | at | William and Mary | 11 | Box Score | Recap | ||
| 2/13/2005 | Hofstra | 21 | at | Virginia Military | 4 | Box Score | Recap | ||
| 2/13/2005 | Radford | 5 | at | Old Dominion | 4 | Box Score | Recap | ||
| 2/13/2005 | St. Joseph's | 3 | at | Virginia Commonwealth | 9 | Box Score | Recap | ||
| 2/13/2005 | Virginia | 7 | at | North Carolina-Wilmington | 4 | Box Score | Recap | ||
| Conference USA | |||||||||
| 2/13/2005 | Cincinnati | 9 | at | Florida Atlantic | 11 | Box Score | Recap | ||
| 2/13/2005 | East Carolina | 9 | at | College of Charleston | 11 | Box Score | Recap | ||
| 2/13/2005 | South Florida | 4 | at | #4 Miami, Florida | 9 | Box Score | Recap | ||
| 2/13/2005 | #9 Texas A&M | 1 | vs | Houston | 6 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| 2/13/2005 | The Citadel | 4 | at | North Carolina-Charlotte | 3 | Box Score | Recap | ||
| 2/13/2005 | Utah | 4 | at | #24 Texas Christian | 6 | Box Score | Recap | resumption of suspended game | |
| 2/13/2005 | Utah | 7 | at | #24 Texas Christian | 14 | Box Score | Recap | ||
| Division I Independents | |||||||||
| 2/13/2005 | Coppin State | 8 | at | Savannah State | 9 | Box Score | Savannah State rallied from 8-0 deficit after 7 innings | ||
| 2/13/2005 | Coppin State | 7 | at | Savannah State | 11 | Box Score | |||
| 2/13/2005 | Hawaii Pacific (D2) | at | Hawaii-Hilo | CCD, rain | |||||
| 2/13/2005 | Hawaii Pacific (D2) | at | Hawaii-Hilo | CCD, rain | |||||
| 2/13/2005 | Lamar | 17 | at | Texas-Pan American | 9 | Box Score | Recap | ||
| 2/13/2005 | Longwood | 3 | at | #6 South Carolina | 13 | Box Score | Recap | ||
| 2/13/2005 | Northern Colorado | 0 | at | #10 Arizona | 10 | Box Score | Recap | ||
| 2/13/2005 | Texas A&M-Corpus Christi | 8 | at | Texas-San Antonio | 4 | Box Score | Recap | ||
| 2/13/2005 | UC Davis | 5 | at | Cal State Sacramento | 2 | Box Score | Recap | River City Classic, Sacramento, CA | |
| 2/13/2005 | Utah Valley State | 6 | at | Southern Utah | 7 | Box Score | Mesquite, NV | ||
| 2/13/2005 | Utah Valley State | 0 | at | Southern Utah | 10 | Box Score | Mesquite, NV | ||
| Mid American Conference | |||||||||
| 2/13/2005 | Marshall | 0 | at | Mercer | 8 | Box Score | Recap | ||
| 2/13/2005 | Northern Illinois | 7 | at | Texas Tech | 12 | Box Score | Recap | Larry Hays' 700th win at Texas Tech | |
| Mid Continent Conference | |||||||||
| 2/13/2005 | Chicago State | at | Lipscomb | CCD, rain | |||||
| 2/13/2005 | Missouri Southern (D2) | 4 | at | Oral Roberts | 13 | Box Score | Recap | ||
| 2/13/2005 | Utah Valley State | 6 | at | Southern Utah | 7 | Box Score | Mesquite, NV | ||
| 2/13/2005 | Utah Valley State | 0 | at | Southern Utah | 10 | Box Score | Mesquite, NV | ||
| 2/13/2005 | Western Illinois | at | Alabama A&M | Recap | CCD, rain | ||||
| Mid-Eastern Athletic Conference | |||||||||
| 2/13/2005 | Bethune-Cookman | 4 | at | Jacksonville | 13 | Box Score | Recap | ||
| 2/13/2005 | Coppin State | 8 | at | Savannah State | 9 | Box Score | Savannah State rallied from 8-0 deficit after 7 innings | ||
| 2/13/2005 | Coppin State | 7 | at | Savannah State | 11 | Box Score | |||
| 2/13/2005 | Delaware State | 5 | at | Elon | 16 | Box Score | Recap | ||
| 2/13/2005 | Maryland-Eastern Shore | 6 | at | Duke | 8 | Box Score | Recap | ||
| 2/13/2005 | West Virginia | 6 | at | Norfolk State | 4 | Box Score | Recap | ||
| Missouri Valley Conference | |||||||||
| 2/13/2005 | Evansville | 13 | at | Arkansas-Little Rock | 10 | Box Score | Recap | 400th career victory for Dave Schrage (Evansville) | |
| 2/13/2005 | Northwestern State | 7 | at | Wichita State | 8 | Box Score | Recap | ||
| 2/13/2005 | Southern Illinois | 11 | at | Stetson | 3 | Box Score | Recap | ||
| Mountain West Conference | |||||||||
| 2/13/2005 | Nevada-Las Vegas | 3 | at | #1 Texas | 12 | Box Score | Recap | ||
| 2/13/2005 | New Mexico State | 3 | at | New Mexico | 8 | Box Score | Recap | ||
| 2/13/2005 | New Mexico State | 12 | at | New Mexico | 14 | Box Score | Recap | makeup of 2/11 game | |
| 2/13/2005 | Santa Clara | 4 | at | San Diego State | 8 | Box Score | Recap | makeup of 2/12 game | |
| 2/13/2005 | Santa Clara | 8 | at | San Diego State | 3 | Box Score | Recap | ||
| 2/13/2005 | Utah | 4 | at | #24 Texas Christian | 6 | Box Score | Recap | resumption of suspended game | |
| 2/13/2005 | Utah | 7 | at | #24 Texas Christian | 14 | Box Score | Recap | ||
| Pac 10 Conference | |||||||||
| 2/13/2005 | California | 8 | at | Loyola Marymount | 5 | Box Score | Recap | ||
| 2/13/2005 | California | 11 | at | Loyola Marymount | 9 | Box Score | Recap | makeup of 2/11 game | |
| 2/13/2005 | Gonzaga | 2 | vs | #13 Arizona State | 0 | Box Score | Recap | Coca-Cola Spring Training Classic, Surprise, AZ | |
| 2/13/2005 | Kansas | 6 | at | #7 Stanford | 7 | Box Score | Recap | ||
| 2/13/2005 | #12 Long Beach State | 5 | at | Southern California | 7 | Box Score | Recap | ||
| 2/13/2005 | Missouri | vs | Oregon State | Recap | CCD, rain (Oakland A's Tournament, Phoenix, AZ) | ||||
| 2/13/2005 | Northern Colorado | 0 | at | #10 Arizona | 10 | Box Score | Recap | ||
| 2/13/2005 | Northwestern | vs | Oregon State | Recap | CCD, rain (Oakland A's Tournament, Phoenix, AZ) | ||||
| 2/13/2005 | UCLA | 7 | at | Cal State Northridge | 1 | Box Score | Recap | ||
| 2/13/2005 | #11 Washington | 0 | at | UC Irvine | 5 | Box Score | Recap | ||
| Southeastern Conference | |||||||||
| 2/13/2005 | Alabama | 3 | at | Hawaii | 2 | Box Score | Recap | ||
| 2/13/2005 | #25 Arkansas | 2 | at | Texas-Arlington | 1 | Box Score | Recap | makeup of 2/12 game | |
| 2/13/2005 | #25 Arkansas | 4 | at | Texas-Arlington | 1 | Box Score | Recap | ||
| 2/13/2005 | Auburn | 9 | at | #19 Florida State | 2 | Box Score | Recap | ||
| 2/13/2005 | Charleston Southern | 6 | at | #16 Florida | 15 | Box Score | Recap | ||
| 2/13/2005 | Longwood | 3 | at | #6 South Carolina | 13 | Box Score | Recap | ||
| 2/13/2005 | Nicholls State | at | #3 Louisiana State | Recap | PPD to 2/14, rain | ||||
| 2/13/2005 | Tennessee | 6 | vs | Oklahoma State | 5 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| Southern Conference | |||||||||
| 2/13/2005 | Appalachian State | 3 | at | Gardner-Webb | 5 | Box Score | Recap | ||
| 2/13/2005 | Dayton | 2 | at | Wofford | 5 | Box Score | Recap | ||
| 2/13/2005 | Delaware State | 5 | at | Elon | 16 | Box Score | Recap | ||
| 2/13/2005 | East Carolina | 9 | at | College of Charleston | 11 | Box Score | Recap | ||
| 2/13/2005 | #15 Georgia Tech | 13 | at | Georgia Southern | 6 | Box Score | Recap | ||
| 2/13/2005 | High Point | 6 | at | Furman | 13 | Box Score | Recap | ||
| 2/13/2005 | The Citadel | 4 | at | North Carolina-Charlotte | 3 | Box Score | Recap | ||
| Southland Conference | |||||||||
| 2/13/2005 | Angelo State (D2) | 5 | at | Texas State | 11 | Box Score | Recap | ||
| 2/13/2005 | #25 Arkansas | 2 | at | Texas-Arlington | 1 | Box Score | Recap | makeup of 2/12 game | |
| 2/13/2005 | #25 Arkansas | 4 | at | Texas-Arlington | 1 | Box Score | Recap | ||
| 2/13/2005 | Lamar | 17 | at | Texas-Pan American | 9 | Box Score | Recap | ||
| 2/13/2005 | Nicholls State | at | #3 Louisiana State | Recap | PPD to 2/14, rain | ||||
| 2/13/2005 | Northwestern State | 7 | at | Wichita State | 8 | Box Score | Recap | ||
| 2/13/2005 | Texas A&M-Corpus Christi | 8 | at | Texas-San Antonio | 4 | Box Score | Recap | ||
| Southwestern Athletic Conference | |||||||||
| 2/13/2005 | Grambling State | at | Mississippi Valley State | CCD, rain (moved to 2/12 at GSU) | |||||
| 2/13/2005 | Jackson State | at | Texas Southern | CCD, rain | |||||
| 2/13/2005 | Tuskegee (D2) | 4 | at | Alabama State | 10 | Box Score | Recap | ||
| 2/13/2005 | Western Illinois | at | Alabama A&M | Recap | CCD, rain | ||||
| Sun Belt Conference | |||||||||
| 2/13/2005 | Evansville | 13 | at | Arkansas-Little Rock | 10 | Box Score | Recap | 400th career victory for Dave Schrage (Evansville) | |
| 2/13/2005 | Maryland | 2 | vs | Western Kentucky | 1 | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 2/13/2005 | New Mexico State | 3 | at | New Mexico | 8 | Box Score | Recap | ||
| 2/13/2005 | New Mexico State | 12 | at | New Mexico | 14 | Box Score | Recap | makeup of 2/11 game | |
| 2/13/2005 | Oklahoma | 4 | vs | South Alabama | 1 | Box Score | Recap | Coca-Cola Spring Training Classic, Surprise, AZ | |
| West Coast Conference | |||||||||
| 2/13/2005 | Cal Poly | 4 | at | Pepperdine | 6 | Box Score | Recap | ||
| 2/13/2005 | Cal Poly | 4 | at | Pepperdine | 5 | Box Score | Recap | makeup of 2/11 game | |
| 2/13/2005 | California | 8 | at | Loyola Marymount | 5 | Box Score | Recap | ||
| 2/13/2005 | California | 11 | at | Loyola Marymount | 9 | Box Score | Recap | makeup of 2/11 game | |
| 2/13/2005 | Gonzaga | 2 | vs | #13 Arizona State | 0 | Box Score | Recap | Coca-Cola Spring Training Classic, Surprise, AZ | |
| 2/13/2005 | Kansas State | vs | Portland | Recap | CCD, rain (Oakland A's Tournament, Phoenix, AZ) | ||||
| 2/13/2005 | Kansas State | 3 | vs | Portland | 7 | Box Score | Recap | Surprise, AZ (replacement for Oakland A's Tournament) | |
| 2/13/2005 | Santa Clara | 4 | at | San Diego State | 8 | Box Score | Recap | makeup of 2/12 game | |
| 2/13/2005 | Santa Clara | 8 | at | San Diego State | 3 | Box Score | Recap | ||
| Western Athletic Conference | |||||||||
| 2/13/2005 | Alabama | 3 | at | Hawaii | 2 | Box Score | Recap | ||
| 2/13/2005 | Fresno State | 0 | at | #2 Cal State Fullerton | 9 | Box Score | Recap | ||
| 2/13/2005 | Nevada | 7 | at | UC Riverside | 5 | Box Score | Recap | ||
| 2/13/2005 | #14 Rice | 1 | vs | #20 Baylor | 6 | Box Score | Recap | Minute Maid Park College Classic, Houston, TX | |
| 2/13/2005 | UC Santa Barbara | 6 | at | San Jose State | 1 | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.