| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| Sports Weekly/ESPN Top 25 Coaches' Poll | |||||||||
| 3/9/2005 | #7 Rice | 0 | at | #1 Texas | 7 | Box Score | Recap | ||
| 3/9/2005 | Cal State Northridge | 4 | at | #3 Cal State Fullerton | 7 | Box Score | Recap | ||
| 3/9/2005 | Charleston Southern | 0 | at | #4 South Carolina | 1 | Box Score | Recap | ||
| 3/9/2005 | Quinnipiac | at | #6 Miami, Florida | Recap | CCD, inclement weather | ||||
| 3/9/2005 | #8 Florida State | 9 | at | Hawaii Pacific (D2) | 1 | Box Score | Recap | ||
| 3/9/2005 | Georgia Southern | 6 | at | #13 Georgia Tech | 17 | Box Score | Recap | ||
| 3/9/2005 | Tennessee Tech | 2 | at | #14 Georgia | 5 | Box Score | Recap | ||
| 3/9/2005 | North Carolina-Asheville | 8 | at | #16 Florida | 5 | Box Score | Recap | ||
| 3/9/2005 | College of Charleston | 7 | at | #17 North Carolina | 12 | Box Score | Recap | ||
| 3/9/2005 | McNeese State | 4 | at | #24 Louisiana-Lafayette | 3 | Box Score | Recap | ||
| America East Conference | |||||||||
| 3/9/2005 | Connecticut | vs | Maine | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/9/2005 | Marist | at | Stony Brook | Recap | PPD, field conditions | ||||
| 3/9/2005 | Maryland-Baltimore County | at | Towson | Recap | PPD to 3/10, rain | ||||
| Atlantic 10 Conference | |||||||||
| 3/9/2005 | Boston College | vs | LaSalle | CCD, rain (Boca Raton, FL) | |||||
| 3/9/2005 | Duquesne | at | West Virginia | Recap | CCD, inclement weather | ||||
| 3/9/2005 | Fordham | at | Manhattan | CCD, inclement weather | |||||
| 3/9/2005 | St. Joseph's | 3 | at | Stetson | 17 | Box Score | Recap | ||
| 3/9/2005 | Temple | vs | Wagner | Recap | PPD to 3/10, rain (Boca Raton, FL) | ||||
| 3/9/2005 | Xavier | 3 | at | Butler | 4 | Box Score | Recap | ||
| Atlantic Coast Conference | |||||||||
| 3/9/2005 | College of Charleston | 7 | at | #17 North Carolina | 12 | Box Score | Recap | ||
| 3/9/2005 | #8 Florida State | 9 | at | Hawaii Pacific (D2) | 1 | Box Score | Recap | ||
| 3/9/2005 | Georgia Southern | 6 | at | #13 Georgia Tech | 17 | Box Score | Recap | ||
| 3/9/2005 | High Point | at | Virginia Tech | PPD, inclement weather | |||||
| 3/9/2005 | James Madison | 2 | at | Virginia | 13 | Box Score | Recap | ||
| 3/9/2005 | Maryland-Eastern Shore | 2 | at | Maryland | 3 | Box Score | Recap | makeup of 3/8 game | |
| 3/9/2005 | Maryland-Eastern Shore | 1 | at | Maryland | 5 | Box Score | Recap | makeup of 3/8 game | |
| 3/9/2005 | North Carolina State | 6 | at | North Carolina-Wilmington | 0 | Box Score | Recap | ||
| 3/9/2005 | Quinnipiac | at | #6 Miami, Florida | Recap | CCD, inclement weather | ||||
| 3/9/2005 | Winthrop | 8 | at | Clemson | 2 | Box Score | Recap | ||
| Atlantic Sun Conference | |||||||||
| 3/9/2005 | Belmont | at | Bethune-Cookman | Recap | CCD, rain (Kennel Club Classic, Daytona Beach, FL) | ||||
| 3/9/2005 | Boston College | at | Florida Atlantic | Recap | PPD to 3/10, rain | ||||
| 3/9/2005 | Campbell | 8 | at | N Florida (D2) | 12 | Box Score | Recap | Kennel Club Classic, Jacksonville, FL | |
| 3/9/2005 | Furman | 11 | at | Gardner-Webb | 4 | Box Score | Recap | makeup of 3/8 game | |
| 3/9/2005 | Georgia State | 1 | at | Western Carolina | 3 | Box Score | Recap | ||
| 3/9/2005 | Georgia State | 7 | at | Western Carolina | 12 | Box Score | Recap | makeup of 3/8 game | |
| 3/9/2005 | Mercer | 1 | vs | Villanova | 10 | Box Score | Recap | Kennel Club Classic, Jacksonville, FL | |
| 3/9/2005 | St. Joseph's | 3 | at | Stetson | 17 | Box Score | Recap | ||
| 3/9/2005 | Toledo | 13 | at | Jacksonville | 2 | Box Score | Recap | Kennel Club Classic, Jacksonville, FL | |
| Big 10 Conference | |||||||||
| 3/9/2005 | Dallas Baptist | 5 | vs | Penn State | 7 | Box Score | Pepsi/Johnny Quik Classic, Fresno, CA | ||
| Big 12 Conference | |||||||||
| 3/9/2005 | Arkansas-Pine Bluff | 0 | at | Oklahoma | 20 | Box Score | Recap | 6 Sooner pitchers combine for no-hitter | |
| 3/9/2005 | Illinois State | 2 | at | Missouri | 15 | Box Score | Recap | ||
| 3/9/2005 | #7 Rice | 0 | at | #1 Texas | 7 | Box Score | Recap | ||
| Big East Conference | |||||||||
| 3/9/2005 | Boston College | vs | LaSalle | CCD, rain (Boca Raton, FL) | |||||
| 3/9/2005 | Boston College | at | Florida Atlantic | Recap | PPD to 3/10, rain | ||||
| 3/9/2005 | Bowling Green State | vs | Georgetown | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/9/2005 | Connecticut | vs | Maine | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/9/2005 | Duquesne | at | West Virginia | Recap | CCD, inclement weather | ||||
| 3/9/2005 | Mercer | 1 | vs | Villanova | 10 | Box Score | Recap | Kennel Club Classic, Jacksonville, FL | |
| 3/9/2005 | Notre Dame | 4 | at | Texas-San Antonio | 9 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| Big South Conference | |||||||||
| 3/9/2005 | Birmingham-Southern | 3 | at | Alabama | 8 | Box Score | Recap | ||
| 3/9/2005 | Charleston Southern | 0 | at | #4 South Carolina | 1 | Box Score | Recap | ||
| 3/9/2005 | Coastal Carolina | 5 | at | The Citadel | 1 | Box Score | Recap | ||
| 3/9/2005 | Fairfield | 0 | at | Liberty | 1 | Box Score | Recap | ||
| 3/9/2005 | High Point | at | Virginia Tech | PPD, inclement weather | |||||
| 3/9/2005 | High Point | 2 | at | North Carolina-Charlotte | 13 | Box Score | Recap | ||
| 3/9/2005 | North Carolina-Asheville | 8 | at | #16 Florida | 5 | Box Score | Recap | ||
| 3/9/2005 | Old Dominion | at | Radford | Recap | CCD, inclement weather | ||||
| 3/9/2005 | Winthrop | 8 | at | Clemson | 2 | Box Score | Recap | ||
| Big West Conference | |||||||||
| 3/9/2005 | Cal State Northridge | 4 | at | #3 Cal State Fullerton | 7 | Box Score | Recap | ||
| 3/9/2005 | Pacific | 2 | at | Washington | 15 | Box Score | Recap | ||
| 3/9/2005 | UC Santa Barbara | 2 | at | Cal Poly | 4 | Box Score | Recap | ||
| Colonial Athletic Association | |||||||||
| 3/9/2005 | Delaware | at | Rider | Recap | CCD, field conditions | ||||
| 3/9/2005 | James Madison | 2 | at | Virginia | 13 | Box Score | Recap | ||
| 3/9/2005 | Maryland-Baltimore County | at | Towson | Recap | PPD to 3/10, rain | ||||
| 3/9/2005 | North Carolina State | 6 | at | North Carolina-Wilmington | 0 | Box Score | Recap | ||
| 3/9/2005 | Old Dominion | at | Radford | Recap | CCD, inclement weather | ||||
| 3/9/2005 | St. Peter's | at | Hofstra | Recap | PPD, inclement weather | ||||
| 3/9/2005 | William and Mary | 5 | at | North Carolina-Greensboro | 6 | Box Score | Recap | ||
| Conference USA | |||||||||
| 3/9/2005 | Bradley | 8 | at | St. Louis | 2 | Box Score | Recap | ||
| 3/9/2005 | High Point | 2 | at | North Carolina-Charlotte | 13 | Box Score | Recap | ||
| 3/9/2005 | Middle Tennessee State | at | Memphis | Recap | CCD, rain | ||||
| 3/9/2005 | North Carolina-Charlotte | at | Longwood | Recap | CCD, field conditions | ||||
| Division I Independents | |||||||||
| 3/9/2005 | Creighton | 2 | at | Texas A&M-Corpus Christi | 7 | Box Score | Recap | ||
| 3/9/2005 | Dallas Baptist | 5 | vs | Penn State | 7 | Box Score | Pepsi/Johnny Quik Classic, Fresno, CA | ||
| 3/9/2005 | Holy Cross | vs | IUPU-Fort Wayne | CCD, rain (Bradenton, FL) | |||||
| 3/9/2005 | IUPU-Fort Wayne | 5 | vs | Lehigh | 3 | Box Score | Recap | Bradenton, FL | |
| 3/9/2005 | North Carolina-Charlotte | at | Longwood | Recap | CCD, field conditions | ||||
| 3/9/2005 | South Dakota State | at | Arkansas State | Recap | CCD, inclement weather | ||||
| Horizon League | |||||||||
| 3/9/2005 | Xavier | 3 | at | Butler | 4 | Box Score | Recap | ||
| Ivy Group | |||||||||
| 3/9/2005 | Southern Utah | 18 | vs | Pennsylvania | 6 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| Metro Atlantic Athletic Conference | |||||||||
| 3/9/2005 | Delaware | at | Rider | Recap | CCD, field conditions | ||||
| 3/9/2005 | Fairfield | 0 | at | Liberty | 1 | Box Score | Recap | ||
| 3/9/2005 | Fordham | at | Manhattan | CCD, inclement weather | |||||
| 3/9/2005 | Marist | at | Stony Brook | Recap | PPD, field conditions | ||||
| 3/9/2005 | St. Peter's | at | Hofstra | Recap | PPD, inclement weather | ||||
| Mid American Conference | |||||||||
| 3/9/2005 | Ball State | 11 | at | North Carolina A&T | 8 | Box Score | Recap | ||
| 3/9/2005 | Bowling Green State | vs | Georgetown | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/9/2005 | Toledo | 13 | at | Jacksonville | 2 | Box Score | Recap | Kennel Club Classic, Jacksonville, FL | |
| Mid Continent Conference | |||||||||
| 3/9/2005 | Eastern Kentucky | vs | Valparaiso | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/9/2005 | Louisiana-Monroe | 5 | at | Centenary | 2 | Box Score | Recap | ||
| 3/9/2005 | Oakland | 0 | at | Tennessee | 15 | Box Score | Recap | ||
| 3/9/2005 | Oral Roberts | 11 | vs | Southwest Missouri State | 0 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| 3/9/2005 | Southern Utah | 18 | vs | Pennsylvania | 6 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| Mid-Eastern Athletic Conference | |||||||||
| 3/9/2005 | Ball State | 11 | at | North Carolina A&T | 8 | Box Score | Recap | ||
| 3/9/2005 | Belmont | at | Bethune-Cookman | Recap | CCD, rain (Kennel Club Classic, Daytona Beach, FL) | ||||
| 3/9/2005 | Florida A&M | 13 | at | Alabama A&M | 8 | Box Score | |||
| 3/9/2005 | Maryland-Eastern Shore | at | Mount St. Mary's | Recap | PPD, inclement weather | ||||
| 3/9/2005 | Maryland-Eastern Shore | at | Mount St. Mary's | Recap | PPD, inclement weather | ||||
| 3/9/2005 | Maryland-Eastern Shore | 2 | at | Maryland | 3 | Box Score | Recap | makeup of 3/8 game | |
| 3/9/2005 | Maryland-Eastern Shore | 1 | at | Maryland | 5 | Box Score | Recap | makeup of 3/8 game | |
| Missouri Valley Conference | |||||||||
| 3/9/2005 | Bradley | 8 | at | St. Louis | 2 | Box Score | Recap | ||
| 3/9/2005 | Creighton | 2 | at | Texas A&M-Corpus Christi | 7 | Box Score | Recap | ||
| 3/9/2005 | Evansville | 13 | at | Tennessee-Martin | 3 | Box Score | Recap | ||
| 3/9/2005 | Illinois State | 2 | at | Missouri | 15 | Box Score | Recap | ||
| 3/9/2005 | Oral Roberts | 11 | vs | Southwest Missouri State | 0 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| 3/9/2005 | Southern Illinois | at | Southeast Missouri State | Recap | PPD to 3/10, inclement weather | ||||
| Northeast Conference | |||||||||
| 3/9/2005 | Gonzaga | 13 | vs | Monmouth | 4 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/9/2005 | Maryland-Eastern Shore | at | Mount St. Mary's | Recap | PPD, inclement weather | ||||
| 3/9/2005 | Maryland-Eastern Shore | at | Mount St. Mary's | Recap | PPD, inclement weather | ||||
| 3/9/2005 | Quinnipiac | at | #6 Miami, Florida | Recap | CCD, inclement weather | ||||
| 3/9/2005 | Temple | vs | Wagner | Recap | PPD to 3/10, rain (Boca Raton, FL) | ||||
| Ohio Valley Conference | |||||||||
| 3/9/2005 | Eastern Kentucky | vs | Valparaiso | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/9/2005 | Evansville | 13 | at | Tennessee-Martin | 3 | Box Score | Recap | ||
| 3/9/2005 | Morehead State | at | Kentucky | Recap | PPD to 3/10, inclement weather | ||||
| 3/9/2005 | Murray State | 6 | at | Arkansas-Little Rock | 0 | Box Score | Recap | ||
| 3/9/2005 | Samford | 6 | at | East Tennessee State | 11 | Box Score | Recap | ||
| 3/9/2005 | Southern Illinois | at | Southeast Missouri State | Recap | PPD to 3/10, inclement weather | ||||
| 3/9/2005 | Tennessee Tech | 2 | at | #14 Georgia | 5 | Box Score | Recap | ||
| Pac 10 Conference | |||||||||
| 3/9/2005 | Pacific | 2 | at | Washington | 15 | Box Score | Recap | ||
| Patriot League | |||||||||
| 3/9/2005 | Holy Cross | vs | IUPU-Fort Wayne | CCD, rain (Bradenton, FL) | |||||
| 3/9/2005 | IUPU-Fort Wayne | 5 | vs | Lehigh | 3 | Box Score | Recap | Bradenton, FL | |
| Southeastern Conference | |||||||||
| 3/9/2005 | Birmingham-Southern | 3 | at | Alabama | 8 | Box Score | Recap | ||
| 3/9/2005 | Charleston Southern | 0 | at | #4 South Carolina | 1 | Box Score | Recap | ||
| 3/9/2005 | Jackson State | 2 | at | Mississippi State | 14 | Box Score | Recap | ||
| 3/9/2005 | Morehead State | at | Kentucky | Recap | PPD to 3/10, inclement weather | ||||
| 3/9/2005 | North Carolina-Asheville | 8 | at | #16 Florida | 5 | Box Score | Recap | ||
| 3/9/2005 | Oakland | 0 | at | Tennessee | 15 | Box Score | Recap | ||
| 3/9/2005 | Tennessee Tech | 2 | at | #14 Georgia | 5 | Box Score | Recap | ||
| Southern Conference | |||||||||
| 3/9/2005 | Coastal Carolina | 5 | at | The Citadel | 1 | Box Score | Recap | ||
| 3/9/2005 | College of Charleston | 7 | at | #17 North Carolina | 12 | Box Score | Recap | ||
| 3/9/2005 | Furman | 11 | at | Gardner-Webb | 4 | Box Score | Recap | makeup of 3/8 game | |
| 3/9/2005 | Georgia Southern | 6 | at | #13 Georgia Tech | 17 | Box Score | Recap | ||
| 3/9/2005 | Georgia State | 1 | at | Western Carolina | 3 | Box Score | Recap | ||
| 3/9/2005 | Georgia State | 7 | at | Western Carolina | 12 | Box Score | Recap | makeup of 3/8 game | |
| 3/9/2005 | Samford | 6 | at | East Tennessee State | 11 | Box Score | Recap | ||
| 3/9/2005 | William and Mary | 5 | at | North Carolina-Greensboro | 6 | Box Score | Recap | ||
| Southland Conference | |||||||||
| 3/9/2005 | Louisiana-Monroe | 5 | at | Centenary | 2 | Box Score | Recap | ||
| 3/9/2005 | McNeese State | 4 | at | #24 Louisiana-Lafayette | 3 | Box Score | Recap | ||
| 3/9/2005 | New Orleans | 2 | at | Nicholls State | 12 | Box Score | Recap | ||
| 3/9/2005 | Notre Dame | 4 | at | Texas-San Antonio | 9 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| 3/9/2005 | Texas Southern | 1 | at | Sam Houston State | 21 | Box Score | Recap | makeup of 3/2 game | |
| Southwestern Athletic Conference | |||||||||
| 3/9/2005 | Alabama State | 23 | at | Tuskegee (D2) | 7 | Box Score | |||
| 3/9/2005 | Arkansas-Pine Bluff | 0 | at | Oklahoma | 20 | Box Score | Recap | 6 Sooner pitchers combine for no-hitter | |
| 3/9/2005 | Florida A&M | 13 | at | Alabama A&M | 8 | Box Score | |||
| 3/9/2005 | Jackson State | 2 | at | Mississippi State | 14 | Box Score | Recap | ||
| 3/9/2005 | Texas Southern | 1 | at | Sam Houston State | 21 | Box Score | Recap | makeup of 3/2 game | |
| Sun Belt Conference | |||||||||
| 3/9/2005 | McNeese State | 4 | at | #24 Louisiana-Lafayette | 3 | Box Score | Recap | ||
| 3/9/2005 | Middle Tennessee State | at | Memphis | Recap | CCD, rain | ||||
| 3/9/2005 | Murray State | 6 | at | Arkansas-Little Rock | 0 | Box Score | Recap | ||
| 3/9/2005 | New Orleans | 2 | at | Nicholls State | 12 | Box Score | Recap | ||
| 3/9/2005 | South Dakota State | at | Arkansas State | Recap | CCD, inclement weather | ||||
| West Coast Conference | |||||||||
| 3/9/2005 | Gonzaga | 13 | vs | Monmouth | 4 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/9/2005 | San Francisco | 8 | at | Fresno State | 5 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| Western Athletic Conference | |||||||||
| 3/9/2005 | #7 Rice | 0 | at | #1 Texas | 7 | Box Score | Recap | ||
| 3/9/2005 | San Francisco | 8 | at | Fresno State | 5 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.