| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| Sports Weekly/ESPN Top 25 Coaches' Poll | |||||||||
| 3/11/2005 | Purdue | 1 | at | #1 Texas | 9 | Box Score | Recap | ||
| 3/11/2005 | #3 Cal State Fullerton | 15 | at | #2 Tulane | 1 | Box Score | Recap | ||
| 3/11/2005 | Arizona State | 5 | at | #5 Louisiana State | 6 | Box Score | Recap | ||
| 3/11/2005 | * | Duke | 3 | at | #6 Miami, Florida | 14 | Box Score | Recap | |
| 3/11/2005 | #25 Texas Christian | 2 | at | #7 Rice | 1 | Box Score | Recap | ||
| 3/11/2005 | #8 Florida State | 6 | at | Hawaii | 7 | Box Score | Recap | ||
| 3/11/2005 | Mississippi State | 3 | at | #9 Arizona | 9 | Box Score | Recap | ||
| 3/11/2005 | Eastern Illinois | 2 | at | #11 Arkansas | 17 | Box Score | Recap | ||
| 3/11/2005 | #23 Baylor | 9 | at | #12 Vanderbilt | 4 | Box Score | Recap | 13 innings | |
| 3/11/2005 | * | Wake Forest | 5 | at | #13 Georgia Tech | 15 | Box Score | Recap | |
| 3/11/2005 | #14 Georgia | at | Louisville | Recap | PPD to 3/12, inclement weather | ||||
| 3/11/2005 | UCLA | 5 | at | #15 Texas A&M | 15 | Box Score | Recap | ||
| 3/11/2005 | Michigan State | 1 | at | #16 Florida | 17 | Box Score | Recap | ||
| 3/11/2005 | * | #17 North Carolina | 17 | at | Virginia Tech | 3 | Box Score | Recap | |
| 3/11/2005 | Sam Houston State | 2 | at | #18 Mississippi | 4 | Box Score | Recap | ||
| 3/11/2005 | #19 Wichita State | 4 | vs | UC Irvine | 9 | Box Score | Recap | Public Storage Classic, Los Angeles, CA | |
| 3/11/2005 | #21 Texas Tech | 1 | at | #20 Southern California | 6 | Box Score | Recap | Public Storage Classic, Los Angeles, CA | |
| 3/11/2005 | South Dakota State | 2 | at | #22 Nebraska | 7 | Box Score | Recap | ||
| 3/11/2005 | Harvard | 2 | vs | #24 Louisiana-Lafayette | 14 | Box Score | Recap | Metrodome Tournament, Minneapolis, MN | |
| America East Conference | |||||||||
| 3/11/2005 | Albany | at | Hofstra | Recap | CCD, inclement weather (Wingate Invitational) | ||||
| 3/11/2005 | Hartford | at | Villanova | Recap | CCD, inclement weather (Villanova Baseball Classic, Philadelphia, PA) | ||||
| 3/11/2005 | Maine | 6 | vs | Lehigh | 3 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Maryland-Baltimore County | 7 | at | Towson | 11 | Box Score | Recap | makeup of 3/10 game | |
| Atlantic 10 Conference | |||||||||
| 3/11/2005 | Central Michigan | 5 | vs | Rhode Island | 1 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Duquesne | 4 | at | North Carolina-Charlotte | 6 | Box Score | Recap | ||
| 3/11/2005 | IUPU-Fort Wayne | 4 | vs | Rhode Island | 2 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Siena | at | LaSalle | Recap | CCD, inclement weather (Villanova Baseball Classic, Philadelphia, PA) | ||||
| 3/11/2005 | Temple | 2 | vs | Pittsburgh | 1 | Box Score | Recap | Boca Raton, FL | |
| 3/11/2005 | Virginia Commonwealth | 6 | at | Richmond | 4 | Box Score | Recap | ||
| Atlantic Coast Conference | |||||||||
| 3/11/2005 | * | Duke | 3 | at | #6 Miami, Florida | 14 | Box Score | Recap | |
| 3/11/2005 | * | Maryland | 15 | at | North Carolina State | 6 | Box Score | Recap | |
| 3/11/2005 | * | #17 North Carolina | 17 | at | Virginia Tech | 3 | Box Score | Recap | |
| 3/11/2005 | * | Wake Forest | 5 | at | #13 Georgia Tech | 15 | Box Score | Recap | |
| 3/11/2005 | #8 Florida State | 6 | at | Hawaii | 7 | Box Score | Recap | ||
| 3/11/2005 | Marist | 0 | at | Virginia | 3 | Box Score | Recap | ||
| Atlantic Sun Conference | |||||||||
| 3/11/2005 | * | Campbell | 8 | at | UCF | 18 | Box Score | Recap | |
| 3/11/2005 | * | Gardner-Webb | 3 | at | Florida Atlantic | 8 | Box Score | Recap | |
| 3/11/2005 | * | Gardner-Webb | 3 | at | Florida Atlantic | 4 | Box Score | Recap | |
| 3/11/2005 | * | Jacksonville | 1 | at | Mercer | 2 | Box Score | Recap | |
| 3/11/2005 | * | Lipscomb | 2 | at | Troy | 13 | Box Score | Recap | |
| 3/11/2005 | * | Stetson | 4 | at | Georgia State | 20 | Box Score | Recap | |
| Big 10 Conference | |||||||||
| 3/11/2005 | Illinois | 1 | at | Texas-Arlington | 5 | Box Score | Recap | ||
| 3/11/2005 | Michigan | 14 | vs | New York Tech | 9 | Box Score | Recap | Lamar Classic, Beaumont, TX | |
| 3/11/2005 | Michigan State | 1 | at | #16 Florida | 17 | Box Score | Recap | ||
| 3/11/2005 | Ohio State | 16 | at | N Florida (D2) | 10 | Box Score | Recap | Kennel Club Classic, Jacksonville, FL | |
| 3/11/2005 | Penn State | 1 | vs | San Francisco | 6 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | Purdue | 1 | at | #1 Texas | 9 | Box Score | Recap | ||
| 3/11/2005 | St. John's | 2 | at | Minnesota | 4 | Box Score | Recap | Metrodome Tournament, Minneapolis, MN | |
| Big 12 Conference | |||||||||
| 3/11/2005 | #23 Baylor | 9 | at | #12 Vanderbilt | 4 | Box Score | Recap | 13 innings | |
| 3/11/2005 | Eastern Michigan | 4 | at | Kansas State | 13 | Box Score | Recap | ||
| 3/11/2005 | North Dakota State | 4 | at | Kansas | 10 | Box Score | Recap | ||
| 3/11/2005 | Northwestern State | 13 | at | Oklahoma | 10 | Box Score | Recap | ||
| 3/11/2005 | Purdue | 1 | at | #1 Texas | 9 | Box Score | Recap | ||
| 3/11/2005 | South Dakota State | 2 | at | #22 Nebraska | 7 | Box Score | Recap | ||
| 3/11/2005 | #21 Texas Tech | 1 | at | #20 Southern California | 6 | Box Score | Recap | Public Storage Classic, Los Angeles, CA | |
| 3/11/2005 | UCLA | 5 | at | #15 Texas A&M | 15 | Box Score | Recap | ||
| 3/11/2005 | Wisconsin-Milwaukee | 0 | at | Oklahoma State | 11 | Box Score | Recap | ||
| Big East Conference | |||||||||
| 3/11/2005 | Boston College | 2 | vs | Wagner | 4 | Box Score | Recap | Boca Raton, FL | |
| 3/11/2005 | Connecticut | 7 | vs | Arkansas-Little Rock | 4 | Box Score | Recap | USA Challenge, Millington, TN | |
| 3/11/2005 | Hartford | at | Villanova | Recap | CCD, inclement weather (Villanova Baseball Classic, Philadelphia, PA) | ||||
| 3/11/2005 | Memphis | 1 | vs | Connecticut | 3 | Box Score | Recap | USA Challenge, Millington, TN | |
| 3/11/2005 | Oral Roberts | 15 | vs | Notre Dame | 8 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| 3/11/2005 | Rutgers | 7 | at | Florida International | 9 | Box Score | Recap | ||
| 3/11/2005 | St. John's | 2 | at | Minnesota | 4 | Box Score | Recap | Metrodome Tournament, Minneapolis, MN | |
| 3/11/2005 | Temple | 2 | vs | Pittsburgh | 1 | Box Score | Recap | Boca Raton, FL | |
| 3/11/2005 | Towson | at | West Virginia | CCD, inclement weather | |||||
| 3/11/2005 | Yale | 0 | vs | Georgetown | 1 | Box Score | Recap | Fort Myers, FL | |
| 3/11/2005 | Yale | 4 | vs | Georgetown | 12 | Box Score | Recap | Fort Myers, FL | |
| Big South Conference | |||||||||
| 3/11/2005 | * | North Carolina-Asheville | 6 | at | Charleston Southern | 7 | Box Score | Recap | |
| 3/11/2005 | Ball State | at | High Point | Recap | PPD to 3/12, rain | ||||
| 3/11/2005 | Liberty | at | Marshall | Recap | PPD to 3/14, inclement weather | ||||
| 3/11/2005 | Radford | 5 | at | Tennessee | 25 | Box Score | Recap | 600th career win for Rod Delmonico (UT) | |
| 3/11/2005 | South Alabama | 6 | at | Coastal Carolina | 7 | Box Score | Recap | ||
| 3/11/2005 | Virginia Military | 4 | at | Auburn | 5 | Box Score | Recap | ||
| 3/11/2005 | Winthrop | 1 | at | Pepperdine | 4 | Box Score | Recap | Yellow Book USA Classic, Malibu, CA | |
| Big West Conference | |||||||||
| 3/11/2005 | #3 Cal State Fullerton | 15 | at | #2 Tulane | 1 | Box Score | Recap | ||
| 3/11/2005 | Cal State Northridge | 1 | vs | Oregon State | 4 | Box Score | Recap | Yellow Book USA Classic, Malibu, CA | |
| 3/11/2005 | Houston | 2 | at | Long Beach State | 1 | Box Score | Recap | ||
| 3/11/2005 | Loyola Marymount | 7 | at | UC Santa Barbara | 14 | Box Score | Recap | ||
| 3/11/2005 | Pacific | 9 | at | Portland | 10 | Box Score | Recap | ||
| 3/11/2005 | UC Riverside | 5 | at | Cal State Sacramento | 2 | Box Score | Recap | ||
| 3/11/2005 | Utah Valley State | 5 | at | UC Davis | 7 | Box Score | Recap | ||
| 3/11/2005 | #19 Wichita State | 4 | vs | UC Irvine | 9 | Box Score | Recap | Public Storage Classic, Los Angeles, CA | |
| Colonial Athletic Association | |||||||||
| 3/11/2005 | Albany | at | Hofstra | Recap | CCD, inclement weather (Wingate Invitational) | ||||
| 3/11/2005 | Kent State | 7 | at | James Madison | 3 | Box Score | Recap | ||
| 3/11/2005 | Maryland-Baltimore County | 7 | at | Towson | 11 | Box Score | Recap | makeup of 3/10 game | |
| 3/11/2005 | Princeton | 6 | at | William and Mary | 11 | Box Score | Recap | ||
| 3/11/2005 | Towson | at | West Virginia | CCD, inclement weather | |||||
| 3/11/2005 | Utah | 2 | at | North Carolina-Wilmington | 4 | Box Score | Recap | ||
| 3/11/2005 | Virginia Commonwealth | 6 | at | Richmond | 4 | Box Score | Recap | ||
| Conference USA | |||||||||
| 3/11/2005 | Arkansas State | 6 | at | Southern Mississippi | 11 | Box Score | Recap | ||
| 3/11/2005 | #3 Cal State Fullerton | 15 | at | #2 Tulane | 1 | Box Score | Recap | ||
| 3/11/2005 | Duquesne | 4 | at | North Carolina-Charlotte | 6 | Box Score | Recap | ||
| 3/11/2005 | #14 Georgia | at | Louisville | Recap | PPD to 3/12, inclement weather | ||||
| 3/11/2005 | Houston | 2 | at | Long Beach State | 1 | Box Score | Recap | ||
| 3/11/2005 | Illinois-Chicago | 13 | at | St. Louis | 10 | Box Score | Recap | ||
| 3/11/2005 | Memphis | 1 | vs | Connecticut | 3 | Box Score | Recap | USA Challenge, Millington, TN | |
| 3/11/2005 | Navy | at | East Carolina | Recap | PPD to 3/12, rain | ||||
| 3/11/2005 | Quinnipiac | 7 | at | South Florida | 9 | Box Score | Recap | ||
| 3/11/2005 | Tennessee Tech | 0 | at | Alabama-Birmingham | 11 | Box Score | Recap | ||
| 3/11/2005 | #25 Texas Christian | 2 | at | #7 Rice | 1 | Box Score | Recap | ||
| 3/11/2005 | Western Michigan | at | Cincinnati | Recap | CCD, inclement weather | ||||
| Division I Independents | |||||||||
| 3/11/2005 | Creighton | 11 | at | Texas-Pan American | 0 | Box Score | Recap | ||
| 3/11/2005 | IUPU-Fort Wayne | 4 | vs | Rhode Island | 2 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Michigan | 14 | vs | New York Tech | 9 | Box Score | Recap | Lamar Classic, Beaumont, TX | |
| 3/11/2005 | North Dakota State | 4 | at | Kansas | 10 | Box Score | Recap | ||
| 3/11/2005 | Northern Colorado | 3 | at | Washington State | 13 | Box Score | Recap | Kaeo Rubin ties WSU record with 6 hits in game | |
| 3/11/2005 | Pennsylvania | 2 | vs | Dallas Baptist | 9 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | Savannah State | 7 | at | New Mexico | 20 | Box Score | Recap | UNM ties NCAA record with 11 straight hits in 2nd inning | |
| 3/11/2005 | South Dakota State | 2 | at | #22 Nebraska | 7 | Box Score | Recap | ||
| 3/11/2005 | Texas State | 5 | at | Texas A&M-Corpus Christi | 9 | Box Score | Recap | ||
| 3/11/2005 | UC Riverside | 5 | at | Cal State Sacramento | 2 | Box Score | Recap | ||
| 3/11/2005 | Utah Valley State | 5 | at | UC Davis | 7 | Box Score | Recap | ||
| Horizon League | |||||||||
| 3/11/2005 | Illinois-Chicago | 13 | at | St. Louis | 10 | Box Score | Recap | ||
| 3/11/2005 | Wisconsin-Milwaukee | 0 | at | Oklahoma State | 11 | Box Score | Recap | ||
| Ivy Group | |||||||||
| 3/11/2005 | Brown | 6 | at | Santa Clara | 8 | Box Score | Recap | ||
| 3/11/2005 | Harvard | 2 | vs | #24 Louisiana-Lafayette | 14 | Box Score | Recap | Metrodome Tournament, Minneapolis, MN | |
| 3/11/2005 | Pennsylvania | 2 | vs | Dallas Baptist | 9 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | Princeton | 6 | at | William and Mary | 11 | Box Score | Recap | ||
| 3/11/2005 | Yale | 0 | vs | Georgetown | 1 | Box Score | Recap | Fort Myers, FL | |
| 3/11/2005 | Yale | 4 | vs | Georgetown | 12 | Box Score | Recap | Fort Myers, FL | |
| Metro Atlantic Athletic Conference | |||||||||
| 3/11/2005 | Canisius | at | Mount St. Mary's | Recap | PPD, inclement weather | ||||
| 3/11/2005 | Iona | 1 | at | San Jose State | 16 | Box Score | Recap | ||
| 3/11/2005 | LeMoyne | at | Ohio | Recap | CCD, field conditions | ||||
| 3/11/2005 | Marist | 0 | at | Virginia | 3 | Box Score | Recap | ||
| 3/11/2005 | Siena | at | LaSalle | Recap | CCD, inclement weather (Villanova Baseball Classic, Philadelphia, PA) | ||||
| Mid American Conference | |||||||||
| 3/11/2005 | Ball State | at | High Point | Recap | PPD to 3/12, rain | ||||
| 3/11/2005 | Bowling Green State | 8 | vs | Eastern Kentucky | 6 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Central Michigan | 5 | vs | Rhode Island | 1 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Eastern Michigan | 4 | at | Kansas State | 13 | Box Score | Recap | ||
| 3/11/2005 | Kent State | 7 | at | James Madison | 3 | Box Score | Recap | ||
| 3/11/2005 | LeMoyne | at | Ohio | Recap | CCD, field conditions | ||||
| 3/11/2005 | Liberty | at | Marshall | Recap | PPD to 3/14, inclement weather | ||||
| 3/11/2005 | Miami, Ohio | 5 | at | Alabama | 4 | Box Score | Recap | ||
| 3/11/2005 | Western Michigan | at | Cincinnati | Recap | CCD, inclement weather | ||||
| Mid Continent Conference | |||||||||
| 3/11/2005 | Chicago State | 7 | at | Southern Illinois | 13 | Box Score | Recap | ||
| 3/11/2005 | Monmouth | 8 | vs | Southern Utah | 13 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | Oral Roberts | 15 | vs | Notre Dame | 8 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| Missouri Valley Conference | |||||||||
| 3/11/2005 | Austin Peay State | at | Evansville | Recap | PPD to 3/13, inclement weather (The Aces' Diamond Classic, Evansville, IN) | ||||
| 3/11/2005 | Chicago State | 7 | at | Southern Illinois | 13 | Box Score | Recap | ||
| 3/11/2005 | Creighton | 11 | at | Texas-Pan American | 0 | Box Score | Recap | ||
| 3/11/2005 | Indiana State | 2 | vs | Arkansas-Little Rock | 3 | Box Score | Recap | USA Challenge, Millington, TN | |
| 3/11/2005 | Kentucky | 17 | vs | Northern Iowa | 5 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Southwest Missouri State | 2 | at | Texas-San Antonio | 7 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| 3/11/2005 | #19 Wichita State | 4 | vs | UC Irvine | 9 | Box Score | Recap | Public Storage Classic, Los Angeles, CA | |
| Mountain West Conference | |||||||||
| 3/11/2005 | Brigham Young | 11 | at | New Mexico State | 7 | Box Score | Recap | ||
| 3/11/2005 | Nevada-Las Vegas | 2 | at | California | 13 | Box Score | Recap | ||
| 3/11/2005 | San Diego | 7 | at | San Diego State | 3 | Box Score | Recap | ||
| 3/11/2005 | Savannah State | 7 | at | New Mexico | 20 | Box Score | Recap | UNM ties NCAA record with 11 straight hits in 2nd inning | |
| 3/11/2005 | Utah | 2 | at | North Carolina-Wilmington | 4 | Box Score | Recap | ||
| Northeast Conference | |||||||||
| 3/11/2005 | Boston College | 2 | vs | Wagner | 4 | Box Score | Recap | Boca Raton, FL | |
| 3/11/2005 | Canisius | at | Mount St. Mary's | Recap | PPD, inclement weather | ||||
| 3/11/2005 | Central Connecticut State | 0 | at | Lamar | 22 | Box Score | Recap | Lamar Classic, Beaumont, TX | |
| 3/11/2005 | Holy Cross | 6 | vs | Sacred Heart | 4 | Box Score | Bradenton, FL | ||
| 3/11/2005 | Monmouth | 8 | vs | Southern Utah | 13 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | Quinnipiac | 7 | at | South Florida | 9 | Box Score | Recap | ||
| Ohio Valley Conference | |||||||||
| 3/11/2005 | Austin Peay State | at | Evansville | Recap | PPD to 3/13, inclement weather (The Aces' Diamond Classic, Evansville, IN) | ||||
| 3/11/2005 | Bowling Green State | 8 | vs | Eastern Kentucky | 6 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Eastern Illinois | 2 | at | #11 Arkansas | 17 | Box Score | Recap | ||
| 3/11/2005 | Jacksonville State | 4 | at | Middle Tennessee State | 1 | Box Score | Recap | ||
| 3/11/2005 | Samford | 3 | at | Southeastern Louisiana | 13 | Box Score | Recap | ||
| 3/11/2005 | Tennessee Tech | 0 | at | Alabama-Birmingham | 11 | Box Score | Recap | ||
| Pac 10 Conference | |||||||||
| 3/11/2005 | Arizona State | 5 | at | #5 Louisiana State | 6 | Box Score | Recap | ||
| 3/11/2005 | Cal State Northridge | 1 | vs | Oregon State | 4 | Box Score | Recap | Yellow Book USA Classic, Malibu, CA | |
| 3/11/2005 | Mississippi State | 3 | at | #9 Arizona | 9 | Box Score | Recap | ||
| 3/11/2005 | Nevada-Las Vegas | 2 | at | California | 13 | Box Score | Recap | ||
| 3/11/2005 | Northern Colorado | 3 | at | Washington State | 13 | Box Score | Recap | Kaeo Rubin ties WSU record with 6 hits in game | |
| 3/11/2005 | #21 Texas Tech | 1 | at | #20 Southern California | 6 | Box Score | Recap | Public Storage Classic, Los Angeles, CA | |
| 3/11/2005 | UCLA | 5 | at | #15 Texas A&M | 15 | Box Score | Recap | ||
| Patriot League | |||||||||
| 3/11/2005 | Holy Cross | 6 | vs | Sacred Heart | 4 | Box Score | Bradenton, FL | ||
| 3/11/2005 | Maine | 6 | vs | Lehigh | 3 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Navy | at | East Carolina | Recap | PPD to 3/12, rain | ||||
| Southeastern Conference | |||||||||
| 3/11/2005 | Arizona State | 5 | at | #5 Louisiana State | 6 | Box Score | Recap | ||
| 3/11/2005 | #23 Baylor | 9 | at | #12 Vanderbilt | 4 | Box Score | Recap | 13 innings | |
| 3/11/2005 | Eastern Illinois | 2 | at | #11 Arkansas | 17 | Box Score | Recap | ||
| 3/11/2005 | #14 Georgia | at | Louisville | Recap | PPD to 3/12, inclement weather | ||||
| 3/11/2005 | Kentucky | 17 | vs | Northern Iowa | 5 | Box Score | Recap | Bradenton, FL | |
| 3/11/2005 | Miami, Ohio | 5 | at | Alabama | 4 | Box Score | Recap | ||
| 3/11/2005 | Michigan State | 1 | at | #16 Florida | 17 | Box Score | Recap | ||
| 3/11/2005 | Mississippi State | 3 | at | #9 Arizona | 9 | Box Score | Recap | ||
| 3/11/2005 | Radford | 5 | at | Tennessee | 25 | Box Score | Recap | 600th career win for Rod Delmonico (UT) | |
| 3/11/2005 | Sam Houston State | 2 | at | #18 Mississippi | 4 | Box Score | Recap | ||
| 3/11/2005 | Virginia Military | 4 | at | Auburn | 5 | Box Score | Recap | ||
| Southern Conference | |||||||||
| 3/11/2005 | * | Appalachian State | 4 | at | Western Carolina | 9 | Box Score | Recap | |
| 3/11/2005 | * | College of Charleston | at | Elon | Recap | suspended to 3/12, rain (2-2 in 9th) | |||
| 3/11/2005 | * | Davidson | 3 | at | Georgia Southern | 4 | Box Score | Recap | |
| 3/11/2005 | * | East Tennessee State | 10 | at | Furman | 8 | Box Score | Recap | |
| 3/11/2005 | * | The Citadel | 1 | at | North Carolina-Greensboro | 2 | Box Score | Recap | |
| 3/11/2005 | Western Kentucky | 14 | at | Wofford | 2 | Box Score | Recap | ||
| Southland Conference | |||||||||
| 3/11/2005 | Central Connecticut State | 0 | at | Lamar | 22 | Box Score | Recap | Lamar Classic, Beaumont, TX | |
| 3/11/2005 | Illinois | 1 | at | Texas-Arlington | 5 | Box Score | Recap | ||
| 3/11/2005 | Louisiana Tech | 1 | at | Nicholls State | 0 | Box Score | Recap | ||
| 3/11/2005 | McNeese State | 21 | at | New Orleans | 3 | Box Score | Recap | ||
| 3/11/2005 | Northwestern State | 13 | at | Oklahoma | 10 | Box Score | Recap | ||
| 3/11/2005 | Sam Houston State | 2 | at | #18 Mississippi | 4 | Box Score | Recap | ||
| 3/11/2005 | Samford | 3 | at | Southeastern Louisiana | 13 | Box Score | Recap | ||
| 3/11/2005 | Southwest Missouri State | 2 | at | Texas-San Antonio | 7 | Box Score | Recap | Alamo City Classic, San Antonio, TX | |
| 3/11/2005 | Texas State | 5 | at | Texas A&M-Corpus Christi | 9 | Box Score | Recap | ||
| Southwestern Athletic Conference | |||||||||
| 3/11/2005 | * | Alabama State | 21 | at | Jackson State | 18 | Box Score | ||
| 3/11/2005 | * | Grambling State | 6 | at | Prairie View A&M | 7 | Box Score | ||
| 3/11/2005 | * | Mississippi Valley State | 1 | at | Alcorn State | 3 | Box Score | ||
| Sun Belt Conference | |||||||||
| 3/11/2005 | Arkansas State | 6 | at | Southern Mississippi | 11 | Box Score | Recap | ||
| 3/11/2005 | Brigham Young | 11 | at | New Mexico State | 7 | Box Score | Recap | ||
| 3/11/2005 | Connecticut | 7 | vs | Arkansas-Little Rock | 4 | Box Score | Recap | USA Challenge, Millington, TN | |
| 3/11/2005 | Harvard | 2 | vs | #24 Louisiana-Lafayette | 14 | Box Score | Recap | Metrodome Tournament, Minneapolis, MN | |
| 3/11/2005 | Indiana State | 2 | vs | Arkansas-Little Rock | 3 | Box Score | Recap | USA Challenge, Millington, TN | |
| 3/11/2005 | Jacksonville State | 4 | at | Middle Tennessee State | 1 | Box Score | Recap | ||
| 3/11/2005 | McNeese State | 21 | at | New Orleans | 3 | Box Score | Recap | ||
| 3/11/2005 | Rutgers | 7 | at | Florida International | 9 | Box Score | Recap | ||
| 3/11/2005 | South Alabama | 6 | at | Coastal Carolina | 7 | Box Score | Recap | ||
| 3/11/2005 | Western Kentucky | 14 | at | Wofford | 2 | Box Score | Recap | ||
| West Coast Conference | |||||||||
| 3/11/2005 | Brown | 6 | at | Santa Clara | 8 | Box Score | Recap | ||
| 3/11/2005 | Gonzaga | 3 | at | Fresno State | 6 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | Loyola Marymount | 7 | at | UC Santa Barbara | 14 | Box Score | Recap | ||
| 3/11/2005 | Pacific | 9 | at | Portland | 10 | Box Score | Recap | ||
| 3/11/2005 | Penn State | 1 | vs | San Francisco | 6 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | San Diego | 7 | at | San Diego State | 3 | Box Score | Recap | ||
| 3/11/2005 | St. Mary's | 5 | at | Nevada | 2 | Box Score | Recap | ||
| 3/11/2005 | Winthrop | 1 | at | Pepperdine | 4 | Box Score | Recap | Yellow Book USA Classic, Malibu, CA | |
| Western Athletic Conference | |||||||||
| 3/11/2005 | #8 Florida State | 6 | at | Hawaii | 7 | Box Score | Recap | ||
| 3/11/2005 | Gonzaga | 3 | at | Fresno State | 6 | Box Score | Recap | Pepsi/Johnny Quik Classic, Fresno, CA | |
| 3/11/2005 | Iona | 1 | at | San Jose State | 16 | Box Score | Recap | ||
| 3/11/2005 | Louisiana Tech | 1 | at | Nicholls State | 0 | Box Score | Recap | ||
| 3/11/2005 | St. Mary's | 5 | at | Nevada | 2 | Box Score | Recap | ||
| 3/11/2005 | #25 Texas Christian | 2 | at | #7 Rice | 1 | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.