| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| Sports Weekly/ESPN Top 25 Coaches' Poll | |||||||||
| 3/16/2005 | Texas Southern | 4 | at | #4 Tulane | 8 | Box Score | Recap | makeup of 3/15 game | |
| 3/16/2005 | Rutgers | 2 | at | #6 Miami, Florida | 13 | Box Score | Recap | ||
| 3/16/2005 | Nevada-Las Vegas | 4 | at | #10 Arizona | 15 | Box Score | Recap | ||
| 3/16/2005 | Army | at | #13 Florida | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Southeast Missouri State | 0 | at | #15 Mississippi | 3 | Box Score | Recap | ||
| 3/16/2005 | #17 Louisiana-Lafayette | 11 | at | Southeastern Louisiana | 12 | Box Score | Recap | ||
| 3/16/2005 | #18 Georgia | at | Georgia Southern | Recap | CCD, rain | ||||
| 3/16/2005 | Murray State | 2 | at | #20 Vanderbilt | 5 | Box Score | Recap | ||
| 3/16/2005 | Northern Colorado | 2 | at | #21 Nebraska | 5 | Box Score | Recap | ||
| 3/16/2005 | McNeese State | 5 | at | #22 Wichita State | 7 | Box Score | Recap | ||
| America East Conference | |||||||||
| 3/16/2005 | Central Connecticut State | at | Hartford | Recap | PPD, field conditions | ||||
| 3/16/2005 | Maryland-Baltimore County | 3 | at | Delaware | 5 | Box Score | Recap | ||
| 3/16/2005 | Stony Brook | 3 | at | Seton Hall | 2 | Box Score | Recap | ||
| Atlantic 10 Conference | |||||||||
| 3/16/2005 | Bucknell | 4 | vs | Massachusetts | 2 | Box Score | Recap | Bradenton, FL | |
| 3/16/2005 | Delaware State | 12 | at | George Washington | 7 | Box Score | Recap | ||
| 3/16/2005 | Duquesne | at | Pittsburgh | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Northern Illinois | 2 | at | Xavier | 7 | Box Score | Recap | ||
| 3/16/2005 | Richmond | 4 | at | Old Dominion | 16 | Box Score | Recap | ||
| 3/16/2005 | Temple | 5 | at | Pennsylvania | 2 | Box Score | Recap | ||
| 3/16/2005 | Villanova | 4 | at | LaSalle | 3 | Box Score | Recap | ||
| Atlantic Coast Conference | |||||||||
| 3/16/2005 | Coppin State | 1 | at | Virginia | 15 | Box Score | Recap | ||
| 3/16/2005 | Davidson | at | North Carolina State | Recap | PPD, rain | ||||
| 3/16/2005 | Elon | at | Wake Forest | Recap | PPD to 3/29, inclement weather | ||||
| 3/16/2005 | Furman | 1 | at | Clemson | 11 | Box Score | Recap | ||
| 3/16/2005 | James Madison | 6 | at | Maryland | 4 | Box Score | Recap | ||
| 3/16/2005 | Liberty | at | Virginia Tech | PPD, field conditions | |||||
| 3/16/2005 | Radford | at | Duke | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Rutgers | 2 | at | #6 Miami, Florida | 13 | Box Score | Recap | ||
| Atlantic Sun Conference | |||||||||
| 3/16/2005 | Columbia | 2 | at | UCF | 13 | Box Score | Recap | resumption of suspended game | |
| 3/16/2005 | Columbia | 0 | at | UCF | 10 | Box Score | Recap | ||
| 3/16/2005 | Western Carolina | at | Gardner-Webb | Recap | PPD, inclement weather | ||||
| Big 10 Conference | |||||||||
| 3/16/2005 | Purdue | 2 | at | Lamar | 7 | Box Score | Recap | ||
| 3/16/2005 | St Cloud St (D2) | 0 | at | Minnesota | 6 | Box Score | Recap | ||
| Big 12 Conference | |||||||||
| 3/16/2005 | Baker (NAIA) | 6 | at | Kansas | 16 | Box Score | Recap | 300th victory for Ritch Price (KU) | |
| 3/16/2005 | Northern Colorado | 2 | at | #21 Nebraska | 5 | Box Score | Recap | ||
| 3/16/2005 | Western Illinois | 5 | at | Oklahoma State | 13 | Box Score | Recap | makeup of 3/15 game | |
| Big East Conference | |||||||||
| 3/16/2005 | Connecticut | at | Sacred Heart | Recap | PPD to 5/12, inclement weather | ||||
| 3/16/2005 | Duquesne | at | Pittsburgh | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Rutgers | 2 | at | #6 Miami, Florida | 13 | Box Score | Recap | ||
| 3/16/2005 | Stony Brook | 3 | at | Seton Hall | 2 | Box Score | Recap | ||
| 3/16/2005 | Villanova | 4 | at | LaSalle | 3 | Box Score | Recap | ||
| Big South Conference | |||||||||
| 3/16/2005 | Appalachian State | 6 | at | North Carolina-Asheville | 5 | Box Score | Recap | ||
| 3/16/2005 | Charleston Southern | at | Savannah State | Recap | PPD, rain | ||||
| 3/16/2005 | Charleston Southern | at | Savannah State | Recap | PPD, rain | ||||
| 3/16/2005 | Liberty | at | Virginia Tech | PPD, field conditions | |||||
| 3/16/2005 | Norfolk State | 3 | at | Virginia Military | 8 | Box Score | Recap | ||
| 3/16/2005 | Radford | at | Duke | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Tennessee-Martin | 7 | at | Birmingham-Southern | 9 | Box Score | Recap | ||
| 3/16/2005 | Winthrop | 11 | at | Hawaii | 3 | Box Score | Recap | ||
| Colonial Athletic Association | |||||||||
| 3/16/2005 | Buffalo | 4 | at | Towson | 6 | Box Score | Recap | ||
| 3/16/2005 | East Carolina | at | North Carolina-Wilmington | Recap | PPD, inclement weather | ||||
| 3/16/2005 | Hofstra | at | Wagner | PPD, field conditions | |||||
| 3/16/2005 | James Madison | 6 | at | Maryland | 4 | Box Score | Recap | ||
| 3/16/2005 | Maryland-Baltimore County | 3 | at | Delaware | 5 | Box Score | Recap | ||
| 3/16/2005 | North Carolina-Greensboro | at | William and Mary | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Richmond | 4 | at | Old Dominion | 16 | Box Score | Recap | ||
| Conference USA | |||||||||
| 3/16/2005 | Alabama-Birmingham | at | Jacksonville State | Recap | PPD to 5/10, inclement weather | ||||
| 3/16/2005 | East Carolina | at | North Carolina-Wilmington | Recap | PPD, inclement weather | ||||
| 3/16/2005 | Louisiana-Monroe | vs | Southern Mississippi | Recap | PPD to 5/3, rain (Jackson, MS) | ||||
| 3/16/2005 | Louisville | 2 | at | Evansville | 5 | Box Score | Recap | ||
| 3/16/2005 | Memphis | 8 | at | Mississippi State | 11 | Box Score | Recap | resumption of suspended game | |
| 3/16/2005 | Memphis | 2 | at | Mississippi State | 4 | Box Score | Recap | ||
| 3/16/2005 | Texas Southern | 4 | at | #4 Tulane | 8 | Box Score | Recap | makeup of 3/15 game | |
| Division I Independents | |||||||||
| 3/16/2005 | Charleston Southern | at | Savannah State | Recap | PPD, rain | ||||
| 3/16/2005 | Charleston Southern | at | Savannah State | Recap | PPD, rain | ||||
| 3/16/2005 | IUPU-Fort Wayne | at | Western Michigan | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Northern Colorado | 2 | at | #21 Nebraska | 5 | Box Score | Recap | ||
| 3/16/2005 | Texas-Arlington | at | Texas A&M-Corpus Christi | Recap | PPD to 3/17, inclement weather (resumption of suspended game) | ||||
| 3/16/2005 | Texas-Arlington | at | Texas A&M-Corpus Christi | Recap | PPD to 3/17, inclement weather | ||||
| 3/16/2005 | Texas-San Antonio | 4 | at | Dallas Baptist | 9 | Box Score | Recap | ||
| Horizon League | |||||||||
| 3/16/2005 | Butler | 2 | at | Alabama | 6 | Box Score | Recap | ||
| 3/16/2005 | Cleveland State | 0 | at | Morehead State | 12 | Box Score | Recap | ||
| 3/16/2005 | Youngstown State | 5 | at | Morehead State | 3 | Box Score | Recap | ||
| Ivy Group | |||||||||
| 3/16/2005 | Columbia | 2 | at | UCF | 13 | Box Score | Recap | resumption of suspended game | |
| 3/16/2005 | Columbia | 0 | at | UCF | 10 | Box Score | Recap | ||
| 3/16/2005 | Navy | vs | Yale | Recap | CCD, rain (Durham, NC) | ||||
| 3/16/2005 | Temple | 5 | at | Pennsylvania | 2 | Box Score | Recap | ||
| Metro Atlantic Athletic Conference | |||||||||
| 3/16/2005 | Lafayette | 12 | vs | Manhattan | 9 | Box Score | Recap | Boca Raton, FL | |
| 3/16/2005 | Manhattan | 4 | vs | Lafayette | 0 | Box Score | Recap | Boca Raton, FL | |
| 3/16/2005 | Monmouth | at | St. Peter's | Recap | PPD, field conditions | ||||
| 3/16/2005 | Rider | at | Florida A&M | Recap | PPD to 3/17, inclement weather (Kennel Club Classic, Tallahassee, FL) | ||||
| Mid American Conference | |||||||||
| 3/16/2005 | Buffalo | 4 | at | Towson | 6 | Box Score | Recap | ||
| 3/16/2005 | Fairleigh Dickinson | 4 | vs | Miami, Ohio | 10 | Box Score | Recap | Bradenton, FL | |
| 3/16/2005 | Findlay (D2) | 3 | at | Bowling Green State | 10 | Box Score | Recap | makeup of 3/15 game | |
| 3/16/2005 | IUPU-Fort Wayne | at | Western Michigan | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Miami, Ohio | 14 | vs | Illinois State | 2 | Box Score | Recap | Bradenton, FL | |
| 3/16/2005 | Northern Illinois | 2 | at | Xavier | 7 | Box Score | Recap | ||
| Mid Continent Conference | |||||||||
| 3/16/2005 | Indiana Tech (NAIA) | at | Valparaiso | CCD, inclement weather | |||||
| 3/16/2005 | Western Illinois | 5 | at | Oklahoma State | 13 | Box Score | Recap | makeup of 3/15 game | |
| Mid-Eastern Athletic Conference | |||||||||
| 3/16/2005 | Coppin State | 1 | at | Virginia | 15 | Box Score | Recap | ||
| 3/16/2005 | Delaware State | 12 | at | George Washington | 7 | Box Score | Recap | ||
| 3/16/2005 | Norfolk State | 3 | at | Virginia Military | 8 | Box Score | Recap | ||
| 3/16/2005 | Rider | at | Florida A&M | Recap | PPD to 3/17, inclement weather (Kennel Club Classic, Tallahassee, FL) | ||||
| Missouri Valley Conference | |||||||||
| 3/16/2005 | Bradley | at | N Florida (D2) | Recap | CCD, rain (Kennel Club Classic, Jacksonville, FL) | ||||
| 3/16/2005 | Louisville | 2 | at | Evansville | 5 | Box Score | Recap | ||
| 3/16/2005 | McNeese State | 5 | at | #22 Wichita State | 7 | Box Score | Recap | ||
| 3/16/2005 | Miami, Ohio | 14 | vs | Illinois State | 2 | Box Score | Recap | Bradenton, FL | |
| 3/16/2005 | Oakland City (D3) | 2 | at | Indiana State | 11 | Box Score | Recap | ||
| 3/16/2005 | Southern Illinois | 10 | at | Middle Tennessee State | 8 | Box Score | Recap | ||
| 3/16/2005 | Southwest Missouri State | 3 | at | Arkansas State | 6 | Box Score | Recap | ||
| Mountain West Conference | |||||||||
| 3/16/2005 | Nevada-Las Vegas | 4 | at | #10 Arizona | 15 | Box Score | Recap | ||
| Northeast Conference | |||||||||
| 3/16/2005 | Central Connecticut State | at | Hartford | Recap | PPD, field conditions | ||||
| 3/16/2005 | Connecticut | at | Sacred Heart | Recap | PPD to 5/12, inclement weather | ||||
| 3/16/2005 | Fairleigh Dickinson | 4 | vs | Miami, Ohio | 10 | Box Score | Recap | Bradenton, FL | |
| 3/16/2005 | Hofstra | at | Wagner | PPD, field conditions | |||||
| 3/16/2005 | Monmouth | at | St. Peter's | Recap | PPD, field conditions | ||||
| Ohio Valley Conference | |||||||||
| 3/16/2005 | Alabama-Birmingham | at | Jacksonville State | Recap | PPD to 5/10, inclement weather | ||||
| 3/16/2005 | Cleveland State | 0 | at | Morehead State | 12 | Box Score | Recap | ||
| 3/16/2005 | Eastern Illinois | 1 | at | Arkansas-Little Rock | 8 | Box Score | Recap | ||
| 3/16/2005 | Murray State | 2 | at | #20 Vanderbilt | 5 | Box Score | Recap | ||
| 3/16/2005 | Southeast Missouri State | 0 | at | #15 Mississippi | 3 | Box Score | Recap | ||
| 3/16/2005 | Tennessee-Martin | 7 | at | Birmingham-Southern | 9 | Box Score | Recap | ||
| 3/16/2005 | Youngstown State | 5 | at | Morehead State | 3 | Box Score | Recap | ||
| Pac 10 Conference | |||||||||
| 3/16/2005 | Nevada-Las Vegas | 4 | at | #10 Arizona | 15 | Box Score | Recap | ||
| Patriot League | |||||||||
| 3/16/2005 | Army | at | #13 Florida | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Assumption (D2) | at | Holy Cross | PPD, field conditions | |||||
| 3/16/2005 | Bucknell | 4 | vs | Massachusetts | 2 | Box Score | Recap | Bradenton, FL | |
| 3/16/2005 | Lafayette | 12 | vs | Manhattan | 9 | Box Score | Recap | Boca Raton, FL | |
| 3/16/2005 | Manhattan | 4 | vs | Lafayette | 0 | Box Score | Recap | Boca Raton, FL | |
| 3/16/2005 | Navy | vs | Yale | Recap | CCD, rain (Durham, NC) | ||||
| Southeastern Conference | |||||||||
| 3/16/2005 | Army | at | #13 Florida | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Butler | 2 | at | Alabama | 6 | Box Score | Recap | ||
| 3/16/2005 | East Tennessee State | at | Tennessee | Recap | PPD to 4/12, rain | ||||
| 3/16/2005 | #18 Georgia | at | Georgia Southern | Recap | CCD, rain | ||||
| 3/16/2005 | Memphis | 8 | at | Mississippi State | 11 | Box Score | Recap | resumption of suspended game | |
| 3/16/2005 | Memphis | 2 | at | Mississippi State | 4 | Box Score | Recap | ||
| 3/16/2005 | Murray State | 2 | at | #20 Vanderbilt | 5 | Box Score | Recap | ||
| 3/16/2005 | Southeast Missouri State | 0 | at | #15 Mississippi | 3 | Box Score | Recap | ||
| Southern Conference | |||||||||
| 3/16/2005 | Appalachian State | 6 | at | North Carolina-Asheville | 5 | Box Score | Recap | ||
| 3/16/2005 | Davidson | at | North Carolina State | Recap | PPD, rain | ||||
| 3/16/2005 | East Tennessee State | at | Tennessee | Recap | PPD to 4/12, rain | ||||
| 3/16/2005 | Elon | at | Wake Forest | Recap | PPD to 3/29, inclement weather | ||||
| 3/16/2005 | Furman | 1 | at | Clemson | 11 | Box Score | Recap | ||
| 3/16/2005 | #18 Georgia | at | Georgia Southern | Recap | CCD, rain | ||||
| 3/16/2005 | North Carolina-Greensboro | at | William and Mary | Recap | CCD, inclement weather | ||||
| 3/16/2005 | Western Carolina | at | Gardner-Webb | Recap | PPD, inclement weather | ||||
| Southland Conference | |||||||||
| 3/16/2005 | #17 Louisiana-Lafayette | 11 | at | Southeastern Louisiana | 12 | Box Score | Recap | ||
| 3/16/2005 | Louisiana-Monroe | vs | Southern Mississippi | Recap | PPD to 5/3, rain (Jackson, MS) | ||||
| 3/16/2005 | Loyola LA (NAIA) | at | Nicholls State | Recap | CCD, inclement weather | ||||
| 3/16/2005 | McNeese State | 5 | at | #22 Wichita State | 7 | Box Score | Recap | ||
| 3/16/2005 | Purdue | 2 | at | Lamar | 7 | Box Score | Recap | ||
| 3/16/2005 | Texas-Arlington | at | Texas A&M-Corpus Christi | Recap | PPD to 3/17, inclement weather (resumption of suspended game) | ||||
| 3/16/2005 | Texas-Arlington | at | Texas A&M-Corpus Christi | Recap | PPD to 3/17, inclement weather | ||||
| 3/16/2005 | Texas-San Antonio | 4 | at | Dallas Baptist | 9 | Box Score | Recap | ||
| Southwestern Athletic Conference | |||||||||
| 3/16/2005 | Arkansas-Pine Bluff | at | Alcorn State | Recap | CCD, field conditions | ||||
| 3/16/2005 | Arkansas-Pine Bluff | at | Alcorn State | Recap | CCD, field conditions | ||||
| 3/16/2005 | Clark Atlanta (D2) | at | Alabama State | ||||||
| 3/16/2005 | Miles (D2) | 1 | at | Alabama A&M | 9 | Box Score | |||
| 3/16/2005 | Miles (D2) | 6 | at | Alabama A&M | 11 | Box Score | |||
| 3/16/2005 | Mississippi Valley State | 3 | at | W Florida (D2) | 4 | Box Score | Recap | ||
| 3/16/2005 | Texas Southern | 4 | at | #4 Tulane | 8 | Box Score | Recap | makeup of 3/15 game | |
| Sun Belt Conference | |||||||||
| 3/16/2005 | Eastern Illinois | 1 | at | Arkansas-Little Rock | 8 | Box Score | Recap | ||
| 3/16/2005 | #17 Louisiana-Lafayette | 11 | at | Southeastern Louisiana | 12 | Box Score | Recap | ||
| 3/16/2005 | Southern Illinois | 10 | at | Middle Tennessee State | 8 | Box Score | Recap | ||
| 3/16/2005 | Southwest Missouri State | 3 | at | Arkansas State | 6 | Box Score | Recap | ||
| Western Athletic Conference | |||||||||
| 3/16/2005 | Winthrop | 11 | at | Hawaii | 3 | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.