| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| Sports Weekly/ESPN Top 25 Coaches' Poll | |||||||||
| 3/17/2005 | Northern Colorado | 2 | at | #21 Nebraska | 10 | Box Score | Recap | ||
| America East Conference | |||||||||
| 3/17/2005 | Maryland-Baltimore County | 3 | at | Georgetown | 4 | Box Score | Recap | ||
| 3/17/2005 | Northeastern | 8 | at | Dallas Baptist | 19 | Box Score | Recap | ||
| Atlantic 10 Conference | |||||||||
| 3/17/2005 | Dartmouth | vs | Massachusetts | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/17/2005 | Fairleigh Dickinson | vs | Rhode Island | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/17/2005 | Fordham | at | Virginia Commonwealth | CCD, rain | |||||
| 3/17/2005 | George Washington | 7 | at | Delaware | 3 | Box Score | Recap | makeup of 3/10 game | |
| 3/17/2005 | Marshall | 1 | at | Dayton | 8 | Box Score | Recap | moved from Marshall | |
| 3/17/2005 | Yale | at | Richmond | Recap | CCD, inclement weather | ||||
| Atlantic Sun Conference | |||||||||
| 3/17/2005 | Tennessee-Martin | 4 | at | Lipscomb | 6 | Box Score | Recap | 1st ever night game at Lipscomb | |
| Big 10 Conference | |||||||||
| 3/17/2005 | Columbia | vs | Indiana | Recap | CCD, rain (Bradenton, FL) | ||||
| Big 12 Conference | |||||||||
| 3/17/2005 | Northern Colorado | 2 | at | #21 Nebraska | 10 | Box Score | Recap | ||
| Big East Conference | |||||||||
| 3/17/2005 | Maryland-Baltimore County | 3 | at | Georgetown | 4 | Box Score | Recap | ||
| 3/17/2005 | Northern Illinois | 6 | vs | Notre Dame | 10 | Box Score | Recap | Evansville, IN | |
| Colonial Athletic Association | |||||||||
| 3/17/2005 | Fordham | at | Virginia Commonwealth | CCD, rain | |||||
| 3/17/2005 | George Washington | 7 | at | Delaware | 3 | Box Score | Recap | makeup of 3/10 game | |
| Division I Independents | |||||||||
| 3/17/2005 | Norfolk State | at | Longwood | Recap | PPD, inclement weather | ||||
| 3/17/2005 | Norfolk State | at | Longwood | Recap | PPD, inclement weather | ||||
| 3/17/2005 | Northeastern | 8 | at | Dallas Baptist | 19 | Box Score | Recap | ||
| 3/17/2005 | Northern Colorado | 2 | at | #21 Nebraska | 10 | Box Score | Recap | ||
| 3/17/2005 | Texas-Arlington | 7 | at | Texas A&M-Corpus Christi | 15 | Box Score | Recap | resumption of suspended game | |
| 3/17/2005 | Texas-Arlington | 5 | at | Texas A&M-Corpus Christi | 10 | Box Score | Recap | makeup of 3/16 game | |
| Horizon League | |||||||||
| 3/17/2005 | Youngstown State | 4 | at | Morehead State | 0 | Box Score | Recap | ||
| 3/17/2005 | Youngstown State | 10 | at | Morehead State | 5 | Box Score | Recap | ||
| Ivy Group | |||||||||
| 3/17/2005 | Columbia | vs | Indiana | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/17/2005 | Dartmouth | vs | Massachusetts | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/17/2005 | Princeton | at | North Carolina A&T | Recap | CCD, inclement weather | ||||
| 3/17/2005 | Yale | at | Richmond | Recap | CCD, inclement weather | ||||
| Metro Atlantic Athletic Conference | |||||||||
| 3/17/2005 | Iona | 3 | at | Fresno State | 2 | Box Score | Recap | ||
| 3/17/2005 | Rider | 4 | at | Florida A&M | 6 | Box Score | Recap | Kennel Club Classic, Tallahassee, FL | |
| 3/17/2005 | Rider | 9 | at | Florida A&M | 7 | Box Score | Recap | makeup of 3/16 game (Kennel Club Classic, Tallahassee, FL) | |
| Mid American Conference | |||||||||
| 3/17/2005 | Bucknell | vs | Miami, Ohio | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/17/2005 | Buffalo | 1 | at | Coppin State | 0 | Box Score | Recap | ||
| 3/17/2005 | Buffalo | 5 | at | Coppin State | 3 | Box Score | Recap | ||
| 3/17/2005 | Marshall | 1 | at | Dayton | 8 | Box Score | Recap | moved from Marshall | |
| 3/17/2005 | Northern Illinois | 6 | vs | Notre Dame | 10 | Box Score | Recap | Evansville, IN | |
| Mid-Eastern Athletic Conference | |||||||||
| 3/17/2005 | Buffalo | 1 | at | Coppin State | 0 | Box Score | Recap | ||
| 3/17/2005 | Buffalo | 5 | at | Coppin State | 3 | Box Score | Recap | ||
| 3/17/2005 | Norfolk State | at | Longwood | Recap | PPD, inclement weather | ||||
| 3/17/2005 | Norfolk State | at | Longwood | Recap | PPD, inclement weather | ||||
| 3/17/2005 | Princeton | at | North Carolina A&T | Recap | CCD, inclement weather | ||||
| 3/17/2005 | Rider | 4 | at | Florida A&M | 6 | Box Score | Recap | Kennel Club Classic, Tallahassee, FL | |
| 3/17/2005 | Rider | 9 | at | Florida A&M | 7 | Box Score | Recap | makeup of 3/16 game (Kennel Club Classic, Tallahassee, FL) | |
| Missouri Valley Conference | |||||||||
| 3/17/2005 | Bradley | vs | Long Island | Recap | CCD, rain (Kennel Club Classic, Jacksonville, FL) | ||||
| 3/17/2005 | Illinois State | vs | St. Francis | Recap | CCD, rain (Bradenton, FL) | ||||
| Mountain West Conference | |||||||||
| 3/17/2005 | * | Brigham Young | at | New Mexico | PPD to 3/18, inclement weather | ||||
| Northeast Conference | |||||||||
| 3/17/2005 | Bradley | vs | Long Island | Recap | CCD, rain (Kennel Club Classic, Jacksonville, FL) | ||||
| 3/17/2005 | Fairleigh Dickinson | vs | Rhode Island | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/17/2005 | Illinois State | vs | St. Francis | Recap | CCD, rain (Bradenton, FL) | ||||
| Ohio Valley Conference | |||||||||
| 3/17/2005 | Tennessee-Martin | 4 | at | Lipscomb | 6 | Box Score | Recap | 1st ever night game at Lipscomb | |
| 3/17/2005 | Youngstown State | 4 | at | Morehead State | 0 | Box Score | Recap | ||
| 3/17/2005 | Youngstown State | 10 | at | Morehead State | 5 | Box Score | Recap | ||
| Patriot League | |||||||||
| 3/17/2005 | Bucknell | vs | Miami, Ohio | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/17/2005 | Lehigh | 7 | at | Haverford (D3) | 6 | Box Score | Recap | ||
| Southland Conference | |||||||||
| 3/17/2005 | Texas-Arlington | 7 | at | Texas A&M-Corpus Christi | 15 | Box Score | Recap | resumption of suspended game | |
| 3/17/2005 | Texas-Arlington | 5 | at | Texas A&M-Corpus Christi | 10 | Box Score | Recap | makeup of 3/16 game | |
| Southwestern Athletic Conference | |||||||||
| 3/17/2005 | Mississippi Valley State | 10 | at | W Florida (D2) | 7 | Box Score | Recap | ||
| Western Athletic Conference | |||||||||
| 3/17/2005 | Iona | 3 | at | Fresno State | 2 | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.