| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| America East Conference | |||||||||
| 4/14/2005 | Hartford | 8 | at | Boston College | 1 | Box Score | Recap | ||
| Atlantic 10 Conference | |||||||||
| 4/14/2005 | Coppin State | 12 | at | St. Joseph's | 2 | Box Score | Recap | ||
| 4/14/2005 | LaSalle | 1 | at | Monmouth | 15 | Box Score | Recap | ||
| Atlantic Coast Conference | |||||||||
| 4/14/2005 | Liberty | 4 | at | Virginia Tech | 9 | Box Score | Recap | ||
| Big East Conference | |||||||||
| 4/14/2005 | Connecticut | 6 | at | Central Connecticut State | 2 | Box Score | Recap | ||
| 4/14/2005 | Hartford | 8 | at | Boston College | 1 | Box Score | Recap | ||
| 4/14/2005 | Rutgers | 6 | at | Rider | 7 | Box Score | Recap | 10 innings | |
| Big South Conference | |||||||||
| 4/14/2005 | Liberty | 4 | at | Virginia Tech | 9 | Box Score | Recap | ||
| Division I Independents | |||||||||
| 4/14/2005 | Hampden-Sydney (D3) | at | Longwood | CCD, field conditions | |||||
| Ivy Group | |||||||||
| 4/14/2005 | Brown | 12 | at | Sacred Heart | 6 | Box Score | Recap | ||
| Metro Atlantic Athletic Conference | |||||||||
| 4/14/2005 | Rutgers | 6 | at | Rider | 7 | Box Score | Recap | 10 innings | |
| Mid-Eastern Athletic Conference | |||||||||
| 4/14/2005 | Coppin State | 12 | at | St. Joseph's | 2 | Box Score | Recap | ||
| Mountain West Conference | |||||||||
| 4/14/2005 | * | San Diego State | 10 | at | Brigham Young | 4 | Box Score | Recap | |
| Northeast Conference | |||||||||
| 4/14/2005 | Brown | 12 | at | Sacred Heart | 6 | Box Score | Recap | ||
| 4/14/2005 | Connecticut | 6 | at | Central Connecticut State | 2 | Box Score | Recap | ||
| 4/14/2005 | Holy Cross | 5 | at | Quinnipiac | 17 | Box Score | Recap | ||
| 4/14/2005 | LaSalle | 1 | at | Monmouth | 15 | Box Score | Recap | ||
| Patriot League | |||||||||
| 4/14/2005 | Holy Cross | 5 | at | Quinnipiac | 17 | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.