| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| America East Conference | |||||||||
| 4/21/2005 | Harvard | 7 | vs | Northeastern | 3 | Box Score | Recap | Beanpot Tournament, Boston, MA | |
| 4/21/2005 | Holy Cross | at | Albany | Recap | CCD, scheduling conflict | ||||
| Atlantic 10 Conference | |||||||||
| 4/21/2005 | Boston College | 8 | vs | Massachusetts | 6 | Box Score | Recap | Beanpot Tournament, Boston, MA | |
| 4/21/2005 | Rhode Island | 9 | at | Central Connecticut State | 3 | Box Score | Recap | ||
| 4/21/2005 | Rhode Island | 7 | at | Central Connecticut State | 0 | Box Score | Recap | ||
| 4/21/2005 | St. Joseph's | 10 | at | Delaware | 2 | Box Score | Recap | makeup of 3/3 game | |
| Big East Conference | |||||||||
| 4/21/2005 | Boston College | 8 | vs | Massachusetts | 6 | Box Score | Recap | Beanpot Tournament, Boston, MA | |
| 4/21/2005 | Connecticut | 9 | at | Quinnipiac | 13 | Box Score | Recap | ||
| 4/21/2005 | New York Tech | 11 | at | St. John's | 8 | Box Score | Recap | ||
| 4/21/2005 | Valparaiso | 8 | at | Notre Dame | 9 | Box Score | Recap | ||
| Colonial Athletic Association | |||||||||
| 4/21/2005 | St. Joseph's | 10 | at | Delaware | 2 | Box Score | Recap | makeup of 3/3 game | |
| Division I Independents | |||||||||
| 4/21/2005 | New York Tech | 11 | at | St. John's | 8 | Box Score | Recap | ||
| Ivy Group | |||||||||
| 4/21/2005 | * | Brown | 6 | at | Cornell | 8 | Box Score | Recap | resumption of suspended game |
| 4/21/2005 | Harvard | 7 | vs | Northeastern | 3 | Box Score | Recap | Beanpot Tournament, Boston, MA | |
| Metro Atlantic Athletic Conference | |||||||||
| 4/21/2005 | Iona | 3 | at | St. Francis | 8 | Box Score | Recap | ||
| Mid Continent Conference | |||||||||
| 4/21/2005 | Valparaiso | 8 | at | Notre Dame | 9 | Box Score | Recap | ||
| Mountain West Conference | |||||||||
| 4/21/2005 | * | Brigham Young | 10 | at | Utah | 8 | Box Score | Recap | |
| Northeast Conference | |||||||||
| 4/21/2005 | Connecticut | 9 | at | Quinnipiac | 13 | Box Score | Recap | ||
| 4/21/2005 | Iona | 3 | at | St. Francis | 8 | Box Score | Recap | ||
| 4/21/2005 | Rhode Island | 9 | at | Central Connecticut State | 3 | Box Score | Recap | ||
| 4/21/2005 | Rhode Island | 7 | at | Central Connecticut State | 0 | Box Score | Recap | ||
| Ohio Valley Conference | |||||||||
| 4/21/2005 | Kentucky State (D2) | 0 | at | Eastern Kentucky | 12 | Box Score | Recap | ||
| 4/21/2005 | Kentucky State (D2) | 0 | at | Eastern Kentucky | 18 | Box Score | Recap | ||
| Patriot League | |||||||||
| 4/21/2005 | Holy Cross | at | Albany | Recap | CCD, scheduling conflict | ||||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.