| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| Sports Weekly/ESPN Top 25 Coaches' Poll | |||||||||
| 4/22/2005 | * | #1 Texas | 4 | at | Oklahoma State | 3 | Box Score | Recap | |
| 4/22/2005 | #2 Cal State Fullerton | 5 | at | UC Davis | 1 | Box Score | Recap | ||
| 4/22/2005 | * | #3 Tulane | at | Southern Mississippi | Recap | suspended to 4/23, rain (15-0 Tulane in 5th) | |||
| 4/22/2005 | * | #4 Georgia Tech | at | Virginia | Recap | suspended to 4/23, rain (2-1 Uva in 4th) | |||
| 4/22/2005 | * | #17 Florida State | 3 | at | #5 Miami, Florida | 5 | Box Score | Recap | |
| 4/22/2005 | UC Irvine | 4 | vs | #6 Arizona | 3 | Box Score | Recap | 11 innings (Hornet Jamboree, Sacramento, CA) | |
| 4/22/2005 | * | #7 Florida | 4 | at | Auburn | 2 | Box Score | Recap | |
| 4/22/2005 | * | #8 South Carolina | 4 | at | #23 Alabama | 6 | Box Score | Recap | |
| 4/22/2005 | * | #14 Baylor | 4 | at | #9 Nebraska | 8 | Box Score | Recap | |
| 4/22/2005 | * | Duke | 1 | at | #10 North Carolina | 10 | Box Score | Recap | |
| 4/22/2005 | * | #12 Louisiana State | 10 | at | #11 Arkansas | 7 | Box Score | Recap | |
| 4/22/2005 | * | #13 Long Beach State | 1 | at | Pacific | 5 | Box Score | Recap | |
| 4/22/2005 | * | Louisiana Tech | 6 | at | #15 Rice | 12 | Box Score | Recap | |
| 4/22/2005 | * | Washington State | 4 | at | #16 Oregon State | 5 | Box Score | Recap | |
| 4/22/2005 | * | Florida International | 7 | at | #18 Louisiana-Lafayette | 5 | Box Score | Recap | |
| 4/22/2005 | * | Washington | 1 | at | #19 Stanford | 2 | Box Score | Recap | |
| 4/22/2005 | * | UCLA | 5 | at | #20 Arizona State | 12 | Box Score | Recap | 800th career win for Pat Murphy (ASU) |
| 4/22/2005 | * | Georgia | 3 | at | #21 Mississippi | 4 | Box Score | Recap | |
| 4/22/2005 | * | #22 Southern California | 7 | at | California | 4 | Box Score | Recap | |
| 4/22/2005 | * | Oklahoma | at | #24 Missouri | Recap | suspended to 4/23, rain (1-1 in 6th) | |||
| 4/22/2005 | * | #25 Tennessee | 8 | at | Vanderbilt | 4 | Box Score | Recap | |
| America East Conference | |||||||||
| 4/22/2005 | Maine | 13 | at | Boston College | 12 | Box Score | Recap | ||
| Atlantic 10 Conference | |||||||||
| 4/22/2005 | * | Richmond | at | Dayton | Recap | PPD to 5/20, rain | |||
| Atlantic Coast Conference | |||||||||
| 4/22/2005 | * | Clemson | 3 | at | North Carolina State | 8 | Box Score | Recap | |
| 4/22/2005 | * | Duke | 1 | at | #10 North Carolina | 10 | Box Score | Recap | |
| 4/22/2005 | * | #17 Florida State | 3 | at | #5 Miami, Florida | 5 | Box Score | Recap | |
| 4/22/2005 | * | #4 Georgia Tech | at | Virginia | Recap | suspended to 4/23, rain (2-1 Uva in 4th) | |||
| 4/22/2005 | * | Wake Forest | 4 | at | Maryland | 5 | Box Score | Recap | 10 innings |
| 4/22/2005 | Marshall | 4 | at | Virginia Tech | 5 | Box Score | Recap | ||
| Atlantic Sun Conference | |||||||||
| 4/22/2005 | * | Belmont | 11 | at | Stetson | 8 | Box Score | Recap | |
| 4/22/2005 | * | Campbell | 10 | at | Mercer | 2 | Box Score | Recap | |
| 4/22/2005 | * | Gardner-Webb | at | Georgia State | Recap | PPD, rain | |||
| 4/22/2005 | * | Lipscomb | 1 | at | Jacksonville | 7 | Box Score | Recap | |
| 4/22/2005 | * | Troy | 3 | at | Florida Atlantic | 6 | Box Score | Recap | |
| Big 10 Conference | |||||||||
| 4/22/2005 | * | Illinois | 8 | at | Indiana | 3 | Box Score | Recap | |
| 4/22/2005 | * | Northwestern | 8 | at | Minnesota | 9 | Box Score | Recap | |
| 4/22/2005 | * | Ohio State | 3 | at | Michigan | 11 | Box Score | Recap | |
| 4/22/2005 | * | Penn State | at | Iowa | Recap | suspended to 4/23, rain (5-4 Iowa in 7th) | |||
| 4/22/2005 | * | Purdue | at | Michigan State | Recap | suspended to 4/23, rain (6-1 Purdue in 5th) | |||
| Big 12 Conference | |||||||||
| 4/22/2005 | * | #14 Baylor | 4 | at | #9 Nebraska | 8 | Box Score | Recap | |
| 4/22/2005 | * | Kansas | 7 | at | Texas Tech | 9 | Box Score | Recap | |
| 4/22/2005 | * | Oklahoma | at | #24 Missouri | Recap | suspended to 4/23, rain (1-1 in 6th) | |||
| 4/22/2005 | * | #1 Texas | 4 | at | Oklahoma State | 3 | Box Score | Recap | |
| 4/22/2005 | * | Texas A&M | 3 | at | Kansas State | 5 | Box Score | Recap | |
| Big East Conference | |||||||||
| 4/22/2005 | * | Villanova | 2 | at | Notre Dame | 5 | Box Score | Recap | |
| 4/22/2005 | Maine | 13 | at | Boston College | 12 | Box Score | Recap | ||
| 4/22/2005 | Maryland-Eastern Shore | 1 | at | West Virginia | 10 | Box Score | Recap | ||
| Big South Conference | |||||||||
| 4/22/2005 | * | High Point | 2 | at | Birmingham-Southern | 9 | Box Score | Recap | |
| 4/22/2005 | * | Liberty | 3 | at | Coastal Carolina | 11 | Box Score | Recap | |
| 4/22/2005 | * | Radford | at | North Carolina-Asheville | Recap | suspended to 4/23, rain | |||
| 4/22/2005 | * | Virginia Military | at | Winthrop | Recap | PPD to 4/23, rain | |||
| 4/22/2005 | Charleston Southern | 8 | at | The Citadel | 5 | Box Score | Recap | ||
| Big West Conference | |||||||||
| 4/22/2005 | * | Cal Poly | 6 | at | UC Santa Barbara | 1 | Box Score | Recap | |
| 4/22/2005 | * | #13 Long Beach State | 1 | at | Pacific | 5 | Box Score | Recap | |
| 4/22/2005 | * | UC Riverside | 12 | at | Cal State Northridge | 1 | Box Score | Recap | |
| 4/22/2005 | #2 Cal State Fullerton | 5 | at | UC Davis | 1 | Box Score | Recap | ||
| 4/22/2005 | UC Irvine | 4 | vs | #6 Arizona | 3 | Box Score | Recap | 11 innings (Hornet Jamboree, Sacramento, CA) | |
| Colonial Athletic Association | |||||||||
| 4/22/2005 | * | Delaware | 4 | at | Old Dominion | 2 | Box Score | Recap | |
| 4/22/2005 | * | George Mason | 8 | at | Virginia Commonwealth | 9 | Box Score | ||
| 4/22/2005 | * | Hofstra | 8 | at | William and Mary | 4 | Box Score | Recap | |
| 4/22/2005 | * | James Madison | 8 | at | Towson | 15 | Box Score | Recap | |
| Conference USA | |||||||||
| 4/22/2005 | * | Cincinnati | 2 | at | Alabama-Birmingham | 5 | Box Score | Recap | |
| 4/22/2005 | * | Louisville | at | St. Louis | Recap | PPD to 4/23, rain | |||
| 4/22/2005 | * | Memphis | 0 | at | East Carolina | 12 | Box Score | Recap | |
| 4/22/2005 | * | South Florida | 6 | at | Houston | 2 | Box Score | Recap | |
| 4/22/2005 | * | Texas Christian | at | North Carolina-Charlotte | Recap | postponed to 4/23, rain | |||
| 4/22/2005 | * | #3 Tulane | at | Southern Mississippi | Recap | suspended to 4/23, rain (15-0 Tulane in 5th) | |||
| Division I Independents | |||||||||
| 4/22/2005 | Dallas Baptist | 23 | at | Texas Wesleyan (NAIA) | 12 | Box Score | |||
| 4/22/2005 | IUPU-Fort Wayne | at | Illinois-Chicago | Recap | PPD to 5/19, inclement weather | ||||
| 4/22/2005 | North Dakota State | 9 | at | Northern Iowa | 14 | Box Score | Recap | ||
| 4/22/2005 | South Dakota State | 7 | at | Utah Valley State | 1 | Box Score | Recap | ||
| 4/22/2005 | South Dakota State | 5 | at | Utah Valley State | 12 | Box Score | Recap | ||
| 4/22/2005 | Texas A&M-Corpus Christi | 2 | at | Northern Colorado | 6 | Box Score | Recap | ||
| 4/22/2005 | Western Kentucky | 11 | at | Texas-Pan American | 12 | Box Score | Recap | ||
| Horizon League | |||||||||
| 4/22/2005 | * | Butler | at | Youngstown State | Recap | PPD, rain | |||
| 4/22/2005 | * | Cleveland State | 13 | at | Wisconsin-Milwaukee | 5 | Box Score | Recap | |
| 4/22/2005 | IUPU-Fort Wayne | at | Illinois-Chicago | Recap | PPD to 5/19, inclement weather | ||||
| Mid American Conference | |||||||||
| 4/22/2005 | * | Ball State | 3 | at | Western Michigan | 2 | Box Score | Recap | 10 innings |
| 4/22/2005 | * | Central Michigan | at | Northern Illinois | Recap | PPD to 4/23, rain | |||
| 4/22/2005 | * | Kent State | at | Bowling Green State | Recap | suspended to 4/23, rain (1-0 KSU in 2nd) | |||
| 4/22/2005 | * | Miami, Ohio | at | Akron | Recap | PPD to 4/23, rain | |||
| 4/22/2005 | * | Ohio | 8 | at | Buffalo | 8 | Box Score | Recap | 12 innings |
| 4/22/2005 | * | Toledo | 4 | at | Eastern Michigan | 8 | Box Score | Recap | |
| 4/22/2005 | Marshall | 4 | at | Virginia Tech | 5 | Box Score | Recap | ||
| Mid-Eastern Athletic Conference | |||||||||
| 4/22/2005 | Maryland-Eastern Shore | 1 | at | West Virginia | 10 | Box Score | Recap | ||
| Missouri Valley Conference | |||||||||
| 4/22/2005 | * | Creighton | 0 | at | Wichita State | 8 | Box Score | Recap | |
| 4/22/2005 | * | Illinois State | at | Bradley | Recap | PPD to 4/23, inclement weather | |||
| 4/22/2005 | * | Indiana State | 10 | at | Southwest Missouri State | 9 | Box Score | Recap | |
| 4/22/2005 | * | Southern Illinois | at | Evansville | Recap | suspended to 4/23, rain (4-2 SIU in 2nd) | |||
| 4/22/2005 | North Dakota State | 9 | at | Northern Iowa | 14 | Box Score | Recap | ||
| Mountain West Conference | |||||||||
| 4/22/2005 | * | Air Force | 0 | at | San Diego State | 21 | Box Score | Recap | |
| 4/22/2005 | * | Air Force | 1 | at | San Diego State | 8 | Box Score | Recap | makeup of 3/24 game |
| 4/22/2005 | * | Brigham Young | 10 | at | Utah | 11 | Box Score | Recap | |
| 4/22/2005 | * | New Mexico | 8 | at | Nevada-Las Vegas | 11 | Box Score | Recap | |
| Pac 10 Conference | |||||||||
| 4/22/2005 | * | #22 Southern California | 7 | at | California | 4 | Box Score | Recap | |
| 4/22/2005 | * | UCLA | 5 | at | #20 Arizona State | 12 | Box Score | Recap | 800th career win for Pat Murphy (ASU) |
| 4/22/2005 | * | Washington | 1 | at | #19 Stanford | 2 | Box Score | Recap | |
| 4/22/2005 | * | Washington State | 4 | at | #16 Oregon State | 5 | Box Score | Recap | |
| 4/22/2005 | UC Irvine | 4 | vs | #6 Arizona | 3 | Box Score | Recap | 11 innings (Hornet Jamboree, Sacramento, CA) | |
| Patriot League | |||||||||
| 4/22/2005 | * | Holy Cross | 1 | at | Army | 3 | Box Score | Recap | moved from 4/24, impending weather |
| 4/22/2005 | * | Holy Cross | 1 | at | Army | 7 | Box Score | Recap | moved from 4/24, impending weather |
| Southeastern Conference | |||||||||
| 4/22/2005 | * | #7 Florida | 4 | at | Auburn | 2 | Box Score | Recap | |
| 4/22/2005 | * | Georgia | 3 | at | #21 Mississippi | 4 | Box Score | Recap | |
| 4/22/2005 | * | Kentucky | 4 | at | Mississippi State | 12 | Box Score | Recap | |
| 4/22/2005 | * | #12 Louisiana State | 10 | at | #11 Arkansas | 7 | Box Score | Recap | |
| 4/22/2005 | * | #8 South Carolina | 4 | at | #23 Alabama | 6 | Box Score | Recap | |
| 4/22/2005 | * | #25 Tennessee | 8 | at | Vanderbilt | 4 | Box Score | Recap | |
| Southern Conference | |||||||||
| 4/22/2005 | * | Davidson | at | College of Charleston | Recap | suspended to 4/23, rain (5-1 Davidson in 4th) | |||
| 4/22/2005 | * | East Tennessee State | at | Appalachian State | Recap | suspended to 4/23, darkness (12-4 ETSU in 8th) | |||
| 4/22/2005 | * | Furman | at | Wofford | Recap | PPD to 4/23, rain | |||
| 4/22/2005 | * | Georgia Southern | at | Western Carolina | Recap | suspended to 4/23, rain (15-4 GSU in 8th) | |||
| 4/22/2005 | * | North Carolina-Greensboro | at | Elon | Recap | suspended to 4/23, rain | |||
| 4/22/2005 | Charleston Southern | 8 | at | The Citadel | 5 | Box Score | Recap | ||
| Southland Conference | |||||||||
| 4/22/2005 | * | McNeese State | 17 | at | Texas-Arlington | 5 | Box Score | Recap | |
| 4/22/2005 | * | Nicholls State | 5 | at | Louisiana-Monroe | 6 | Box Score | Recap | |
| 4/22/2005 | * | Northwestern State | 8 | at | Lamar | 10 | Box Score | Recap | 11 innings |
| 4/22/2005 | * | Sam Houston State | 6 | at | Texas State | 7 | Box Score | Recap | TSU scores 6 runs in 9th |
| 4/22/2005 | * | Southeastern Louisiana | 1 | at | Texas-San Antonio | 5 | Box Score | Recap | 10 innings (walk-off grand slam for Chris Lewis) |
| Southwestern Athletic Conference | |||||||||
| 4/22/2005 | * | Alabama A&M | 0 | at | Jackson State | 11 | Box Score | ||
| Sun Belt Conference | |||||||||
| 4/22/2005 | * | Arkansas State | 16 | at | New Mexico State | 18 | Box Score | Recap | |
| 4/22/2005 | * | Florida International | 7 | at | #18 Louisiana-Lafayette | 5 | Box Score | Recap | |
| 4/22/2005 | * | New Orleans | 3 | at | Arkansas-Little Rock | 9 | Box Score | Recap | |
| 4/22/2005 | * | South Alabama | 5 | at | Middle Tennessee State | 6 | Box Score | Recap | 13 innings |
| 4/22/2005 | Western Kentucky | 11 | at | Texas-Pan American | 12 | Box Score | Recap | ||
| West Coast Conference | |||||||||
| 4/22/2005 | * | Loyola Marymount | 4 | at | San Francisco | 11 | Box Score | Recap | |
| 4/22/2005 | * | Pepperdine | 4 | at | Gonzaga | 5 | Box Score | Recap | |
| 4/22/2005 | * | San Diego | 3 | at | Portland | 7 | Box Score | Recap | |
| 4/22/2005 | * | Santa Clara | at | St. Mary's | Recap | suspended to 4/23, rain (0-0 in 3rd) | |||
| Western Athletic Conference | |||||||||
| 4/22/2005 | * | Hawaii | 1 | at | San Jose State | 0 | Box Score | Recap | |
| 4/22/2005 | * | Louisiana Tech | 6 | at | #15 Rice | 12 | Box Score | Recap | |
| 4/22/2005 | * | Nevada | 1 | at | Fresno State | 3 | Box Score | Recap | |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.