| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
Commentary |
| Sports Weekly/ESPN Top 25 Coaches' Poll |
| 4/23/2005 | * | #1 Texas | 12 | at | Oklahoma State | 8 | Box Score | Recap | |
| 4/23/2005 |
| #2 Cal State Fullerton | 12 | at | UC Davis | 7 | Box Score | Recap | |
| 4/23/2005 | * | #3 Tulane | 18 | at | Southern Mississippi | 4 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | #3 Tulane | 11 | at | Southern Mississippi | 2 | Box Score | Recap | |
| 4/23/2005 | * | #4 Georgia Tech | 2 | at | Virginia | 4 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | #4 Georgia Tech | 2 | at | Virginia | 9 | Box Score | Recap | |
| 4/23/2005 | * | #17 Florida State | 2 | at | #5 Miami, Florida | 5 | Box Score | Recap | |
| 4/23/2005 |
| #6 Arizona | 1 | vs | UC Irvine | 12 | Box Score | Recap | Hornet Jamboree, Sacramento, CA |
| 4/23/2005 | * | #7 Florida | 5 | at | Auburn | 4 | Box Score | Recap | |
| 4/23/2005 | * | #8 South Carolina | 4 | at | #23 Alabama | 10 | Box Score | Recap | |
| 4/23/2005 | * | #14 Baylor | 4 | at | #9 Nebraska | 1 | Box Score | Recap | |
| 4/23/2005 | * | Duke | 2 | at | #10 North Carolina | 5 | Box Score | Recap | |
| 4/23/2005 | * | #12 Louisiana State | 7 | at | #11 Arkansas | 0 | Box Score | Recap | |
| 4/23/2005 | * | #13 Long Beach State | 11 | at | Pacific | 2 | Box Score | Recap | |
| 4/23/2005 | * | Louisiana Tech | 1 | at | #15 Rice | 17 | Box Score | Recap | |
| 4/23/2005 | * | Washington State |
| at | #16 Oregon State |
| | Recap | PPD to 4/24, rain |
| 4/23/2005 | * | Florida International | 5 | at | #18 Louisiana-Lafayette | 9 | Box Score | Recap | |
| 4/23/2005 | * | Washington | 6 | at | #19 Stanford | 10 | Box Score | Recap | |
| 4/23/2005 | * | UCLA | 2 | at | #20 Arizona State | 16 | Box Score | Recap | |
| 4/23/2005 | * | Georgia | 4 | at | #21 Mississippi | 5 | Box Score | Recap | 11 innings |
| 4/23/2005 | * | #22 Southern California | 5 | at | California | 4 | Box Score | Recap | |
| 4/23/2005 | * | Oklahoma | 2 | at | #24 Missouri | 1 | Box Score | Recap | 10 innings (resumption of suspended game) |
| 4/23/2005 | * | Oklahoma | 6 | at | #24 Missouri | 10 | Box Score | Recap | |
| 4/23/2005 | * | #25 Tennessee | 1 | at | Vanderbilt | 2 | Box Score | Recap | |
| America East Conference |
| 4/23/2005 | * | Maine |
| at | Hartford |
| | Recap | PPD to 4/24, rain |
| 4/23/2005 | * | Maine |
| at | Hartford |
| | Recap | PPD to 4/25, rain |
| 4/23/2005 | * | Maryland-Baltimore County | 2 | at | Binghamton | 9 | Box Score | Recap | |
| 4/23/2005 | * | Vermont |
| at | Northeastern |
| | | PPD to 4/24, rain |
| 4/23/2005 | * | Vermont |
| at | Northeastern |
| | | PPD to 4/25, rain |
| Atlantic 10 Conference |
| 4/23/2005 | * | Duquesne | 1 | at | George Washington | 3 | Box Score | Recap | |
| 4/23/2005 | * | Duquesne | 2 | at | George Washington | 1 | Box Score | Recap | |
| 4/23/2005 | * | LaSalle |
| at | Xavier |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 | * | LaSalle |
| at | Xavier |
| | Recap | PPD to 4/25, inclement weather |
| 4/23/2005 | * | Massachusetts | 13 | at | Fordham | 1 | Box Score | Recap | |
| 4/23/2005 | * | Massachusetts | 1 | at | Fordham | 9 | Box Score | Recap | |
| 4/23/2005 | * | Richmond |
| at | Dayton |
| | Recap | PPD to 5/19, rain |
| 4/23/2005 | * | Richmond |
| at | Dayton |
| | Recap | PPD to 5/19, rain |
| 4/23/2005 | * | St. Bonaventure | 4 | at | Rhode Island | 14 | Box Score | Recap | |
| 4/23/2005 | * | St. Bonaventure |
| at | Rhode Island |
| | Recap | PPD to 4/24, rain |
| 4/23/2005 | * | Temple | 14 | at | St. Joseph's | 0 | Box Score | Recap | |
| 4/23/2005 | * | Temple |
| at | St. Joseph's |
| | Recap | suspended to 4/24, rain |
| Atlantic Coast Conference |
| 4/23/2005 | * | Clemson | 16 | at | North Carolina State | 9 | Box Score | Recap | |
| 4/23/2005 | * | Duke | 2 | at | #10 North Carolina | 5 | Box Score | Recap | |
| 4/23/2005 | * | #17 Florida State | 2 | at | #5 Miami, Florida | 5 | Box Score | Recap | |
| 4/23/2005 | * | #4 Georgia Tech | 2 | at | Virginia | 4 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | #4 Georgia Tech | 2 | at | Virginia | 9 | Box Score | Recap | |
| 4/23/2005 | * | Wake Forest | 7 | at | Maryland | 6 | Box Score | Recap | |
| 4/23/2005 |
| Marshall | 12 | at | Virginia Tech | 4 | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/23/2005 | * | Belmont | 5 | at | Stetson | 6 | Box Score | Recap | |
| 4/23/2005 | * | Campbell | 7 | at | Mercer | 10 | Box Score | Recap | |
| 4/23/2005 | * | Campbell | 4 | at | Mercer | 12 | Box Score | Recap | |
| 4/23/2005 | * | Gardner-Webb | 4 | at | Georgia State | 7 | Box Score | Recap | |
| 4/23/2005 | * | Gardner-Webb | 8 | at | Georgia State | 6 | Box Score | Recap | |
| 4/23/2005 | * | Lipscomb | 7 | at | Jacksonville | 12 | Box Score | Recap | |
| 4/23/2005 | * | Lipscomb | 3 | at | Jacksonville | 4 | Box Score | Recap | |
| 4/23/2005 | * | Troy | 15 | at | Florida Atlantic | 5 | Box Score | Recap | |
| Big 10 Conference |
| 4/23/2005 | * | Illinois | 4 | at | Indiana | 3 | Box Score | Recap | |
| 4/23/2005 | * | Illinois | 13 | at | Indiana | 14 | Box Score | Recap | |
| 4/23/2005 | * | Northwestern | 7 | at | Minnesota | 6 | Box Score | Recap | |
| 4/23/2005 | * | Northwestern | 2 | at | Minnesota | 3 | Box Score | Recap | |
| 4/23/2005 | * | Ohio State |
| at | Michigan |
| | Recap | PPD to 4/24, snow |
| 4/23/2005 | * | Ohio State |
| at | Michigan |
| | Recap | CCD, snow |
| 4/23/2005 | * | Penn State | 5 | at | Iowa | 6 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | Penn State | 5 | at | Iowa | 4 | Box Score | Recap | |
| 4/23/2005 | * | Penn State | 3 | at | Iowa | 13 | Box Score | Recap | |
| 4/23/2005 | * | Purdue |
| at | Michigan State |
| | Recap | PPD to 4/24, snow (resumption of suspended game) |
| 4/23/2005 | * | Purdue |
| at | Michigan State |
| | Recap | PPD to 4/24, snow |
| 4/23/2005 | * | Purdue |
| at | Michigan State |
| | Recap | CCD, snow |
| Big 12 Conference |
| 4/23/2005 | * | #14 Baylor | 4 | at | #9 Nebraska | 1 | Box Score | Recap | |
| 4/23/2005 | * | Kansas | 13 | at | Texas Tech | 7 | Box Score | Recap | |
| 4/23/2005 | * | Oklahoma | 2 | at | #24 Missouri | 1 | Box Score | Recap | 10 innings (resumption of suspended game) |
| 4/23/2005 | * | Oklahoma | 6 | at | #24 Missouri | 10 | Box Score | Recap | |
| 4/23/2005 | * | #1 Texas | 12 | at | Oklahoma State | 8 | Box Score | Recap | |
| 4/23/2005 | * | Texas A&M | 2 | at | Kansas State | 4 | Box Score | Recap | |
| Big East Conference |
| 4/23/2005 | * | Connecticut | 2 | at | Rutgers | 3 | Box Score | Recap | 10 innings |
| 4/23/2005 | * | Connecticut | 7 | at | Rutgers | 6 | Box Score | Recap | |
| 4/23/2005 | * | Georgetown |
| at | Boston College |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 | * | Georgetown |
| at | Boston College |
| | Recap | PPD to 4/25, inclement weather |
| 4/23/2005 | * | St. John's | 6 | at | Seton Hall | 1 | Box Score | Recap | |
| 4/23/2005 | * | St. John's | 5 | at | Seton Hall | 3 | Box Score | Recap | |
| 4/23/2005 | * | Villanova |
| at | Notre Dame |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 |
| Maryland-Eastern Shore | 5 | at | West Virginia | 6 | Box Score | Recap | |
| 4/23/2005 |
| Maryland-Eastern Shore | 1 | at | West Virginia | 23 | Box Score | Recap | |
| Big South Conference |
| 4/23/2005 | * | High Point | 1 | at | Birmingham-Southern | 3 | Box Score | Recap | |
| 4/23/2005 | * | Liberty | 8 | at | Coastal Carolina | 12 | Box Score | Recap | |
| 4/23/2005 | * | Radford | 4 | at | North Carolina-Asheville | 5 | Box Score | Recap | 11 innings (resumption of suspended game) |
| 4/23/2005 | * | Virginia Military | 0 | at | Winthrop | 3 | Box Score | Recap | |
| 4/23/2005 | * | Virginia Military | 1 | at | Winthrop | 6 | Box Score | Recap | makeup of 4/22 game |
| 4/23/2005 |
| Charleston Southern | 6 | at | The Citadel | 10 | Box Score | Recap | |
| Big West Conference |
| 4/23/2005 | * | Cal Poly | 15 | at | UC Santa Barbara | 6 | Box Score | Recap | |
| 4/23/2005 | * | #13 Long Beach State | 11 | at | Pacific | 2 | Box Score | Recap | |
| 4/23/2005 | * | UC Riverside | 2 | at | Cal State Northridge | 1 | Box Score | Recap | |
| 4/23/2005 |
| #6 Arizona | 1 | vs | UC Irvine | 12 | Box Score | Recap | Hornet Jamboree, Sacramento, CA |
| 4/23/2005 |
| #2 Cal State Fullerton | 12 | at | UC Davis | 7 | Box Score | Recap | |
| Colonial Athletic Association |
| 4/23/2005 | * | Delaware |
| at | Old Dominion |
| | Recap | suspended to 4/24, rain (0-0 in 1st) |
| 4/23/2005 | * | George Mason | 21 | at | Virginia Commonwealth | 6 | Box Score | Recap | |
| 4/23/2005 | * | Hofstra | 4 | at | William and Mary | 3 | Box Score | Recap | |
| 4/23/2005 | * | James Madison | 4 | at | Towson | 21 | Box Score | Recap | |
| Conference USA |
| 4/23/2005 | * | Cincinnati | 3 | at | Alabama-Birmingham | 4 | Box Score | Recap | |
| 4/23/2005 | * | Louisville | 19 | at | St. Louis | 4 | Box Score | Recap | |
| 4/23/2005 | * | Louisville | 1 | at | St. Louis | 4 | Box Score | Recap | makeup of 4/22 game |
| 4/23/2005 | * | Memphis | 8 | at | East Carolina | 5 | Box Score | Recap | |
| 4/23/2005 | * | South Florida | 2 | at | Houston | 8 | Box Score | Recap | |
| 4/23/2005 | * | Texas Christian | 14 | at | North Carolina-Charlotte | 15 | Box Score | Recap | |
| 4/23/2005 | * | Texas Christian | 27 | at | North Carolina-Charlotte | 7 | Box Score | Recap | makeup of 4/22 game |
| 4/23/2005 | * | #3 Tulane | 18 | at | Southern Mississippi | 4 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | #3 Tulane | 11 | at | Southern Mississippi | 2 | Box Score | Recap | |
| Division I Independents |
| 4/23/2005 |
| Arizona | 4 | at | Cal State Sacramento | 7 | Box Score | Recap | Hornet Jamboree, Sacramento, CA |
| 4/23/2005 |
| IUPU-Fort Wayne |
| at | Illinois-Chicago |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 |
| New York Tech |
| at | Quinnipiac |
| | Recap | CCD, rain |
| 4/23/2005 |
| New York Tech |
| at | Quinnipiac |
| | Recap | PPD to 4/24, rain |
| 4/23/2005 |
| North Dakota State | 8 | at | Northern Iowa | 5 | Box Score | Recap | |
| 4/23/2005 |
| South Dakota State | 5 | at | Utah Valley State | 11 | Box Score | Recap | |
| 4/23/2005 |
| South Dakota State | 12 | at | Utah Valley State | 9 | Box Score | Recap | |
| 4/23/2005 |
| Texas A&M-Corpus Christi | 9 | at | Northern Colorado | 10 | Box Score | Recap | |
| 4/23/2005 |
| Texas Wesleyan (NAIA) | 0 | at | Dallas Baptist | 15 | Box Score | Recap | |
| 4/23/2005 |
| Western Kentucky | 1 | at | Texas-Pan American | 6 | Box Score | Recap | |
| Horizon League |
| 4/23/2005 | * | Butler |
| at | Youngstown State |
| | Recap | CCD, inclement weather |
| 4/23/2005 | * | Butler |
| at | Youngstown State |
| | Recap | CCD, inclement weather |
| 4/23/2005 | * | Cleveland State | 3 | at | Wisconsin-Milwaukee | 4 | Box Score | Recap | |
| 4/23/2005 | * | Cleveland State |
| at | Wisconsin-Milwaukee |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 |
| Grand Valley St (D2) |
| at | Wright State |
| | Recap | CCD, inclement weather |
| 4/23/2005 |
| Grand Valley St (D2) |
| at | Wright State |
| | Recap | CCD, inclement weather |
| 4/23/2005 |
| IUPU-Fort Wayne |
| at | Illinois-Chicago |
| | Recap | PPD to 4/24, inclement weather |
| Ivy Group |
| 4/23/2005 | * | Columbia | 8 | at | Princeton | 3 | Box Score | Recap | |
| 4/23/2005 | * | Columbia | 6 | at | Princeton | 2 | Box Score | Recap | |
| 4/23/2005 | * | Dartmouth |
| at | Yale |
| | Recap | PPD to 4/25, inclement weather |
| 4/23/2005 | * | Dartmouth |
| at | Yale |
| | Recap | PPD to 4/25, inclement weather |
| 4/23/2005 | * | Harvard |
| at | Brown |
| | Recap | PPD to 4/25, rain |
| 4/23/2005 | * | Harvard |
| at | Brown |
| | Recap | PPD to 4/25, rain |
| 4/23/2005 | * | Pennsylvania | 1 | at | Cornell | 13 | Box Score | Recap | |
| 4/23/2005 | * | Pennsylvania | 1 | at | Cornell | 5 | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/23/2005 | * | Iona | 6 | at | LeMoyne | 14 | Box Score | | |
| 4/23/2005 | * | Iona | 2 | at | LeMoyne | 9 | Box Score | | |
| 4/23/2005 | * | Marist |
| at | St. Peter's |
| | Recap | PPD to 4/24, rain |
| 4/23/2005 | * | Marist |
| at | St. Peter's |
| | Recap | PPD to 4/25, rain |
| Mid American Conference |
| 4/23/2005 | * | Ball State |
| at | Western Michigan |
| | | PPD to 4/24, inclement weather |
| 4/23/2005 | * | Central Michigan | 14 | at | Northern Illinois | 6 | Box Score | Recap | |
| 4/23/2005 | * | Central Michigan | 12 | at | Northern Illinois | 6 | Box Score | Recap | makeup of 4/22 game |
| 4/23/2005 | * | Kent State |
| at | Bowling Green State |
| | Recap | CCD, inclement weather (resumption of suspended game) |
| 4/23/2005 | * | Kent State |
| at | Bowling Green State |
| | Recap | CCD, inclement weather |
| 4/23/2005 | * | Miami, Ohio |
| at | Akron |
| | Recap | CCD, rain |
| 4/23/2005 | * | Miami, Ohio |
| at | Akron |
| | Recap | CCD, rain (makeup of 4/22 game) |
| 4/23/2005 | * | Ohio |
| at | Buffalo |
| | Recap | CCD, inclement weather |
| 4/23/2005 | * | Ohio |
| at | Buffalo |
| | Recap | CCD, inclement weather |
| 4/23/2005 | * | Toledo |
| at | Eastern Michigan |
| | | PPD to 4/24, inclement weather |
| 4/23/2005 |
| Marshall | 12 | at | Virginia Tech | 4 | Box Score | Recap | |
| Mid Continent Conference |
| 4/23/2005 | * | Centenary | 2 | at | Western Illinois | 4 | Box Score | Recap | |
| 4/23/2005 | * | Centenary | 0 | at | Western Illinois | 4 | Box Score | Recap | |
| 4/23/2005 | * | Oakland | 13 | at | Chicago State | 6 | Box Score | Recap | |
| 4/23/2005 | * | Oakland | 10 | at | Chicago State | 2 | Box Score | Recap | |
| 4/23/2005 | * | Southern Utah |
| at | Valparaiso |
| | | CCD, inclement weather |
| 4/23/2005 | * | Southern Utah |
| at | Valparaiso |
| | | CCD, inclement weather |
| Mid-Eastern Athletic Conference |
| 4/23/2005 | * | Coppin State | 0 | at | North Carolina A&T | 8 | Box Score | Recap | |
| 4/23/2005 | * | Coppin State | 1 | at | North Carolina A&T | 6 | Box Score | Recap | |
| 4/23/2005 | * | Delaware State | 3 | at | Bethune-Cookman | 5 | Box Score | | |
| 4/23/2005 | * | Delaware State | 8 | at | Bethune-Cookman | 3 | Box Score | | |
| 4/23/2005 | * | Norfolk State | 4 | at | Florida A&M | 3 | Box Score | Recap | 10 innings |
| 4/23/2005 | * | Norfolk State | 3 | at | Florida A&M | 11 | Box Score | Recap | |
| 4/23/2005 |
| Maryland-Eastern Shore | 5 | at | West Virginia | 6 | Box Score | Recap | |
| 4/23/2005 |
| Maryland-Eastern Shore | 1 | at | West Virginia | 23 | Box Score | Recap | |
| Missouri Valley Conference |
| 4/23/2005 | * | Creighton | 3 | at | Wichita State | 4 | Box Score | Recap | |
| 4/23/2005 | * | Illinois State | 1 | at | Bradley | 4 | Box Score | Recap | |
| 4/23/2005 | * | Indiana State | 14 | at | Southwest Missouri State | 1 | Box Score | Recap | |
| 4/23/2005 | * | Southern Illinois | 9 | at | Evansville | 3 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | Southern Illinois | 2 | at | Evansville | 3 | Box Score | Recap | |
| 4/23/2005 |
| North Dakota State | 8 | at | Northern Iowa | 5 | Box Score | Recap | |
| Mountain West Conference |
| 4/23/2005 | * | Air Force | 9 | at | San Diego State | 20 | Box Score | Recap | |
| 4/23/2005 | * | Air Force | 0 | at | San Diego State | 7 | | Recap | game forfeited by Air Force |
| 4/23/2005 | * | Brigham Young | 19 | at | Utah | 6 | Box Score | Recap | |
| 4/23/2005 | * | New Mexico | 11 | at | Nevada-Las Vegas | 20 | Box Score | Recap | |
| Northeast Conference |
| 4/23/2005 | * | Monmouth | 8 | at | Mount St. Mary's | 3 | Box Score | Recap | |
| 4/23/2005 | * | Monmouth |
| at | Mount St. Mary's |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 | * | Wagner |
| at | Sacred Heart |
| | Recap | PPD to 4/24, rain |
| 4/23/2005 | * | Wagner |
| at | Sacred Heart |
| | Recap | PPD to 4/25, rain |
| 4/23/2005 |
| New York Tech |
| at | Quinnipiac |
| | Recap | CCD, rain |
| 4/23/2005 |
| New York Tech |
| at | Quinnipiac |
| | Recap | PPD to 4/24, rain |
| Ohio Valley Conference |
| 4/23/2005 | * | Austin Peay State | 14 | at | Tennessee-Martin | 3 | Box Score | Recap | |
| 4/23/2005 | * | Austin Peay State | 2 | at | Tennessee-Martin | 0 | Box Score | Recap | |
| 4/23/2005 | * | Eastern Illinois | 4 | at | Southeast Missouri State | 9 | Box Score | Recap | |
| 4/23/2005 | * | Eastern Illinois | 2 | at | Southeast Missouri State | 7 | Box Score | Recap | 700th career win for Mark Hogan (SEMO) |
| 4/23/2005 | * | Eastern Kentucky | 9 | at | Samford | 4 | Box Score | Recap | |
| 4/23/2005 | * | Eastern Kentucky | 4 | at | Samford | 3 | Box Score | Recap | |
| 4/23/2005 | * | Morehead State | 3 | at | Jacksonville State | 7 | Box Score | Recap | |
| 4/23/2005 | * | Morehead State | 3 | at | Jacksonville State | 1 | Box Score | Recap | |
| 4/23/2005 | * | Tennessee Tech | 7 | at | Murray State | 24 | Box Score | Recap | |
| 4/23/2005 | * | Tennessee Tech | 6 | at | Murray State | 0 | Box Score | Recap | |
| Pac 10 Conference |
| 4/23/2005 | * | #22 Southern California | 5 | at | California | 4 | Box Score | Recap | |
| 4/23/2005 | * | UCLA | 2 | at | #20 Arizona State | 16 | Box Score | Recap | |
| 4/23/2005 | * | Washington | 6 | at | #19 Stanford | 10 | Box Score | Recap | |
| 4/23/2005 | * | Washington State |
| at | #16 Oregon State |
| | Recap | PPD to 4/24, rain |
| 4/23/2005 |
| #6 Arizona | 1 | vs | UC Irvine | 12 | Box Score | Recap | Hornet Jamboree, Sacramento, CA |
| 4/23/2005 |
| Arizona | 4 | at | Cal State Sacramento | 7 | Box Score | Recap | Hornet Jamboree, Sacramento, CA |
| Patriot League |
| 4/23/2005 | * | Holy Cross |
| at | Army |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 | * | Holy Cross |
| at | Army |
| | Recap | PPD to 4/24, inclement weather |
| 4/23/2005 | * | Lafayette | 1 | at | Bucknell | 8 | Box Score | Recap | |
| 4/23/2005 | * | Lafayette | 3 | at | Bucknell | 4 | Box Score | Recap | |
| 4/23/2005 | * | Navy |
| at | Lehigh |
| | Recap | PPD to 4/25, rain |
| 4/23/2005 | * | Navy |
| at | Lehigh |
| | Recap | PPD to 4/25, rain |
| Southeastern Conference |
| 4/23/2005 | * | #7 Florida | 5 | at | Auburn | 4 | Box Score | Recap | |
| 4/23/2005 | * | Georgia | 4 | at | #21 Mississippi | 5 | Box Score | Recap | 11 innings |
| 4/23/2005 | * | Kentucky | 12 | at | Mississippi State | 5 | Box Score | Recap | |
| 4/23/2005 | * | #12 Louisiana State | 7 | at | #11 Arkansas | 0 | Box Score | Recap | |
| 4/23/2005 | * | #8 South Carolina | 4 | at | #23 Alabama | 10 | Box Score | Recap | |
| 4/23/2005 | * | #25 Tennessee | 1 | at | Vanderbilt | 2 | Box Score | Recap | |
| Southern Conference |
| 4/23/2005 | * | Davidson | 9 | at | College of Charleston | 5 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | Davidson | 1 | at | College of Charleston | 9 | Box Score | Recap | |
| 4/23/2005 | * | East Tennessee State | 18 | at | Appalachian State | 7 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | East Tennessee State | 15 | at | Appalachian State | 11 | Box Score | Recap | |
| 4/23/2005 | * | Furman | 5 | at | Wofford | 3 | Box Score | Recap | |
| 4/23/2005 | * | Georgia Southern | 17 | at | Western Carolina | 5 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | Georgia Southern | 6 | at | Western Carolina | 11 | Box Score | Recap | |
| 4/23/2005 | * | North Carolina-Greensboro | 2 | at | Elon | 9 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | North Carolina-Greensboro | 5 | at | Elon | 12 | Box Score | Recap | |
| 4/23/2005 |
| Charleston Southern | 6 | at | The Citadel | 10 | Box Score | Recap | |
| Southland Conference |
| 4/23/2005 | * | McNeese State | 3 | at | Texas-Arlington | 2 | Box Score | Recap | |
| 4/23/2005 | * | Nicholls State | 6 | at | Louisiana-Monroe | 7 | Box Score | Recap | |
| 4/23/2005 | * | Northwestern State | 10 | at | Lamar | 7 | Box Score | Recap | |
| 4/23/2005 | * | Sam Houston State | 1 | at | Texas State | 11 | Box Score | Recap | |
| 4/23/2005 | * | Southeastern Louisiana | 3 | at | Texas-San Antonio | 5 | Box Score | Recap | |
| Southwestern Athletic Conference |
| 4/23/2005 | * | Alabama A&M | 4 | at | Jackson State | 12 | Box Score | | |
| 4/23/2005 | * | Alabama A&M | 1 | at | Jackson State | 8 | Box Score | | |
| 4/23/2005 | * | Alabama State | 9 | at | Mississippi Valley State | 5 | Box Score | | |
| 4/23/2005 | * | Alabama State | 7 | at | Mississippi Valley State | 6 | | | |
| 4/23/2005 | * | Arkansas-Pine Bluff | 3 | at | Texas Southern | 10 | Box Score | | |
| 4/23/2005 | * | Arkansas-Pine Bluff | 3 | at | Texas Southern | 7 | Box Score | | |
| 4/23/2005 | * | Grambling State | 3 | at | Southern | 8 | Box Score | | |
| 4/23/2005 | * | Grambling State | 0 | at | Southern | 3 | Box Score | | |
| 4/23/2005 |
| Prairie View A&M | 6 | at | Paul Quinn (NAIA) | 3 | Box Score | | |
| 4/23/2005 |
| Prairie View A&M | 16 | at | Paul Quinn (NAIA) | 8 | Box Score | | |
| Sun Belt Conference |
| 4/23/2005 | * | Arkansas State | 10 | at | New Mexico State | 21 | Box Score | Recap | |
| 4/23/2005 | * | Florida International | 5 | at | #18 Louisiana-Lafayette | 9 | Box Score | Recap | |
| 4/23/2005 | * | New Orleans | 7 | at | Arkansas-Little Rock | 4 | Box Score | Recap | |
| 4/23/2005 | * | South Alabama | 9 | at | Middle Tennessee State | 8 | Box Score | Recap | |
| 4/23/2005 |
| Western Kentucky | 1 | at | Texas-Pan American | 6 | Box Score | Recap | |
| West Coast Conference |
| 4/23/2005 | * | Loyola Marymount | 1 | at | San Francisco | 2 | Box Score | Recap | 10 innings |
| 4/23/2005 | * | Pepperdine | 7 | at | Gonzaga | 5 | Box Score | Recap | |
| 4/23/2005 | * | San Diego |
| at | Portland |
| | Recap | suspended to 4/24, rain (7-3 USD in 6th) |
| 4/23/2005 | * | Santa Clara | 3 | at | St. Mary's | 4 | Box Score | Recap | resumption of suspended game |
| 4/23/2005 | * | Santa Clara | 5 | at | St. Mary's | 4 | Box Score | Recap | |
| Western Athletic Conference |
| 4/23/2005 | * | Hawaii | 17 | at | San Jose State | 6 | Box Score | Recap | |
| 4/23/2005 | * | Louisiana Tech | 1 | at | #15 Rice | 17 | Box Score | Recap | |
| 4/23/2005 | * | Nevada | 7 | at | Fresno State | 10 | Box Score | Recap | |