| Clemson, SC Regional | |||||||
|---|---|---|---|---|---|---|---|
| Clemson | Tigers | Clemson, SC | 47-14 | 24-6 (1st ACC Atlantic) | Automatic (Host) | Roster | Statistics |
| Elon | Phoenix | Elon, NC | 44-16 | 21-6 (1st Southern) | At Large | Roster | Statistics |
| Mississippi State | Bulldogs | Starkville, MS | 35-21 | 12-17 (5th SEC West) | At Large | Roster | Statistics |
| North Carolina-Asheville | Bulldogs | Asheville, NC | 28-33 | 10-14 (6th Big South) | Automatic | Roster | Statistics |
| Fayetteville, AR Regional | |||||||
| Oklahoma State | Cowboys | Stillwater, OK | 39-18 | 18-9 (2nd Big XII) | At Large | Roster | Statistics |
| Arkansas | Razorbacks | Fayetteville, AR | 38-19 | 18-12 (2nd SEC West) | At Large (Host) | Roster | Statistics |
| Oral Roberts | Golden Eagles | Tulsa, OK | 38-14 | 17-2 (1st Mid-Con) | Automatic | Roster | Statistics |
| Princeton | Tigers | Princeton, NJ | 19-24 | 11-9 (1st Ivy Gehrig) | Automatic | Roster | Statistics |
| Atlanta, GA Regional | |||||||
| Georgia Tech | Yellowjackets | Atlanta, GA | 45-16 | 19-11 (3rd ACC Coastal) | At Large (Host) | Roster | Statistics |
| Vanderbilt | Commodores | Nashville, TN | 36-25 | 16-14 (3rd SEC East) | At Large | Roster | Statistics |
| Michigan | Wolverines | Ann Arbor, MI | 42-19 | 23-9 (1st Big Ten) | Automatic | Roster | Statistics |
| Stetson | Hatters | De Land, FL | 38-22 | 16-14 (4th Atlantic Sun) | Automatic | Roster | Statistics |
| Lexington, KY Regional | |||||||
| Kentucky | Wildcats | Lexington, KY | 42-15 | 20-10 (1st SEC East) | At Large (Host) | Roster | Statistics |
| College of Charleston | Cougars | Charleston, SC | 43-15 | 20-7 (2nd Southern) | Automatic | Roster | Statistics |
| Notre Dame | Fighting Irish | South Bend, IN | 45-15 | 21-5 (1st Big East) | Automatic | Roster | Statistics |
| Ball State | Cardinals | Muncie, IN | 37-20 | 16-9 (T-2nd MAC Western) | Automatic | Roster | Statistics |
| Tuscaloosa, AL Regional | |||||||
| Alabama | Crimson Tide | Tuscaloosa, AL | 41-19 | 20-10 (1st SEC West) | At Large (Host) | Roster | Statistics |
| Troy | Trojans | Troy, AL | 45-14 | 20-4 (1st Sun Belt) | Automatic | Roster | Statistics |
| Southern Mississippi | Golden Eagles | Hattiesburg, MS | 38-21 | 13-11 (T-4th C-USA) | At Large | Roster | Statistics |
| Jacksonville State | Gamecocks | Jacksonville, AL | 35-22 | 19-8 (2nd OVC) | Automatic | Roster | Statistics |
| Chapel Hill, NC Regional | |||||||
| North Carolina | Tarheels | Chapel Hill, NC | 45-13 | 22-8 (1st ACC Coastal) | At Large (Host) | Roster | Statistics |
| Winthrop | Eagles | Rock Hill, SC | 44-16 | 17-7 (2nd Big South) | At Large | Roster | Statistics |
| North Carolina-Wilmington | Seahawks | Wilmington, NC | 41-20 | 17-13 (5th Colonial) | Automatic | Roster | Statistics |
| Maine | Black Bears | Orono, ME | 35-20 | 13-9 (3rd America East) | Automatic | Roster | Statistics |
| Fullerton, CA Regional | |||||||
| Cal State Fullerton | Titans | Fullerton, CA | 41-13 | 18-3 (1st Big West) | Automatic (Host) | Roster | Statistics |
| Fresno State | Bulldogs | Fresno, CA | 43-16 | 18-6 (1st WAC) | Automatic | Roster | Statistics |
| San Diego | Toreros | San Diego, CA | 32-23 | 13-8 (3rd WCC) | At Large | Roster | Statistics |
| St. Louis | Billikens | St. Louis, MO | 32-27 | 15-12 (5th Atlantic 10) | Automatic | Roster | Statistics |
| Malibu, CA Regional | |||||||
| Pepperdine | Waves | Malibu, CA | 40-19 | 15-6 (T-1st WCC) | Automatic (Host) | Roster | Statistics |
| UCLA | Bruins | Los Angeles, CA | 32-23 | 13-10 (3rd Pac10) | At Large | Roster | Statistics |
| UC Irvine | Anteaters | Irvine, CA | 36-22 | 11-10 (3rd Big West) | At Large | Roster | Statistics |
| Missouri | Tigers | Columbia, MO | 31-25 | 12-15 (7th Big XII) | At Large | Roster | Statistics |
| Austin, TX Regional | |||||||
| Texas | Longhorns | Austin, TX | 40-19 | 19-7 (1st Big XII) | At Large (Host) | Roster | Statistics |
| North Carolina State | Wolfpack | Raleigh, NC | 38-21 | 16-13 (T-2nd ACC Atlantic) | At Large | Roster | Statistics |
| Stanford | Cardinal | Palo Alto, CA | 30-25 | 11-13 (T-5th Pac10) | At Large | Roster | Statistics |
| Texas-Arlington | Mavericks | Arlington, TX | 29-34 | 16-12 (5th Southland) | Automatic | Roster | Statistics |
| Corvallis, OR Regional | |||||||
| Oregon State | Beavers | Corvalis, OR | 39-14 | 16-7 (1st Pac10) | Automatic (Host) | Roster | Statistics |
| Kansas | Jayhawks | Lawrence, KS | 42-23 | 13-14 (T-5th Big XII) | Automatic | Roster | Statistics |
| Hawaii | Rainbows | Honolulu, HI | 43-15 | 17-6 (2nd WAC) | At Large | Roster | Statistics |
| Wright State | Raiders | Dayton, FL | 32-25 | 17-13 (3rd Horizon) | Automatic | Roster | Statistics |
| Lincoln, NE Regional | |||||||
| Nebraska | Cornhuskers | Lincoln, NE | 42-15 | 17-10 (T-3rd Big XII) | At Large (Host) | Roster | Statistics |
| Miami, Florida | Hurricanes | Coral Gables, FL | 36-21 | 17-13 (4th ACC Coastal) | At Large | Roster | Statistics |
| San Francisco | Dons | San Francisco, CA | 38-21 | 15-6 (T-1st WCC) | At Large | Roster | Statistics |
| Manhattan | Jaspers | Riverdale, NY | 32-21 | 17-9 (2nd MAAC) | Automatic | Roster | Statistics |
| Oxford, MS Regional | |||||||
| Mississippi | Rebels | Oxford, MS | 40-20 | 17-13 (3rd SEC West) | Automatic (Host) | Roster | Statistics |
| Tulane | Green Wave | New Orleans, LA | 41-19 | 15-9 (3rd C-USA) | At Large | Roster | Statistics |
| South Alabama | Jaguars | Mobile, AL | 38-19 | 16-7 (3rd Sun Belt) | At Large | Roster | Statistics |
| Bethune-Cookman | Wildcats | Daytona Beach, FL | 30-25 | 15-0 (1st MEAC) | Automatic | Roster | Statistics |
| Houston, TX Regional | |||||||
| Rice | Owls | Houston, TX | 50-10 | 22-2 (1st C-USA) | Automatic (Host) | Roster | Statistics |
| Arizona State | Sun Devils | Tempe, AZ | 36-19 | 14-10 (2nd Pac10) | At Large | Roster | Statistics |
| Baylor | Bears | Waco, TX | 35-24 | 13-14 (T-5th Big XII) | At Large | Roster | Statistics |
| Prairie View A&M | Panthers | Prairie View, TX | 33-20 | 17-7 (1st SWAC West) | Automatic | Roster | Statistics |
| Norman, OK Regional | |||||||
| Oklahoma | Sooners | Norman, OK | 40-19 | 17-10 (T-3rd Big XII) | At Large (Host) | Roster | Statistics |
| Houston | Cougars | Houston, TX | 39-20 | 18-6 (2nd C-USA) | At Large | Roster | Statistics |
| Wichita State | Shockers | Wichita, KS | 44-20 | 15-9 (3rd MVC) | At Large | Roster | Statistics |
| Texas Christian | Horned Frogs | Fort Worth, TX | 38-21 | 17-5 (1st MWC) | Automatic | Roster | Statistics |
| Athens, GA Regional | |||||||
| Georgia | Bulldogs | Athens, GA | 41-19 | 18-12 (2nd SEC East) | At Large (Host) | Roster | Statistics |
| Florida State | Seminoles | Tallahassee, FL | 42-19 | 16-13 (T-2nd ACC Atlantic) | At Large | Roster | Statistics |
| Jacksonville | Dolphins | Jacksonville, FL | 42-17 | 23-7 (1st Atlantic Sun) | At Large | Roster | Statistics |
| Sacred Heart | Pioneers | Fairfield, CT | 26-28 | 14-9 (T-4th NEC) | Automatic | Roster | Statistics |
| Charlottesville, VA Regional | |||||||
| Virginia | Cavaliers | Charlottesville, VA | 46-13 | 21-9 (2nd ACC Coastal) | At Large (Host) | Roster | Statistics |
| South Carolina | Gamecocks | Columbia, SC | 37-22 | 15-15 (4th SEC East) | At Large | Roster | Statistics |
| Evansville | Purple Aces | Evansville, IN | 40-20 | 16-8 (1st MVC) | Automatic | Roster | Statistics |
| Lehigh | Mountain Hawks | Bethlehem, PA | 28-26 | 13-7 (T-1st Patriot) | Automatic | Roster | Statistics |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.