| STANDINGS | A-10 Win | A-10 Loss | A-10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island | 19 | 6 | 0.760 | -- | 34 | 16 | 0.680 | 5-5 | L-2 | Season Complete |
| St. Bonaventure | 18 | 8 | 0.692 | 1.5 | 29 | 21 | 0.580 | 6-4 | L-1 | Season Complete |
| North Carolina-Charlotte | 18 | 9 | 0.667 | 2 | 35 | 20 | 0.636 | 6-4 | L-2 | Season Complete |
| Dayton | 18 | 9 | 0.667 | 2 | 33 | 24 | 0.579 | 5-5 | L-2 | Season Complete |
| St. Louis | 15 | 12 | 0.556 | 5 | 32 | 29 | 0.525 | 5-5 | L-2 | 4th Place, Fullerton Regional |
| George Washington | 13 | 12 | 0.520 | 6 | 25 | 34 | 0.424 | 6-4 | L-1 | Season Complete |
| Fordham | 13 | 14 | 0.481 | 7 | 24 | 32 | 0.429 | 4-6 | L-3 | Season Complete |
| LaSalle | 12 | 14 | 0.462 | 7.5 | 20 | 31 | 0.392 | 6-4 | W-3 | Season Complete |
| Richmond | 12 | 15 | 0.444 | 8 | 22 | 33 | 0.400 | 4-6 | W-1 | Season Complete |
| Duquesne | 12 | 15 | 0.444 | 8 | 19 | 34 | 0.358 | 5-5 | L-1 | Season Complete |
| Massachusetts | 11 | 16 | 0.407 | 9 | 14 | 30 | 0.318 | 4-6 | L-3 | Season Complete |
| Xavier | 9 | 18 | 0.333 | 11 | 19 | 37 | 0.339 | 6-4 | W-5 | Season Complete |
| St. Joseph's | 9 | 18 | 0.333 | 11 | 17 | 39 | 0.304 | 1-9 | L-5 | Season Complete |
| Temple | 6 | 19 | 0.240 | 13 | 12 | 41 | 0.226 | 3-7 | L-4 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.