| STANDINGS | AmEast Win | AmEast Loss | AmEast % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont | 16 | 8 | 0.667 | -- | 19 | 34 | 0.358 | 6-4 | L-2 | Season Complete |
| Stony Brook | 13 | 8 | 0.619 | 1.5 | 25 | 29 | 0.463 | 7-3 | L-1 | Season Complete |
| Maine | 13 | 9 | 0.591 | 2 | 35 | 22 | 0.614 | 5-5 | L-2 | 4th Place, Chapel Hill Regional |
| Albany | 12 | 10 | 0.545 | 3 | 20 | 32 | 0.385 | 6-4 | L-3 | Season Complete |
| Binghamton | 12 | 11 | 0.522 | 3.5 | 27 | 23 | 0.540 | 4-6 | L-1 | Season Complete |
| Hartford | 8 | 16 | 0.333 | 8 | 11 | 38 | 0.224 | 3-7 | L-2 | Season Complete |
| Maryland-Baltimore County | 5 | 17 | 0.227 | 10 | 18 | 34 | 0.346 | 2-8 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.