| STANDINGS | Big 10 Win | Big 10 Loss | Big 10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 23 | 9 | 0.719 | -- | 43 | 21 | 0.672 | 7-3 | L-1 | 3rd Place, Atlanta Regional |
| Northwestern | 21 | 11 | 0.656 | 2 | 26 | 33 | 0.441 | 5-5 | L-1 | Season Complete |
| Ohio State | 19 | 12 | 0.613 | 3.5 | 37 | 21 | 0.638 | 5-5 | L-2 | Season Complete |
| Minnesota | 17 | 14 | 0.548 | 5.5 | 34 | 26 | 0.567 | 8-2 | L-2 | Season Complete |
| Purdue | 15 | 17 | 0.469 | 8 | 31 | 27 | 0.534 | 5-5 | L-1 | Season Complete |
| Illinois | 15 | 17 | 0.469 | 8 | 29 | 29 | 0.500 | 3-7 | L-2 | Season Complete |
| Michigan State | 13 | 19 | 0.406 | 10 | 26 | 30 | 0.464 | 4-6 | L-2 | Season Complete |
| Penn State | 13 | 19 | 0.406 | 10 | 20 | 36 | 0.357 | 3-7 | L-2 | Season Complete |
| Iowa | 12 | 20 | 0.375 | 11 | 23 | 33 | 0.411 | 2-8 | L-6 | Season Complete |
| Indiana | 11 | 21 | 0.344 | 12 | 22 | 34 | 0.393 | 4-6 | L-5 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.