Big 12 Conference

Official Website

Composite Schedule

Head-to-Head Results




Conference Standings

STANDINGS Big XII Win Big XII Loss Big XII % Games Back Overall Win Overall Loss Overall % Last 10 Streak Next Game
Texas 19 7 0.731 -- 41 21 0.661 4-6 L-2 3rd Place, Austin Regional
Oklahoma State 18 9 0.667 1.5 41 20 0.672 5-5 L-1 2nd Place, Fayetteville Regional
Nebraska 17 10 0.630 2.5 42 17 0.712 5-5 L-3 4th Place, Lincoln Regional
Oklahoma 17 10 0.630 2.5 45 22 0.672 6-4 L-1 1st Place, Norman Regional
Kansas 13 14 0.481 6.5 43 25 0.632 8-2 L-2 3rd Place, Corvallis Regional
Baylor 13 14 0.481 6.5 37 26 0.587 3-7 L-1 2nd Place, Houston Regional
Missouri 12 15 0.444 7.5 35 28 0.556 6-4 L-2 1st Place, Malibu Regional
Texas Tech 9 16 0.360 9.5 31 26 0.544 4-6 L-6 Season Complete
Kansas State 8 17 0.320 10.5 31 20 0.608 6-4 W-5 Season Complete
Texas A&M 6 20 0.231 13 25 30 0.455 4-6 L-3 Season Complete



Today's Schedule

No Games Scheduled

Yesterday's Results

No Games Scheduled

Upcoming Schedule

No Games Scheduled



This page sponspored by iPowerWeb.

Site Meter
This page developed by Jeremy Mills.