| STANDINGS | Big East Win | Big East Loss | Big East % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame | 21 | 5 | 0.808 | -- | 45 | 17 | 0.726 | 7-3 | L-2 | 4th Place, Lexington Regional |
| Connecticut | 18 | 6 | 0.750 | 2 | 39 | 18 | 0.684 | 7-3 | L-2 | Season Complete |
| Louisville | 17 | 10 | 0.630 | 4.5 | 31 | 29 | 0.517 | 9-1 | L-1 | Season Complete |
| St. John's | 16 | 10 | 0.615 | 5 | 40 | 19 | 0.678 | 6-4 | L-1 | Season Complete |
| West Virginia | 14 | 13 | 0.519 | 7.5 | 36 | 22 | 0.621 | 6-4 | L-2 | Season Complete |
| Cincinnati | 13 | 14 | 0.481 | 8.5 | 32 | 26 | 0.552 | 2-8 | L-3 | Season Complete |
| Rutgers | 13 | 14 | 0.481 | 8.5 | 29 | 28 | 0.509 | 4-6 | L-1 | Season Complete |
| South Florida | 12 | 15 | 0.444 | 9.5 | 23 | 35 | 0.397 | 3-7 | L-2 | Season Complete |
| Pittsburgh | 10 | 17 | 0.370 | 11.5 | 23 | 29 | 0.442 | 4-6 | L-1 | Season Complete |
| Georgetown | 10 | 17 | 0.370 | 11.5 | 24 | 32 | 0.429 | 3-7 | W-1 | Season Complete |
| Villanova | 8 | 18 | 0.308 | 13 | 27 | 27 | 0.500 | 3-7 | L-3 | Season Complete |
| Seton Hall | 7 | 20 | 0.259 | 14.5 | 17 | 34 | 0.333 | 3-7 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.