| STANDINGS | Big South Win | Big South Loss | Big South % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern | 18 | 6 | 0.750 | -- | 33 | 22 | 0.600 | 7-3 | L-2 | Season Complete |
| Winthrop | 17 | 7 | 0.708 | 1 | 46 | 18 | 0.719 | 4-6 | L-1 | 2nd Place, Chapel Hill Regional |
| Coastal Carolina | 15 | 9 | 0.625 | 3 | 30 | 27 | 0.526 | 8-2 | L-1 | Season Complete |
| High Point | 14 | 10 | 0.583 | 4 | 27 | 32 | 0.458 | 3-7 | L-2 | Season Complete |
| Liberty | 13 | 11 | 0.542 | 5 | 39 | 21 | 0.650 | 5-5 | L-2 | Season Complete |
| North Carolina-Asheville | 10 | 14 | 0.417 | 8 | 28 | 35 | 0.444 | 4-6 | L-2 | 4th Place, Clemson Regional |
| Virginia Military | 9 | 15 | 0.375 | 9 | 30 | 25 | 0.545 | 4-6 | W-2 | Season Complete |
| Charleston Southern | 8 | 16 | 0.333 | 10 | 18 | 38 | 0.321 | 1-9 | W-1 | Season Complete |
| Radford | 4 | 20 | 0.167 | 14 | 7 | 41 | 0.146 | 2-8 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.