| STANDINGS | CAA Win | CAA Loss | CAA % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| James Madison | 22 | 8 | 0.733 | -- | 38 | 21 | 0.644 | 7-3 | L-2 | Season Complete |
| Old Dominion | 21 | 9 | 0.700 | 1 | 39 | 17 | 0.696 | 2-8 | L-3 | Season Complete |
| Northeastern | 19 | 10 | 0.655 | 2.5 | 27 | 23 | 0.540 | 5-5 | L-2 | Season Complete |
| Virginia Commonwealth | 18 | 11 | 0.621 | 3.5 | 34 | 24 | 0.586 | 8-2 | L-1 | Season Complete |
| North Carolina-Wilmington | 17 | 13 | 0.567 | 5 | 42 | 22 | 0.656 | 5-5 | L-1 | 3rd Place, Chapel Hill Regional |
| Georgia State | 13 | 17 | 0.433 | 9 | 26 | 31 | 0.456 | 5-5 | L-1 | Season Complete |
| Delaware | 12 | 18 | 0.400 | 10 | 30 | 24 | 0.556 | 4-6 | L-3 | Season Complete |
| George Mason | 12 | 18 | 0.400 | 10 | 20 | 31 | 0.392 | 5-5 | L-5 | Season Complete |
| William and Mary | 11 | 19 | 0.367 | 11 | 23 | 29 | 0.442 | 7-3 | W-2 | Season Complete |
| Hofstra | 11 | 19 | 0.367 | 11 | 24 | 31 | 0.436 | 6-4 | W-1 | Season Complete |
| Towson | 8 | 22 | 0.267 | 14 | 20 | 34 | 0.370 | 5-5 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.