| STANDINGS | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game | |
|---|---|---|---|---|---|---|---|
| Savannah State | 30 | 19 | 0.612 | 5-5 | W-1 | Season Complete | |
| Dallas Baptist | 33 | 23 | 0.589 | 4-6 | W-1 | Season Complete | |
| New York Tech | 31 | 22 | 0.585 | 6-4 | W-2 | Season Complete | |
| Longwood | 23 | 27 | 0.460 | 4-6 | L-2 | Season Complete | |
| Texas-Pan American | 24 | 29 | 0.453 | 4-6 | W-1 | Season Complete | |
| South Dakota State | 23 | 29 | 0.442 | 3-7 | W-2 | Season Complete | |
| IUPU-Fort Wayne | 21 | 28 | 0.429 | 2-8 | W-1 | Season Complete | |
| Northern Colorado | 21 | 30 | 0.412 | 7-3 | W-6 | Season Complete | |
| Texas A&M-Corpus Christi | 20 | 31 | 0.392 | 3-7 | L-7 | Season Complete | |
| Utah Valley State | 19 | 37 | 0.339 | 5-5 | L-2 | Season Complete | |
| Hawaii-Hilo | 15 | 34 | 0.306 | 3-7 | L-5 | Season Complete | |
| North Dakota State | 12 | 41 | 0.226 | 2-8 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.