| STANDINGS | Horizon Win | Horizon Loss | Horizon % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois-Chicago | 22 | 7 | 0.759 | -- | 35 | 20 | 0.636 | 7-3 | L-1 | Season Complete |
| Wisconsin-Milwaukee | 18 | 12 | 0.600 | 4.5 | 32 | 25 | 0.561 | 6-4 | L-1 | Season Complete |
| Wright State | 17 | 13 | 0.567 | 5.5 | 32 | 27 | 0.542 | 6-4 | L-2 | 4th Place, Corvallis Regional |
| Youngstown State | 16 | 13 | 0.552 | 6 | 26 | 29 | 0.473 | 6-4 | L-2 | Season Complete |
| Butler | 9 | 21 | 0.300 | 13.5 | 21 | 36 | 0.368 | 4-6 | L-1 | Season Complete |
| Cleveland State | 6 | 22 | 0.214 | 15.5 | 10 | 42 | 0.192 | 2-8 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.