| STANDINGS | Ivy Win | Ivy Loss | Ivy % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Lou Gehrig Division | ||||||||||
| Princeton | 11 | 9 | 0.550 | -- | 19 | 26 | 0.422 | 6-4 | L-3 | 4th Place, Fayetteville Regional |
| Pennsylvania | 7 | 13 | 0.350 | 4 | 12 | 27 | 0.308 | 3-7 | L-1 | Season Complete |
| Columbia | 6 | 14 | 0.300 | 5 | 13 | 32 | 0.289 | 6-4 | W-3 | Season Complete |
| Cornell | 6 | 14 | 0.300 | 5 | 10 | 29 | 0.256 | 2-8 | L-5 | Season Complete |
| Red Rolfe Division | ||||||||||
| Harvard | 14 | 6 | 0.700 | -- | 21 | 20 | 0.512 | 3-7 | L-2 | Season Complete |
| Dartmouth | 13 | 7 | 0.650 | 1 | 20 | 19 | 0.513 | 5-5 | L-1 | Season Complete |
| Brown | 12 | 8 | 0.600 | 2 | 16 | 24 | 0.400 | 6-4 | W-1 | Season Complete |
| Yale | 11 | 9 | 0.550 | 3 | 26 | 19 | 0.578 | 5-5 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.