| STANDINGS | MEAC Win | MEAC Loss | MEAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethune-Cookman | 15 | 0 | 1.000 | -- | 30 | 27 | 0.526 | 6-4 | L-2 | 4th Place, Oxford Regional |
| Norfolk State | 11 | 7 | 0.611 | 5.5 | 23 | 28 | 0.451 | 4-6 | L-3 | Season Complete |
| Coppin State | 7 | 8 | 0.467 | 8 | 13 | 41 | 0.241 | 3-7 | L-1 | Season Complete |
| Maryland-Eastern Shore | 8 | 10 | 0.444 | 8.5 | 17 | 34 | 0.333 | 3-7 | L-1 | Season Complete |
| Delaware State | 7 | 11 | 0.389 | 9.5 | 18 | 37 | 0.327 | 3-7 | L-2 | Season Complete |
| North Carolina A&T | 6 | 12 | 0.333 | 10.5 | 22 | 36 | 0.379 | 4-6 | L-1 | Season Complete |
| Florida A&M | 6 | 12 | 0.333 | 10.5 | 13 | 34 | 0.277 | 2-8 | L-5 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.