| STANDINGS | Patriot Win | Patriot Loss | Patriot % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucknell | 13 | 7 | 0.650 | -- | 24 | 24 | 0.500 | 5-5 | L-2 | Season Complete |
| Lehigh | 13 | 7 | 0.650 | -- | 28 | 28 | 0.500 | 5-5 | L-2 | 4th Place, Charlottesville Regional |
| Lafayette | 11 | 9 | 0.550 | 2 | 27 | 24 | 0.529 | 8-2 | L-1 | Season Complete |
| Army | 10 | 10 | 0.500 | 3 | 30 | 20 | 0.600 | 7-3 | W-1 | Season Complete |
| Navy | 8 | 12 | 0.400 | 5 | 32 | 21 | 0.604 | 4-6 | W-3 | Season Complete |
| Holy Cross | 5 | 15 | 0.250 | 8 | 16 | 26 | 0.381 | 3-7 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.