| STANDINGS | Sun Belt Win | Sun Belt Loss | Sun Belt % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 20 | 4 | 0.833 | -- | 47 | 16 | 0.746 | 8-2 | L-1 | 2nd Place, Tuscaloosa Regional |
| Louisiana-Lafayette | 19 | 5 | 0.792 | 1 | 39 | 20 | 0.661 | 6-4 | W-1 | Season Complete |
| South Alabama | 16 | 7 | 0.696 | 3.5 | 39 | 21 | 0.650 | 5-5 | L-2 | 3rd Place, Oxford Regional |
| Florida International | 12 | 12 | 0.500 | 8 | 36 | 24 | 0.600 | 6-4 | L-1 | Season Complete |
| New Orleans | 12 | 12 | 0.500 | 8 | 30 | 28 | 0.517 | 6-4 | L-2 | Season Complete |
| Middle Tennessee State | 10 | 13 | 0.435 | 9.5 | 30 | 25 | 0.545 | 4-6 | L-1 | Season Complete |
| Arkansas State | 7 | 16 | 0.304 | 12.5 | 22 | 30 | 0.423 | 2-8 | L-6 | Season Complete |
| Western Kentucky | 5 | 18 | 0.217 | 14.5 | 22 | 30 | 0.423 | 2-8 | L-5 | Season Complete |
| Arkansas-Little Rock | 5 | 19 | 0.208 | 15 | 24 | 30 | 0.444 | 3-7 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.