| STANDINGS | WAC Win | WAC Loss | WAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno State | 18 | 6 | 0.750 | -- | 45 | 18 | 0.714 | 8-2 | L-1 | 2nd Place, Fullerton Regional |
| Hawaii | 17 | 6 | 0.739 | 0.5 | 45 | 17 | 0.726 | 6-4 | L-1 | 2nd Place, Corvallis Regional |
| San Jose State | 12 | 12 | 0.500 | 6 | 33 | 26 | 0.559 | 2-8 | L-8 | Season Complete |
| Nevada | 11 | 12 | 0.478 | 6.5 | 26 | 28 | 0.481 | 8-2 | L-2 | Season Complete |
| Louisiana Tech | 11 | 13 | 0.458 | 7 | 33 | 25 | 0.569 | 5-5 | L-1 | Season Complete |
| Cal State Sacramento | 8 | 16 | 0.333 | 10 | 20 | 37 | 0.351 | 0-10 | L-13 | Season Complete |
| New Mexico State | 6 | 18 | 0.250 | 12 | 19 | 36 | 0.345 | 2-8 | L-4 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.