| Bracket 1 | |||||
|---|---|---|---|---|---|
| Fri 6/16, 1:00 PM | #8 Georgia Tech | 4 | #1 Clemson | 8 | |
| Fri 6/16, 6:00 PM | North Carolina | 7 | #5 Cal State Fullerton | 5 | |
| Sun 6/18, 1:00 PM | #8 Georgia Tech | 5 | #5 Cal State Fullerton | 7 | #8 Georgia Tech eliminated |
| Sun 6/18, 6:00 PM | #1 Clemson | 0 | North Carolina | 2 | |
| Tue 6/20, 4:00 PM | #5 Cal State Fullerton | 7 | #1 Clemson | 6 | #1 Clemson eliminated |
| Wed 6/21, 4:00 PM | North Carolina | 6 | #5 Cal State Fullerton | 5 | North Carolina wins Bracket 1 |
| Thu 6/22, 4:00 PM | |||||
| Bracket 2 | |||||
| Sat 6/17, 1:00 PM | #7 Georgia | 4 | #2 Rice | 6 | |
| Sat 6/17, 6:00 PM | Miami, Florida | 11 | Oregon State | 1 | |
| Mon 6/19, 1:00 PM | #7 Georgia | 3 | Oregon State | 5 | #7 Georgia eliminated |
| Mon 6/19, 6:00 PM | #2 Rice | 3 | Miami, Florida | 2 | |
| Tue 6/20, 8:00 PM | Oregon State | 8 | Miami, Florida | 1 | Miami, Florida eliminated |
| Wed 6/21, 8:00 PM | #2 Rice | 0 | Oregon State | 5 | |
| Thu 6/22, 7:00 PM | #2 Rice | 0 | Oregon State | 2 | Oregon State wins Bracket 2 |
| Championship Series | |||||
| Sat 6/24, 6:00 PM | Oregon State | 3 | North Carolina | 4 | |
| Sun 6/25, 6:00 PM | North Carolina | 7 | Oregon State | 11 | |
| Mon 6/26, 6:00 PM | North Carolina | 2 | Oregon State | 3 | Oregon State wins 2006 National Championship |
| Clemson, SC Super Regional | Atlanta, GA Super Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2:00 | Oral Roberts | 8 | #1 Clemson | 11 | Fri 11:00 | College of Charleston | 0 | #8 Georgia Tech | 5 | |
| Sat 3:00 | #1 Clemson | 6 | Oral Roberts | 5 | Sat 12:00 | #8 Georgia Tech | 12 | College of Charleston | 3 | |
| Sun 6:00 | Sun 12:00 | |||||||||
| Tuscaloosa, AL Super Regional | Fullerton, CA Super Regional | |||||||||
| Fri 6:00 | North Carolina | 11 | #4 Alabama | 5 | Fri 9:00 | Missouri | 1 | #5 Cal State Fullerton | 7 | |
| Sat 6:00 | #4 Alabama | 7 | North Carolina | 8 | Sat 9:00 | #5 Cal State Fullerton | 9 | Missouri | 1 | |
| Sun 3:00 | Sun 9:00 | |||||||||
| Corvallis, OR Super Regional | Oxford, MS Super Regional | |||||||||
| Sat 9:00 | Stanford | 3 | Oregon State | 4 | Sat 6:00 | Miami, Florida | 9 | Mississippi | 11 | |
| Sun 9:00 | Oregon State | 15 | Stanford | 0 | Sun 6:00 | Mississippi | 0 | Miami, Florida | 7 | |
| Mon 6:00 | Mon 6:00 | Mississippi | 9 | Miami, Florida | 14 | |||||
| Houston, TX Super Regional | Athens, GA Super Regional | |||||||||
| Sat 6:00 | Oklahoma | 4 | #2 Rice | 10 | Sat 10:00 | South Carolina | 15 | #7 Georgia | 6 | |
| Sun 12:00 | #2 Rice | 5 | Oklahoma | 11 | Sun 3:00 | #7 Georgia | 11 | South Carolina | 5 | |
| Mon 12:00 | Oklahoma | 5 | #2 Rice | 9 | Mon 6:00 | #7 Georgia | 11 | South Carolina | 6 | |
| Clemson, SC Regional | Fayetteville, AR Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2:00 | Mississippi State | 4 | Elon | 5 | Fri 2:00 | Princeton | 1 | Oklahoma State | 4 | |
| Sat 10:00 | UNC Asheville | 0 | Clemson (#1) | 3 | Fri 7:00 | Oral Roberts | 4 | Arkansas | 3 | |
| Sat 2:00 | Mississippi State | 5 | UNC Asheville | 4 | Sat 2:00 | Princeton | 2 | Arkansas | 6 | |
| Sat 6:00 | Elon | 3 | Clemson (#1) | 13 | Sat 7:00 | Oklahoma State | 4 | Oral Roberts | 5 | |
| Sun 2:00 | Mississippi State | 12 | Elon | 3 | Sun 2:00 | Arkansas | 5 | Oklahoma State | 6 | |
| Sun 6:00 | Clemson (#1) | 8 | Mississippi State | 6 | Sun 7:00 | Oral Roberts | 9 | Oklahoma State | 2 | |
| Mon 6:00 | Mon 7:00 | |||||||||
| Atlanta, GA Regional | Lexington, KY Regional | |||||||||
| Fri 2:00 | Michigan | 2 | Vanderbilt | 5 | Fri 1:00 | Notre Dame | 4 | College of Charleston | 5 | |
| Sat 10:00 | Stetson | 5 | Georgia Tech (#8) | 7 | Fri 6:00 | Ball State | 3 | Kentucky | 1 | |
| Sat 2:00 | Michigan | 11 | Stetson | 1 | Sat 1:00 | Notre Dame | 4 | Kentucky | 10 | |
| Sat 6:00 | Vanderbilt | 3 | Georgia Tech (#8) | 7 | Sat 6:00 | College of Charleston | 11 | Ball State | 0 | |
| Sun 12:00 | Michigan | 4 | Vanderbilt | 5 | Sun 1:00 | Kentucky | 12 | Ball State | 9 | |
| Sun 4:00 | Georgia Tech (#8) | 8 | Vanderbilt | 4 | Sun 6:00 | College of Charleston | 7 | Kentucky | 4 | |
| Mon 2:00 | Mon 6:00 | |||||||||
| Tuscaloosa, AL Regional | Chapel Hill, NC Regional | |||||||||
| Fri 2:30 | Southern Miss | 8 | Troy | 10 | Fri 1:00 | UNC Wilmington | 2 | Winthrop | 14 | |
| Fri 6:30 | Jacksonville State | 1 | Alabama (#4) | 13 | Fri 5:00 | Maine | 7 | North Carolina | 15 | |
| Sat 2:30 | Southern Miss | 6 | Jacksonville State | 2 | Sat 12:00 | UNC Wilmington | 21 | Maine | 19 | |
| Sat 6:30 | Troy | 3 | Alabama (#4) | 4 | Sat 4:00 | Winthrop | 4 | North Carolina | 14 | |
| Sun 2:30 | Southern Miss | 5 | Troy | 6 | Sun 12:00 | UNC Wilmington | 3 | Winthrop | 5 | |
| Sun 6:30 | Alabama (#4) | 14 | Troy | 5 | Sun 4:00 | North Carolina | 14 | Winthrop | 2 | |
| Mon 2:00 | Mon 1:00 | |||||||||
| Fullerton, CA Regional | Malibu, CA Regional | |||||||||
| Fri 6:00 | San Diego | 8 | Fresno State | 9 | Fri 1:00 | UC Irvine | 2 | UCLA | 3 | |
| Fri 10:00 | St. Louis | 1 | Cal State Fullerton (#5) | 6 | Fri 5:00 | Missouri | 2 | Pepperdine | 3 | |
| Sat 6:00 | San Diego | 19 | St. Louis | 12 | Sat 1:00 | UC Irvine | 4 | Missouri | 5 | |
| Sat 10:00 | Fresno State | 2 | Cal State Fullerton (#5) | 9 | Sat 5:00 | UCLA | 0 | Pepperdine | 6 | |
| Sun 7:00 | San Diego | 8 | Fresno State | 9 | Sun 1:00 | Missouri | 2 | UCLA | 1 | |
| Sun 11:00 | Cal State Fullerton (#5) | 10 | Fresno State | 3 | Sun 5:00 | Pepperdine | 1 | Missouri | 4 | |
| Mon 10:00 | Mon 3:00 | Pepperdine | 3 | Missouri | 8 | |||||
| Austin, TX Regional | Corvallis, OR Regional | |||||||||
| Fri 11:00 | Stanford | 7 | North Carolina State | 2 | Fri 2:00 | Hawaii | 6 | Kansas | 9 | |
| Fri 3:00 | UT Arlington | 1 | Texas (#3) | 9 | Fri 7:00 | Wright State | 3 | Oregon State | 5 | |
| Sat 11:00 | North Carolina State | 6 | UT Arlington | 5 | Sat 3:00 | Hawaii | 5 | Wright State | 3 | |
| Sat 3:00 | Stanford | 12 | Texas (#3) | 8 | Sat 8:00 | Kansas | 3 | Oregon State | 11 | |
| Sun 12:00 | North Carolina State | 6 | Texas (#3) | 3 | Sun 3:00 | Hawaii | 9 | Kansas | 5 | |
| Sun 4:00 | Stanford | 17 | North Carolina State | 7 | Sun 8:00 | Oregon State | 12 | Hawaii | 3 | |
| Mon 6:00 | Mon 4:00 | |||||||||
| Lincoln, NE Regional | Oxford, MS Regional | |||||||||
| Fri 1:00 | Manhattan | 4 | Nebraska (#6) | 1 | Fri 3:00 | South Alabama | 7 | Tulane | 1 | |
| Fri 7:00 | San Francisco | 2 | Miami, Florida | 11 | Fri 7:00 | Bethune-Cookman | 2 | Mississippi | 3 | |
| Sat 1:00 | Nebraska (#6) | 1 | San Francisco | 5 | Sat 1:00 | Tulane | 12 | Bethune-Cookman | 7 | |
| Sat 7:00 | Manhattan | 2 | Miami, Florida | 8 | Sat 5:00 | South Alabama | 7 | Mississippi | 9 | |
| Sun 1:00 | San Francisco | 4 | Manhattan | 6 | Sun 1:00 | Tulane | 18 | South Alabama | 11 | |
| Sun 6:00 | Miami, Florida | 10 | Manhattan | 4 | Sun 5:00 | Mississippi | 12 | Tulane | 4 | |
| Mon 1:00 | Mon 7:00 | |||||||||
| Houston, TX Regional | Norman, OK Regional | |||||||||
| Fri 4:00 | Prairie View | 5 | Rice (#2) | 6 | Fri 1:00 | Wichita State | 2 | Houston | 1 | |
| Sat 4:00 | Baylor | 3 | Arizona State | 2 | Fri 7:00 | Texas Christian | 6 | Oklahoma | 5 | |
| Sat 8:00 | Prairie View | 4 | Arizona State | 13 | Sat 1:00 | Houston | 6 | Oklahoma | 8 | |
| Sun 1:00 | Rice (#2) | 7 | Baylor | 2 | Sat 7:00 | Wichita State | 18 | Texas Christian | 8 | |
| Sun 5:00 | Arizona State | 2 | Baylor | 7 | Sun 1:00 | Oklahoma | 15 | Texas Christian | 6 | |
| Mon 4:00 | Rice (#2) | 7 | Baylor | 4 | Sun 7:00 | Wichita State | 7 | Oklahoma | 12 | |
| Mon 8:00 | Mon 7:00 | Wichita State | 6 | Oklahoma | 7 | |||||
| Athens, GA Regional | Charlottesville, VA Regional | |||||||||
| Sat 8:00 | Jacksonville | 0 | Florida State | 18 | Fri 2:00 | Lehigh | 5 | Virginia | 11 | |
| Sat 10:00 | Sacred Heart | 0 | Georgia (#7) | 11 | Sat 10:00 | Evansville | 2 | South Carolina | 4 | |
| Sat 2:00 | Jacksonville | 4 | Sacred Heart | 3 | Sat 2:00 | Lehigh | 6 | Evansville | 10 | |
| Sat 6:00 | Florida State | 6 | Georgia (#7) | 4 | Sat 6:00 | Virginia | 2 | South Carolina | 8 | |
| Sun 12:00 | Jacksonville | 8 | Georgia (#7) | 15 | Sun 12:00 | Evansville | 15 | Virginia | 4 | |
| Sun 4:00 | Florida State | 1 | Georgia (#7) | 7 | Sun 5:00 | South Carolina | 5 | Evansville | 15 | |
| Mon 6:00 | Florida State | 2 | Georgia (#7) | 3 | Mon 5:00 | South Carolina | 5 | Evansville | 1 | |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.