| Nashville Regional | |||||||
|---|---|---|---|---|---|---|---|
| Vanderbilt | Commodores | Nashville, TN | 51-11 | 22-8 (1st SEC East) | Automatic | Roster | Statistics |
| Michigan | Wolverines | Ann Arbor, MI | 39-16 | 21-7 (1st Big Ten) | At Large | Roster | Statistics |
| Memphis | Tigers | Memphis, TN | 36-25 | 12-12 (T-4th C-USA) | At Large | Roster | Statistics |
| Austin Peay State | Governors | Clarksville, TN | 39-20 | 19-8 (1st OVC) | Automatic | Roster | Statistics |
| Charlottesville Regional | |||||||
| Virginia | Cavaliers | Charlottesville, VA | 43-14 | 19-9 (2nd ACC Coastal) | At Large | Roster | Statistics |
| Rutgers | Scarlet Knights | Piscataway, NJ | 41-19 | 20-7 (T-1st Big East) | Automatic | Roster | Statistics |
| Oregon State | Beavers | Corvallis, OR | 38-17 | 10-14 (T-6th Pac-10) | At Large | Roster | Statistics |
| Lafayette | Leopards | Easton, PA | 33-18 | 17-3 (1st Patriot) | Automatic | Roster | Statistics |
| San Diego Regional | |||||||
| San Diego | Toreros | San Diego, CA | 43-16 | 18-3 (1st WCC) | Automatic | Roster | Statistics |
| Cal State Fullerton | Titans | Fullerton, CA | 33-23 | 10-11 (5th Big West) | At Large | Roster | Statistics |
| Minnesota | Golden Gophers | Minneapolis, MN | 40-16 | 18-9 (3rd Big Ten) | At Large | Roster | Statistics |
| Fresno State | Bulldogs | Fresno, CA | 36-27 | 17-7 (1st WAC) | Automatic | Roster | Statistics |
| Long Beach Regional | |||||||
| Long Beach State | 49ers | Long Beach, CA | 37-18 | 15-6 (T-2nd Big West) | At Large | Roster | Statistics |
| UCLA | Bruins | Los Angeles, CA | 30-26 | 14-10 (3rd Pac-10) | At Large | Roster | Statistics |
| Pepperdine | Waves | Malibu, CA | 35-20 | 14-7 (3rd WCC) | At Large | Roster | Statistics |
| Illinois-Chicago | Flames | Chicago, IL | 34-19 | 21-6 (1st Horizon) | Automatic | Roster | Statistics |
| Round Rock Regional | |||||||
| Texas | Longhorns | Austin, TX | 44-15 | 21-6 (1st Big 12) | At Large | Roster | Statistics |
| UC Irvine | Anteaters | Irvine, CA | 40-15 | 15-6 (T-2nd Big West) | At Large | Roster | Statistics |
| Wake Forest | Demon Deacons | Winston-Salem, NC | 33-27 | 14-16 (4th ACC Atlantic) | At Large | Roster | Statistics |
| Brown | Bears | Providence, RI | 27-19 | 14-6 (1st Rolfe Division) | Automatic | Roster | Statistics |
| Wichita Regional | |||||||
| Wichita State | Shockers | Wichita, KS | 49-19 | 20-4 (1st MVC) | At Large | Roster | Statistics |
| Arizona | Wildcats | Tucson, AZ | 40-15 | 15-9 (2nd Pac-10) | At Large | Roster | Statistics |
| Oral Roberts | Golden Eagles | Tulsa, OK | 40-15 | 19-1 (1st MidCon) | Automatic | Roster | Statistics |
| New Orleans | Privateers | New Orleans, LA | 37-24 | 16-14 (T-2nd Sun Belt) | Automatic | Roster | Statistics |
| Tempe Regional | |||||||
| Arizona State | Sun Devils | Tempe, AZ | 43-13 | 19-5 (1st Pac-10) | Automatic | Roster | Statistics |
| UC Riverside | Highlanders | Riverside, CA | 37-19 | 16-5 (1st Big West) | Automatic | Roster | Statistics |
| Nebraska | Cornhuskers | Lincoln, NE | 30-25 | 14-13 (4th Big 12) | At Large | Roster | Statistics |
| Monmouth | Hawks | West Long Branch, NJ | 36-22 | 17-10 (3rd NEC) | Automatic | Roster | Statistics |
| Oxford Regional | |||||||
| Mississippi | Rebels | Oxford, MS | 37-23 | 16-14 (3rd SEC West) | At Large | Roster | Statistics |
| Southern Mississippi | Golden Eagles | Hattiesburg, MS | 38-21 | 14-10 (3rd C-USA) | At Large | Roster | Statistics |
| Troy | Trojans | Troy, AL | 34-25 | 16-14 (T-2nd Sun Belt) | At Large | Roster | Statistics |
| Sam Houston State | Bearkats | Huntsville, TX | 38-22 | 18-12 (3rd Southland West) | Automatic | Roster | Statistics |
| Chapel Hill Regional | |||||||
| North Carolina | Tarheels | Chapel Hill, NC | 48-12 | 21-9 (1st ACC Coastal) | Automatic | Roster | Statistics |
| East Carolina | Pirates | Greenville, NC | 39-21 | 14-9 (2nd C-USA) | At Large | Roster | Statistics |
| Western Carolina | Catamounts | Cullowhee, NC | 40-18 | 20-7 (T-1st SoCon) | At Large | Roster | Statistics |
| Jacksonville | Dolphins | Jacksonville, FL | 34-26 | 15-12 (4th AtlSun) | Automatic | Roster | Statistics |
| Columbia, SC Regional | |||||||
| South Carolina | Gamecocks | Columbia, SC | 42-18 | 17-13 (2nd SEC East) | At Large | Roster | Statistics |
| North Carolina State | Wolfpack | Raleigh, NC | 37-21 | 16-14 (3rd ACC Atlantic) | At Large | Roster | Statistics |
| North Carolina-Charlotte | 49ers | Charlotte, NC | 47-10 | 23-4 (1st A-10) | Automatic | Roster | Statistics |
| Wofford | Terriers | Spartanburg, SC | 30-31 | 8-19 (T-9th SoCon) | Automatic | Roster | Statistics |
| Tallahassee Regional | |||||||
| Florida State | Seminoles | Tallahassee, FL | 47-11 | 24-6 (1st ACC Atlantic) | At Large | Roster | Statistics |
| Mississippi State | Bulldogs | Starkville, MS | 33-20 | 15-13 (2nd SEC West) | At Large | Roster | Statistics |
| Stetson | Hatters | De Land, FL | 41-19 | 21-6 (1st AtlSun) | At Large | Roster | Statistics |
| Bethune-Cookman | Wildcats | Daytona Beach, FL | 33-25 | 16-1 (1st MEAC) | Automatic | Roster | Statistics |
| Myrtle Beach Regional | |||||||
| Coastal Carolina | Chanticleers | Conway, SC | 48-11 | 17-4 (1st Big South) | Automatic | Roster | Statistics |
| Clemson | Tigers | Clemson, SC | 38-21 | 18-12 (2nd ACC Atlantic) | At Large | Roster | Statistics |
| St. John's | Red Storm | Jamaica, NY | 40-17 | 20-7 (T-1st Big East) | At Large | Roster | Statistics |
| Virginia Commonwealth | Rams | Richmond, VA | 37-21 | 18-11 (T-1st Colonial) | Automatic | Roster | Statistics |
| Houston Regional | |||||||
| Rice | Owls | Houston, TX | 49-12 | 22-2 (1st C-USA) | Automatic | Roster | Statistics |
| Texas Christian | Horned Frogs | Fort Worth, TX | 46-12 | 20-3 (1st MWC) | Automatic | Roster | Statistics |
| Baylor | Bears | Waco, TX | 34-25 | 12-15 (6th Big 12) | At Large | Roster | Statistics |
| Prairie View A&M | Panthers | Prairie View, TX | 34-23 | 17-7 (1st SWAC West) | Automatic | Roster | Statistics |
| College Station Regional | |||||||
| Texas A&M | Aggies | College Station, TX | 44-16 | 13-13 (5th Big 12) | Automatic | Roster | Statistics |
| Louisiana-Lafayette | Ragin' Cajuns | Lafayette, LA | 43-15 | 23-7 (1st Sun Belt) | At Large | Roster | Statistics |
| Ohio State | Buckeyes | Columbus, OH | 37-22 | 15-15 (6th Big Ten) | Automatic | Roster | Statistics |
| LeMoyne | Dolphins | Syracuse, NY | 34-17 | 22-3 (1st MAAC) | Automatic | Roster | Statistics |
| Fayetteville Regional | |||||||
| Arkansas | Razorbacks | Fayetteville, AR | 41-19 | 18-12 (1st SEC West) | At Large | Roster | Statistics |
| Creighton | Bluejays | Omaha, NE | 44-14 | 19-5 (2nd MVC) | Automatic | Roster | Statistics |
| Oklahoma State | Cowboys | Stillwater, OK | 38-19 | 16-11 (3rd Big 12) | At Large | Roster | Statistics |
| Albany | Great Danes | Albany, NY | 29-27 | 13-11 (3rd AmEast) | Automatic | Roster | Statistics |
| Columbia, MO Regional | |||||||
| Missouri | Tigers | Columbia, MO | 40-16 | 19-8 (2nd Big 12) | At Large | Roster | Statistics |
| Miami, Florida | Hurricanes | Coral Gables, FL | 36-22 | 17-13 (3rd ACC Coastal) | At Large | Roster | Statistics |
| Louisville | Cardinals | Louisville, KY | 40-20 | 19-8 (3rd Big East) | At Large | Roster | Statistics |
| Kent State | Golden Flashes | Kent, OH | 33-24 | 19-8 (1st MAC East) | Automatic | Roster | Statistics |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.