| STANDINGS | A-10 Win | A-10 Loss | A-10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina-Charlotte | 23 | 4 | 0.852 | -- | 49 | 12 | 0.803 | 8-2 | L-1 | 2nd place, Columbia (SC) Regional |
| Fordham | 19 | 8 | 0.704 | 4 | 35 | 22 | 0.614 | 8-2 | L-1 | Season Complete |
| Richmond | 18 | 9 | 0.667 | 5 | 32 | 28 | 0.533 | 4-6 | L-1 | Season Complete |
| Xavier | 17 | 10 | 0.630 | 6 | 29 | 31 | 0.483 | 6-4 | L-1 | Season Complete |
| Rhode Island | 16 | 11 | 0.593 | 7 | 23 | 30 | 0.434 | 4-6 | L-2 | Season Complete |
| St. Bonaventure | 14 | 12 | 0.538 | 8.5 | 25 | 27 | 0.481 | 4-6 | L-3 | Season Complete |
| George Washington | 14 | 13 | 0.519 | 9 | 23 | 31 | 0.426 | 6-4 | W-6 | Season Complete |
| Massachusetts | 13 | 14 | 0.481 | 10 | 22 | 25 | 0.468 | 4-6 | L-1 | Season Complete |
| St. Louis | 12 | 14 | 0.462 | 10.5 | 16 | 37 | 0.302 | 5-5 | L-1 | Season Complete |
| Duquesne | 10 | 17 | 0.370 | 13 | 22 | 29 | 0.431 | 5-5 | L-4 | Season Complete |
| Dayton | 9 | 18 | 0.333 | 14 | 21 | 33 | 0.389 | 4-6 | W-1 | Season Complete |
| Temple | 9 | 18 | 0.333 | 14 | 18 | 37 | 0.327 | 1-9 | W-1 | Season Complete |
| LaSalle | 8 | 19 | 0.296 | 15 | 17 | 32 | 0.347 | 2-8 | L-3 | Season Complete |
| St. Joseph's | 6 | 21 | 0.222 | 17 | 10 | 39 | 0.204 | 3-7 | L-5 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.