Big East Conference

Official Website

Composite Schedule

Head-to-Head Results




Conference Standings

STANDINGS Big East Win Big East Loss Big East % Games Back Overall Win Overall Loss Overall % Last 10 Streak Next Game
St. John's 20 7 0.741 -- 41 19 0.683 5-5 L-1 3rd place, Myrtle Beach Regional
Rutgers 20 7 0.741 -- 42 21 0.667 7-3 L-1 3rd place, Charlottesville Regional
Louisville 19 8 0.704 1 47 24 0.662 6-4 L-1 T-5th Place, College World Series
Pittsburgh 15 11 0.577 4.5 27 27 0.500 4-6 L-4 Season Complete
South Florida 13 14 0.481 7 34 26 0.567 5-5 L-2 Season Complete
Villanova 12 15 0.444 8 29 25 0.537 5-5 L-1 Season Complete
Connecticut 10 14 0.417 8.5 34 27 0.557 7-3 L-1 Season Complete
Notre Dame 11 15 0.423 8.5 28 28 0.500 2-8 L-3 Season Complete
West Virginia 10 16 0.385 9.5 29 22 0.569 5-5 L-1 Season Complete
Cincinnati 10 16 0.385 9.5 28 28 0.500 3-7 L-1 Season Complete
Seton Hall 9 15 0.375 9.5 25 25 0.500 6-4 W-2 Season Complete
Georgetown 8 19 0.296 12 21 34 0.382 4-6 W-1 Season Complete



Today's Schedule

No Games Scheduled

Yesterday's Results

Game Date Conference Game Road Team Road Score
Home Team Home Score Commentary
6/19/2007
North Carolina 3 vs Louisville 1 College World Series, Game 9

Upcoming Schedule

No Games Scheduled



This page sponspored by iPowerWeb.

Site Meter
This page developed by Cynthia Mills.