| STANDINGS | Big South Win | Big South Loss | Big South % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Carolina | 17 | 4 | 0.810 | -- | 50 | 13 | 0.794 | 8-2 | L-1 | 2nd place, Myrtle Beach Regional |
| Winthrop | 15 | 6 | 0.714 | 2 | 33 | 27 | 0.550 | 3-7 | L-2 | Season Complete |
| Liberty | 14 | 7 | 0.667 | 3 | 36 | 25 | 0.590 | 7-3 | L-1 | Season Complete |
| VMI | 10 | 11 | 0.476 | 7 | 34 | 21 | 0.618 | 3-7 | L-3 | Season Complete |
| High Point | 10 | 11 | 0.476 | 7 | 27 | 30 | 0.474 | 3-7 | L-2 | Season Complete |
| North Carolina-Asheville | 9 | 12 | 0.429 | 8 | 22 | 38 | 0.367 | 4-6 | L-1 | Season Complete |
| Charleston Southern | 7 | 14 | 0.333 | 10 | 22 | 34 | 0.393 | 6-4 | L-1 | Season Complete |
| Radford | 2 | 19 | 0.095 | 15 | 10 | 36 | 0.217 | 2-8 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.